2011 Points Awarded
Screamin' Eagle Top Fuel Series
Note: Racers who attended the Grand Bend race get to pick their top 6 races when determining year end points
Name | Plate | Brand | Grand Total | Best 6-of-7 |
Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton | Races Attended | ||
1 | Damian Cownden | 1 | Harley Davidson | 605 | 605 | 76 | 98 | 78 | 97 | 138 | 118 | 6 | |||
2 | Nate Gagnon | 141 | Harley Davidson | 560 | 560 | 45 | 115 | 58 | 117 | 77 | 0 | 96 | 97 | 6 | |
3 | Kevin Boyer | 267 | Harley Davidson | 429 | 429 | 131 | 54 | 55 | 116 | 75 | 55 | 74 | 6 | ||
4 | Devin Pelrine | 50 | Harley Davidson | 388 | 388 | 41 | 73 | 76 | 54 | 56 | 74 | 55 | 6 | ||
5 | Mike Pelrine | 720 | Harley Davidson | 273 | 273 | 115 | 53 | 54 | 58 | 54 | 54 | 5 | |||
Ken Kent | 3841 | Harley Davidson | 173 | 173 | 100 | 97 | 76 | 2 | |||||||
Jason Arkinstall | 991 | Harley Davidson | 155 | 155 | 18 | 58 | 97 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Bob Brown | 50a | Harley Davidson | 109 | 109 | 46 | 56 | 0 | 0 | 0 | 0 | 53 | 2 | |||
Ron Houniet | 1016 | Harley Davidson | 109 | 109 | 0 | 54 | 55 | 2 | |||||||
Joey Sternotti | 35 | Harley Davidson | 75 | 75 | 34 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Jay Turner | 63 | Harley Davidson | 57 | 57 | 18 | 57 | 1 | ||||||||
Jeff Knowles | 64 | Harley Davidson | 53 | 53 | 4 | 53 | 1 |
Pro Modified Series
Name | Plate | Brand | Grand Total | Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton | Races Attended | ||
1 | Gary Christopher | 114 | Kawasaki | 687 | 118 | 97 | 118 | 118 | 98 | 138 | 6 | |||
2 | Tony Clizbe | 201 | Suzuki | 501 | 186 | 57 | 76 | 97 | 137 | 77 | 57 | 6 | ||
3 | Greg Westling | 62 | Kawasaki | 383 | 118 | 95 | 75 | 53 | 53 | 54 | 53 | 6 | ||
4 | Walter Dwelsdorf | 653 | Kawasaki | 382 | 1 | 54 | 54 | 54 | 53 | 74 | 93 | 6 | ||
5 | Burke Forster | 613 | Suzuki | 361 | 21 | 56 | 118 | 56 | 76 | 55 | 5 | |||
6 | Cory Duncan | 119 | Suzuki | 320 | 41 | 74 | 53 | 30 | 54 | 53 | 56 | 6 | ||
Dan Boehem | 6161 | Kawasaki | 203 | 117 | 75 | 54 | 74 | 3 | ||||||
Spencer Johnson | 531 | Suzuki | 149 | 54 | 75 | 74 | 2 | |||||||
Gary Mandric | 1567 | Kawasaki | 128 | 21 | 54 | 74 | 2 | |||||||
Jeff Marsh | 6630 | Kawasaki | 116 | 12 | 116 | 1 | ||||||||
Kenny Dreer | 6847 | 55 | 61 | 55 | 1 | |||||||||
K Kurt | 96 | Kawasaki | 53 | 2 | 53 | 1 |
Screamin' Eagle Pro Fuel Series
Name | Plate | Brand | Grand Total | Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton | Races Attended | ||
Devin Pelrine | 70 | Harley Davidson | 114 | 57 | 57 | 2 | ||||||||
Jay Turner | 720 | Harley Davidson | 78 | 36 | 78 | 1 | ||||||||
Mike Pelrine | 1 | Harley Davidson | 58 | 20 | 58 | 1 |
Pro Street Series
Name | Plate | Brand | Grand Total | Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton | Races | ||
1 | Ethan Barkley | 1 | Suzuki | 507 | 118 | 78 | 98 | 98 | 58 | 57 | 6 | |||
2 | Ken Morrison | 6961 | Kawasaki | 373 | 134 | 54 | 57 | 56 | 55 | 77 | 74 | 6 | ||
3 | Rob Aston | 302 | Suzuki | 306 | 67 | 55 | 77 | 56 | 118 | 4 | ||||
David Burleigh | 1102 | Suzuki | 290 | 16 | 117 | 77 | 96 | 3 | ||||||
Clayton Potter | 6259 | Kawasaki | 76 | 214 | 76 | 1 | ||||||||
Ken Froese | 2024 | Suzuki | 55 | 21 | 55 | 1 | ||||||||
Skyler Laforest | 23 | Kawasaki | 54 | 1 | 54 | 1 |
Screamin' Eagle Pro Dragster Series
Name | Plate | Brand | Grand Total | Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton | Races Attended | ||
1 | Craig Pelrine | 720 | Harley Davidson | 564 | 78 | 78 | 98 | 78 | 114 | 118 | 6 | |||
2 | Al Miles | 1883 | Harley Davidson | 521 | 43 | 57 | 97 | 76 | 97 | 97 | 97 | 6 | ||
3 | Ray Halpin | 308 | Harley Davidson | 260 | 261 | 55 | 55 | 75 | 75 | 4 | ||||
Doug Casson | 27 | Harley Davidson | 166 | 94 | 56 | 56 | 54 | 3 | ||||||
Rod Anderson | 1 | Harley Davidson | 115 | 51 | 57 | 58 | 2 | |||||||
Dean LaRouche | 21 | Harley Davidson | 110 | 0 | 54 | 56 | 2 | |||||||
Jeff Knowles | 66 | Harley Davidson | 56 | 54 | 56 | 1 |
Modified Series
Name | Plate | Brand | Grand Total | Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton |
Races Attended | ||
1 | Mark Guillet | 55 | Harley Davidson | 424 | 58 | 56 | 77 | 78 | 77 | 78 | 6 | |||
2 | Tim Mack | 1 | Harley Davidson | 244 | 180 | 30 | 98 | 58 | 58 | 4 | ||||
Len Hall | 208 | Harley Davidson | 114 | 130 | 57 | 57 | 2 | |||||||
Stephen Graf | 12 | Harley Davidson | 77 | 37 | 77 | 1 |
Screamin' Eagle V-Rod Destroyer Series (WEST)
Note: Racers who attended the Grand Bend race get to pick their top 6 races when determining year end points. Points are listed here from the best 6 races. (Lowest point race for those with seven events has been dropped)
Name | Plate | Brand | Grand Total | Best | Back |
|
Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton | Races Attended | |
1 | Nick Allen | 77 | Harley Davidson | 668 | 590 | 118 | 78 | 118 | 118 | 98 | 138 | 6 | |||
2 | Jamie Moench | 222 | Harley Davidson | 509 | 434 | 156 | 93 | 113 | 75 | 77 | 76 | 75 | 6 | ||
3 | Rick Adams | 66 | Harley Davidson | 473 | 418 | 16 | 75 | 76 | 97 | 96 | 55 | 74 | 6 | ||
4 | Chris Perkins | 21 | Harley Davidson | 433 | 379 | 39 | 76 | 54 | 54 | 55 | 117 | 77 | 6 | ||
5 | Jeff Pitre | 38 | Harley Davidson | 351 | 351 | 28 | 57 | 76 | 57 | 0 | 54 | 54 | 53 | 6 | |
6 | Shaun Rude | 19 | Harley Davidson | 374 | 320 | 31 | 54 | 54 | 76 | 74 | 116 | 5 | |||
7 | Kelly McCuaig | 1275 | Harley Davidson | 362 | 310 | 10 | 54 | 95 | 54 | 54 | 53 | 52 | 6 | ||
Mike Evanyshyn | 97 | Harley Davidson | 105 | 53 | 257 | 53 | 52 | 2 | |||||||
Pete Thomson | D1313 | Harley Davidson | 94 | 0 | 53 | 94 | 1 | ||||||||
Mitch McCallum | D15 | Harley Davidson | 53 | 0 | 0 | 53 | 1 | ||||||||
Dan Thomson | D613 | Harley Davidson | 52 | 0 | 0 | 52 | 1 | ||||||||
Paul Guerrieri | D111 | Harley Davidson | 52 | 0 | 0 | 52 | 1 |
Screamin' Eagle V-Rod Destroyer (EAST)
Name | Plate | Brand | Grand Total | Back | Cayuga | Grand Bend | Grand Bend | Napierville | Cayuga | Edmonton | Races Attended | |
1 | Pete Thomson | D1313 | Harley Davidson | 490 | 58 | 118 | 118 | 98 | 98 | 5 | ||
2 | Mitch McCallum | D15 | Harley Davidson | 323 | 167 | 57 | 97 | 56 | 56 | 57 | 5 | |
3 | Paul Guerrieri | D111 | Harley Davidson | 314 | 9 | 54 | 54 | 75 | 55 | 76 | 5 | |
4 | Chris Fox | D6666 | Harley Davidson | 269 | 45 | 75 | 97 | 97 | 3 | |||
5 | Ray Philp | D70 | Harley Davidson | 216 | 53 | 54 | 53 | 54 | 55 | 4 | ||
Jeff Pitre | D38 | Harley Davidson | 131 | 85 | 55 | 76 | 2 | |||||
Dan Thomson | D613 | Harley Davidson | 110 | 21 | 56 | 54 | 2 |
Superbike Series
Name | Plate | Brand | Grand Total | Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton | Races Attended | ||
1 | Dave Parfett | 52 | Harley Davidson | 512 | 113 | 115 | 78 | 78 | 54 | 74 | 6 | |||
2 | Greg Westling | 6203 | Suzuki | 447 | 65 | 94 | 78 | 54 | 92 | 51 | 78 | 6 | ||
3 | Shawn Graham | 6585 | Suzuki | 413 | 34 | 54 | 54 | 134 | 98 | 73 | 5 | |||
4 | Mark Hall | 6202 | Suzuki | 366 | 47 | 76 | 56 | 57 | 53 | 72 | 52 | 6 | ||
5 | Don Fergin | 338 | Suzuki | 364 | 2 | 57 | 54 | 96 | 51 | 53 | 53 | 6 | ||
6 | Jason Priddle | 1313 | Suzuki | 274 | 90 | 97 | 73 | 52 | 52 | 4 | ||||
7 | Wayne Evenson | 87 | Kawasaki | 235 | 39 | 73 | 53 | 55 | 54 | 4 | ||||
Len Darnell | 605 | Suzuki | 227 | 8 | 115 | 112 | 2 | |||||||
Troy Rypstra | 131 | Kawasaki | 137 | 90 | 137 | 1 | ||||||||
Dan Tempel | 658 | Suzuki | 134 | 3 | 134 | 1 | ||||||||
Scott Richardson | 695 | Suzuki | 129 | 5 | 54 | 75 | 2 | |||||||
Kristen Young | 6854 | Honda | 112 | 17 | 112 | 1 | ||||||||
Jeff Pitre | 38 | Harley Davidson | 111 | 1 | 55 | 56 | 2 | |||||||
Bruce Tonita | 99 | Kawasaki | 110 | 1 | 58 | 52 | 2 | |||||||
Brett Payne | 6668 | Suzuki | 97 | 13 | 97 | 1 | ||||||||
Tim Ryerson | 6333 | Kawasaki | 93 | 4 | 93 | 1 | ||||||||
J Garinger | 4331 | Kawasaki | 81 | 12 | 51 | 30 | 2 | |||||||
Cody Minor | 694 | Suzuki | 77 | 4 | 77 | 1 | ||||||||
Kevin Brennan | 6075 | Suzuki | 76 | 1 | 76 | 1 | ||||||||
Mike Sharp | 561 | Kawasaki | 75 | 1 | 75 | 1 | ||||||||
Keith Newport | 6189 | Kawasaki | 73 | 2 | 73 | 1 | ||||||||
K Pilman | 862 | 72 | 1 | 72 | 1 | |||||||||
Lucas Closson | 791 | Kawasaki | 71 | 1 | 71 | 1 | ||||||||
Mike Stairs | 6141 | Suzuki | 56 | 15 | 56 | 1 | ||||||||
G Reil | 333 | 52 | 4 | 52 | 1 | |||||||||
Dennis Harkin | 63 | Harley Davidson | 52 | 0 | 52 | 1 | ||||||||
Dan Harkin | 45 | Harley Davidson | 51 | 1 | 51 | 1 | ||||||||
Dillan O'Conner | 70 | Kawasaki | 30 | 21 | 30 | 1 |
Supergas Series
Name | Plate | Brand | Grand Total | Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton | Races Attended | ||
1 | Len Hall | 208 | Harley Davidson | 606 | 118 | 118 | 78 | 118 | 117 | 57 | 6 | |||
2 | Quinn Olson | 22 | Harley Davidson | 495 | 111 | 95 | 77 | 97 | 76 | 75 | 75 | 6 | ||
3 | Al Wagensveld | 54 | Harley Davidson | 476 | 19 | 57 | 54 | 116 | 97 | 56 | 96 | 6 | ||
4 | Mark Guillet | 44 | Harley Davidson | 376 | 100 | 56 | 55 | 55 | 54 | 98 | 58 | 6 | ||
5 | Keith McKague | 369 | Harley Davidson | 271 | 105 | 54 | 54 | 54 | 55 | 54 | 5 | |||
John Utz | 69 | Harley Davidson | 150 | 121 | 96 | 54 | 2 | |||||||
Will Daley | 213 | Harley Davidson | 74 | 76 | 74 | 1 |
Gasoline Alley Harley-Davidson Hot Harley Series
Name | Plate | Brand | Grand Total | Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton | Races Attended | ||
1 | Kevin Pettitt | 1 | Harley Davidson | 597 | 95 | 118 | 116 | 77 | 97 | 94 | 6 | |||
2 | Burke Green | 199 | Harley Davidson | 483 | 114 | 76 | 96 | 98 | 136 | 77 | 5 | |||
3 | Sandy Barnes | 68 | Harley Davidson | 311 | 172 | 54 | 53 | 73 | 75 | 56 | 5 | |||
4 | Keith McKague | 693 | Harley Davidson | 305 | 6 | 57 | 77 | 57 | 56 | 58 | 5 | |||
5 | Liz Pitre | 113 | Harley Davidson | 231 | 74 | 53 | 54 | 72 | 52 | 4 | ||||
Jamie Grant | 291 | Harley Davidson | 302 | -71 | 114 | 134 | 54 | 3 | ||||||
Sharon Petrie | 16 | Harley Davidson | 182 | 120 | 55 | 75 | 52 | 3 | ||||||
Lorne Fullerton | 63 | Harley Davidson | 147 | 35 | 73 | 74 | 2 | |||||||
Gordon Gies | 53 | Harley Davidson | 108 | 39 | 54 | 54 | 2 | |||||||
U Copper | 92 | Harley Davidson | 135 | -27 | 135 | 1 | ||||||||
O Cooper | 725 | Harley Davidson | 113 | 22 | 113 | 1 | ||||||||
Rick Baldwin | 10 | Harley Davidson | 113 | 0 | 113 | 1 | ||||||||
D Anderson | 815 | Harley Davidson | 113 | 0 | 113 | 1 | ||||||||
Doug Belway | 1066 | Harley Davidson | 98 | 15 | 98 | 1 | ||||||||
S Lindsay | 2984 | Harley Davidson | 78 | 20 | 78 | 1 | ||||||||
Al Wagensveld | 54 | Harley Davidson | 74 | 4 | 74 | 1 | ||||||||
T Soreka | 365 | Harley Davidson | 72 | 2 | 72 | 1 | ||||||||
Jason Smith | 720 | Harley Davidson | 58 | 14 | 58 | 1 | ||||||||
J Priddle | 12 | Harley Davidson | 55 | 3 | 55 | 1 | ||||||||
A Steffensen | 24 | Harley Davidson | 54 | 1 | 54 | 1 | ||||||||
Ian Easton | 359 | Harley Davidson | 54 | 0 | 54 | 1 | ||||||||
T Mack | 28 | Harley Davidson | 53 | 1 | 53 | 1 | ||||||||
Amanda Murry | 1066 | Harley Davidson | 53 | 0 | 53 | 1 | ||||||||
R Ariss | 1147 | Harley Davidson | 52 | 1 | 52 | 1 | ||||||||
K Rutherford | 3719 | Harley Davidson | 52 | 0 | 52 | 1 | ||||||||
Jason Priddle | 12 | Harley Davidson | 52 | 0 | 52 | 1 | ||||||||
Clive McKnight | 17 | Harley Davidson | 52 | 0 | 52 | 1 | ||||||||
J Jordet | 87 | Harley Davidson | 52 | 0 | 52 | 1 | ||||||||
K Rutherford | 3719 | Harley Davidson | 52 | 0 | 52 | 1 | ||||||||
Bruce Naugler | 95 | Harley Davidson | 30 | 22 | 30 | 1 | ||||||||
Scott Tomlinson | 720 | Harley Davidson | 0 | 30 | 0 |
Screamin' Eagle Stock XL (883) Series
Name | Plate | Brand | Grand Total | Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton | Races Attended | ||
1 | Kevin Pettitt | 1 | Harley Davidson | 507 | 78 | 98 | 78 | 78 | 98 | 77 | 6 | |||
2 | Liz Pitre | 113 | Harley Davidson | 325 | 182 | 57 | 77 | 57 | 76 | 58 | 5 | |||
Sharon Petrie | 16 | Harley Davidson | 170 | 155 | 56 | 57 | 57 | 3 |
Mission Springs Brewing Company Street Series
Name | Plate | Brand | Grand Total | Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton |
Races Attended | ||
1 | Ethan Barklay | 1 | Suzuki | 722 | 95 | 72 | 152 | 154 | 94 | 155 | 6 | |||
2 | Ken Morrison | 6961 | Kawasaki | 629 | 93 | 74 | 114 | 118 | 74 | 156 | 93 | 6 | ||
3 | Clayton Potter | 6259 | Kawasaki | 542 | 87 | 133 | 72 | 93 | 130 | 114 | 5 | |||
4 | Mark Hall | 6202 | Honda | 505 | 37 | 112 | 53 | 96 | 98 | 72 | 74 | 6 | ||
5 | Gerald Beatch | 168 | Suzuki | 481 | 24 | 158 | 71 | 115 | 137 | 4 | ||||
6 | Kevin Pettitt | 2 | 08 BUELL | 470 | 11 | 91 | 115 | 51 | 70 | 91 | 52 | 6 | ||
7 | Keith Mckague | 693 | Harley Davidson | 346 | 124 | 50 | 98 | 75 | 72 | 51 | 5 | |||
8 | Rob Aston | 67 | Suzuki | 311 | 35 | 74 | 94 | 71 | 72 | 4 | ||||
9 | Burke Green | 199 | Harley Davidson | 300 | 11 | 72 | 76 | 50 | 50 | 52 | 5 | |||
10 | Chris Klassen | 19 | Suzuki | 276 | 24 | 77 | 97 | 52 | 50 | 4 | ||||
11 | Chris Hughes | 813 | Suzuki | 261 | 15 | 50 | 50 | 50 | 111 | 4 | ||||
12 | Mark Fessenden | 75 | Kawasaki | 245 | 16 | 51 | 52 | 52 | 90 | 4 | ||||
Steve Bunn | 101 | Suzuki | 232 | 13 | 92 | 50 | 90 | 3 | ||||||
Samual Lockhart | 700 | Kawasaki | 216 | 16 | 51 | 112 | 53 | 3 | ||||||
Andrew Kern | 609 | Kawasaki | 205 | 11 | 133 | 72 | 2 | |||||||
Garnet Hyggen | 13 | Kawasaki | 182 | 23 | 110 | 72 | 2 | |||||||
Loren Fullerton | 63 | Harley Davidson | 148 | 34 | 74 | 74 | 2 | |||||||
Nate Clatt | 969 | Kawasaki | 146 | 2 | 50 | 96 | 2 | |||||||
Laurence Sprangers | 21 | Suzuki | 143 | 3 | 71 | 72 | 2 | |||||||
Tony Blue | 3367 | Suzuki | 143 | 0 | 73 | 70 | 2 | |||||||
Josh Morrison | 222 | Yamaha | 132 | 11 | 132 | 1 | ||||||||
Leigh Gallant | 3064 | Suzuki | 122 | 10 | 72 | 50 | 2 | |||||||
Wayne Evenson | 877 | Suzuki | 121 | 1 | 50 | 71 | 2 | |||||||
T Haroldson | 223 | Buell | 117 | 4 | 117 | 1 | ||||||||
Brent Gjaltema | 56 | Triumph | 112 | 5 | 112 | 1 | ||||||||
Lex Petrie | 31 | 106 | 6 | 53 | 53 | 2 | ||||||||
Ryan Jabalee | 22 | Kawasaki | 104 | 2 | 50 | 54 | 2 | |||||||
Gordon Gies | 53 | Harley Davidson | 101 | 3 | 50 | 51 | 2 | |||||||
D Macinnis | 99 | Suzuki | 101 | 0 | 50 | 51 | 2 | |||||||
Jim Briggs | 11 | Yamaha | 100 | 1 | 50 | 50 | 2 | |||||||
Lisa Blue | 3433 | Suzuki | 100 | 0 | 50 | 50 | 2 | |||||||
Michael Tenszen | 45 | Kawasaki | 100 | 0 | 50 | 50 | 2 | |||||||
Steve Bilbro | 50 | Harley Davidson | 100 | 0 | 50 | 50 | 2 | |||||||
Dan Temple | 658 | Suzuki | 97 | 3 | 97 | 1 | ||||||||
Chris Smith | 666 | Kawasaki | 96 | 1 | 96 | 1 | ||||||||
Cody Minor | 4 | Harley Davidson | 95 | 1 | 95 | 1 | ||||||||
D Anderson | 815 | Harley Davidson | 90 | 5 | 90 | 1 | ||||||||
Alan Steffensen | 21 | Harley Davidson | 78 | 12 | 78 | 1 | ||||||||
Tom Tourand | 34 | Honda | 78 | 0 | 78 | 1 | ||||||||
Douglas Belway | 1066 | Harley Davidson | 77 | 1 | 77 | 1 | ||||||||
Ed Yandon | 1390 | Yamaha | 73 | 4 | 73 | 1 | ||||||||
Dwayne Gosse | 619 | Kawasaki | 73 | 0 | 73 | 1 | ||||||||
Rick Baldwin | 10 | Harley Davidson | 72 | 1 | 72 | 1 | ||||||||
Peter Harding | 8678 | Kawasaki | 72 | 0 | 72 | 1 | ||||||||
G Vessler | 131 | Kawasaki | 71 | 1 | 71 | 1 | ||||||||
Spencer Johnson | 532 | Suzuki | 71 | 0 | 71 | 1 | ||||||||
T Mayo | 71 | Kawasaki | 56 | 15 | 56 | 1 | ||||||||
S Ashby | 25 | Suzuki | 53 | 3 | 53 | 1 | ||||||||
Lee Saulnier | 337 | Kawasaki | 52 | 1 | 52 | 1 | ||||||||
Tim Mack | 28 | Buell | 51 | 1 | 51 | 1 | ||||||||
Charles Evenson | 777 | Suzuki | 51 | 0 | 51 | 1 | ||||||||
Perry Prendergast | 8 | Kawasaki | 51 | 0 | 51 | 1 | ||||||||
Jeff Davidson | 54 | 51 | 0 | 51 | 1 | |||||||||
Steve Way | 220 | 51 | 0 | 51 | 1 | |||||||||
David Leblanc | 269 | Suzuki | 51 | 0 | 51 | 1 | ||||||||
Lorne Staving | 2001 | 51 | 0 | 51 | 1 | |||||||||
Tim Ryerson | 6333 | Kawasaki | 51 | 0 | 51 | 1 | ||||||||
Mike Stairs | 6141 | Suzuki | 50 | 1 | 50 | 1 | ||||||||
Richard Ariss | 1147 | Harley Davidson | 50 | 0 | 50 | 1 | ||||||||
Shane Lindsay | 2984 | Harley Davidson | 50 | 0 | 50 | 1 | ||||||||
Danial Cooper | 555 | Honda | 50 | 0 | 50 | 1 | ||||||||
Taygen Palmer | 1796 | Suzuki | 50 | 0 | 50 | 1 | ||||||||
Trever Soreka | 365 | 50 | 0 | 50 | 1 | |||||||||
Andrew Mack | 42 | Honda | 50 | 0 | 50 | 1 | ||||||||
Shayne Harder | 7 | Yamaha | 50 | 0 | 50 | 1 | ||||||||
Dan Green | 33 | Suzuki | 50 | 0 | 50 | 1 | ||||||||
Cole Robinson | 37 | Kawasaki | 50 | 0 | 50 | 1 | ||||||||
D Glasco | 40 | Suzuki | 50 | 0 | 50 | 1 | ||||||||
I Katsten | 44 | Harley Davidson | 50 | 0 | 50 | 1 | ||||||||
Tomas Knight | 55 | Harley Davidson | 50 | 0 | 50 | 1 | ||||||||
Carl Greer | 77 | Triumph | 50 | 0 | 50 | 1 | ||||||||
Cleve Custer | 88 | Kawasaki | 50 | 0 | 50 | 1 | ||||||||
Shawn Bowen | 308 | Suzuki | 50 | 0 | 50 | 1 | ||||||||
Ian Easton | 359 | Harley Davidson | 50 | 0 | 50 | 1 | ||||||||
R Brown | 410 | Honda | 50 | 0 | 50 | 1 | ||||||||
P Weiler | 418 | Kawasaki | 50 | 0 | 50 | 1 | ||||||||
Stan Huggen | 604 | Kawasaki | 50 | 0 | 50 | 1 | ||||||||
S Richardson | 695 | Ducati | 50 | 0 | 50 | 1 | ||||||||
Amanda Murray | 1066 | Harley Davidson | 50 | 0 | 50 | 1 | ||||||||
Pamela Fry | 747 | Honda | 30 | 20 | 30 | 1 | ||||||||
Rean Dodkowski | 185 | Kawasaki | 30 | 0 | 30 | 1 |
Super Street
Name | Plate | Brand | Grand Total | Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton | Races | ||
1 | Chris Klassen | 19 | Suzuki | 643 | 138 | 97 | 117 | 97 | 77 | 117 | 6 | |||
2 | Clayton Potter | 6259 | Kawasaki | 512 | 131 | 98 | 118 | 158 | 138 | 4 | ||||
3 | Ken Morrison | 6961 | Kawasaki | 472 | 40 | 96 | 56 | 115 | 76 | 55 | 74 | 6 | ||
4 | Gerald Beatch | 168 | Suzuki | 215 | 257 | 54 | 55 | 53 | 53 | 4 | ||||
Laurence Sprangers | 21 | Suzuki | 249 | -34 | 75 | 78 | 96 | 3 | ||||||
Tony Blue | 3367 | Suzuki | 212 | 37 | 137 | 75 | 2 | |||||||
Chris Huges | 813 | Suzuki | 181 | 31 | 54 | 74 | 53 | 3 | ||||||
Dave Wiebe | 6314 | Kawasaki | 161 | 20 | 53 | 54 | 54 | 3 | ||||||
Nate Klatt | 969 | Kawasaki | 105 | 56 | 53 | 52 | 2 | |||||||
C Smith | 666 | 96 | 9 | 96 | 1 | |||||||||
Josh Morrison | 222 | Yamaha | 74 | 22 | 74 | 1 | ||||||||
Dan Green | 33 | Suzuki | 74 | 0 | 74 | 1 | ||||||||
Ethan Barkley | 11 | Suzuki | 56 | 18 | 56 | 1 | ||||||||
Leigh Gallant | 3064 | Suzuki | 54 | 2 | 54 | 1 | ||||||||
Perry Predergast | 8 | Kawasaki | 54 | 0 | 54 | 1 | ||||||||
Michael Tenszen | 45 | Kawasaki | 53 | 1 | 53 | 1 | ||||||||
R Didkowski | 185 | 52 | 1 | 52 | 1 | |||||||||
Steve Bunn | 101 | 52 | 0 | 52 | 1 | |||||||||
Spencer Johnson | 532 | Suzuki | 52 | 0 | 52 | 1 |
V Pro
Name | Plate | Brand | Grand Total | Back | Edmonton | Grand Bend | Prince George | Ashcroft | Medicine Hat | Mission | Edmonton |
Races Attended | ||
1 | Rick Adams | 66 | Harley Davidson | 387 | 78 | 77 | 78 | 77 | 77 | 5 | ||||
2 | Dan Lorrain | 49 | Harley Davidson | 325 | 62 | 56 | 58 | 97 | 58 | 56 | 5 | |||
B Rabb | 888 | Harley Davidson | 154 | 171 | 56 | 98 | 2 | |||||||
Dennis Harkin | 45 | Harley Davidson | 30 | 124 | 30 | 1 |