CMDRA POINTS 2019
CHAMPIONSHIP STANDINGS
Class / Racer Total Back Race 1 Race 2 Race 3 Race 4 Race 5 # of Races
Pro-Mod                
M. Mackay-Smith 412 0 0 105 64 126 117 4
C. Mills 274 138 0 61 58 100 55 4
S. Johnson 263 149 0 63 64 78 58 4
G. Fraser 187 225 0 75 58 54 0 3
A. Christopher 101 311 0 0 0 0 101 1
E. Barkley 81 331 0 0 0 0 81 1
B Tonita 59 353 0 0 0 59 0 1
                           
Pro-Street                
E. Barkley 81 0 0 0 0 81 0 1
C. Potter 67 14 0 0 67 0 0 1
G. Henault 65 16 0 0 0 65 0 1
B. Shier 63 18 0 0 63 0 0 1
                           
Pro-Drag                
Q. Olson 347 0 0 84 67 79 117 4
D. Stickle 281 66 0 115 57 54 55 4
D. Casson 266 81 0 0 63 122 81 3
D. Ramage 245 102 0 58 57 75 55 4
A. Miles 225 122 0 0 0 101 124 2
R. Halpin 163 184 0 0 54 55 54 3
M. Johnston 107 240 0 54 0 53 0 2
E. Barsness 104 243 0 104 0 0 0 1
D. Neufeld 54 293 0 54 0 0 0 1
A. Barsness 53 294 0 0 0 53 0 1
                           
V-Pro                
C. Mills 338 0 0 107 64 83 84 4
T. Mack 270 68 0 83 64 62 61 4
R. Adams 56 282 0 56 0 0 0 1
Class / Racer Total Back Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B # of Races
Open index 8.88                          
C. Potter 408 0 0 0 0 0 57 0 116 97 138 0 4
D. Toth 395 13 0 0 117 0 54 0 54 118 52 0 5
G. Westling 358 50 0 0 98 0 55 0 98 54 53 0 5
B. Shier 262 146 0 0 76 0 56 0 54 76 0 0 4
N. Kidd 262 146 0 0 0 0 54 0 77 54 77 0 4
R.Caissie 226 182 0 0 55 0 58 0 0 0 113 0 3
S. Harder 130 278 0 0 54 0 0 0 0 0 76 0 2
C. Wiens 129 279 0 0 0 0 0 0 0 55 74 0 2
B. Tonita 110 298 0 0 0 0 0 0 55 55 0 0 2
T. Tourand 95 313 0 0 0 0 0 0 0 0 95 0 1
B. Green 54 354 0 0 54 0 0 0 0 0 0 0 1
C. Craig 54 354 0 0 0 0 0 0 0 0 54 0 1
B. Sitior 52 356 0 0 0 0 0 0 0 0 52 0 1
S. Abusinni 52 356 0 0 0 0 0 0 0 0 52 0 1
                           
Superbike                          
R. Toth 597 0 0 0 138 0 53 0 135 136 135 0 5
Z. Toth 431 166 0 0 114 0 55 0 114 74 74 0 5
S. Campbell 401 196 0 0 54 0 54 0 98 97 98 0 5
R. Bouchard 372 225 0 0 75 0 54 0 73 113 57 0 5
D. Rose 335 262 0 0 96 0 58 0 52 75 54 0 5
D. Ramage 281 316 0 0 52 0 52 0 72 52 53 0 5
M.Clow 274 323 0 0 52 0 56 0 56 54 56 0 5
M. Rose 235 362 0 0 0 0 0 0 91 52 92 0 3
D. Burdeny 212 385 0 0 53 0 52 0 54 52 1 0 5
A. Embree 195 402 0 0 0 0 0 0 71 53 71 0 3
M. Brown 192 405 0 0 0 0 57 0 57 78 0 0 3
C. Scott 181 416 0 0 77 0 0 0 52 0 52 0 3
D. Storzuk 113 484 0 0 0 0 0 0 0 0 113 0 1
J. Connell 105 492 0 0 0 0 53 0 52 0 0 0 2
D. Corkle 105 492 0 0 53 0 52 0 0 0 0 0 2
A. Smeyers 103 494 0 0 0 0 0 0 51 52 0 0 2
K. Ashby 73 524 0 0 0 0 0 0 73 0 0 0 1
B. Aiken 72 525 0 0 0 0 0 0 0 0 72 0 1
D. Miller 52 545 0 0 0 0 0 0 0 0 52 0 1
                           
Hot Twin                          
B. Romak 426 0 0 0 98 0 57 0 77 97 97 0 5
S. Brownlee 359 67 0 0 57 0 58 0 54 54 136 0 5
T. Flight 354 72 0 0 76 0 55 0 75 74 74 0 5
J. Rose 292 134 0 0 0 0 0 0 118 56 118 0 3
L. Belanger 269 157 0 0 55 0 54 0 54 53 53 0 5
J. Lott 234 192 0 0 0 0 54 0 53 75 52 0 4
C. Minor 214 212 0 0 0 0 0 0 96 118 0 0 2
M. Miller 73 353 0 0 0 0 0 0 0 0 73 0 1
C. Mayer 56 370 0 0 0 0 56 0 0 0 0 0 1
C. Wiens 55 371 0 0 0 0 0 0 0 0 55 0 1
T. Tourand 54 372 0 0 0 0 0 0 0 0 54 0 1
                           
Super Gas                          
G. Price 424 0 0 0 98 0 56 0 78 78 114 0 5
J. Pitre 363 61 0 0 77 0 57 0 97 56 76 0 5
C. Mills 361 63 0 0 56 0 58 0 56 97 94 0 5
T. Mack 223 201 0 0 0 0 54 0 55 56 58 0 4
L. Hall 112 312 0 0 0 0 55 0 0 0 57 0 2
G. Malin 55 369 0 0 0 0 0 0 0 0 55 0 1
J. Meyers 54 370 0 0 0 0 54 0 0 0 0 0 1
                           
Street                          
A. Hettler 466 0 0 0 78 0 58 0 138 118 74 0 5
B. Romak 379 87 0 0 57 0 57 0 116 56 93 0 5
S. Brownlee 354 112 0 0 96 0 54 0 77 73 54 0 5
T. Flight 329 137 0 0 55 0 56 0 52 93 73 0 5
J. Rose 247 219 0 0 0 0 0 0 75 55 117 0 3
T. Tourand 247 219 0 0 0 0 0 0 52 57 138 0 3
D. Cotton 184 282 0 0 0 0 0 0 52 132 0 0 2
G. McKenna 147 319 0 0 0 0 0 0 93 54 0 0 2
C. Potter 129 337 0 0 0 0 55 0 74 0 0 0 2
C. Minor 127 339 0 0 0 0 0 0 53 74 0 0 2
K. McKay 126 340 0 0 0 0 0 0 52 74 0 0 2
J. Dudley 111 355 0 0 0 0 0 0 54 57 0 0 2
M. Miller 108 358 0 0 0 0 0 0 0 52 56 0 2
S. Bunn 104 362 0 0 0 0 0 0 52 52 0 0 2
C. Leake 55 411 0 0 0 0 0 0 0 0 55 0 1
M. Karpes 54 412 0 0 0 0 54 0 0 0 0 0 1
C. Mayer 53 413 0 0 0 0 53 0 0 0 0 0 1
C. Evan 52 414 0 0 0 0 0 0 0 0 52 0 1
C. Wiens 52 414 0 0 0 0 0 0 0 0 52 0 1
                           
XL883                          
L. Belanger 366 0 0 0 77 0 57 0 77 78 77 0 5
J. Pitre 289 77 0 0 58 0 58 0 58 57 58 0 5