Class / Racer Total Back Race 1 Race 2 Race 3 Race 4 # of Races
Location     PRINCE GEORGE RIMBEY EDMONTON MEDICINE HAT  
Pro-EXTREME              
G. CHRISTOPHER 318 0 0 67 127 124 3
M. MACKAY-SMITH 314 4 83 73 101 57 4
R. ASTON 289 29 0 118 77 94 3
G. HENAULT 251 67 0 95 77 79 3
N. KIDD 167 151 57 54 56 0 3
G. BARRY 164 154 0 54 53 57 3
A. CHRISTOPHER 107 150 107 0 0 0 1
W. EHLE 106 212 0 0 53 53 2
 
 
 
 
 
 
 
 
Pro-Drag              
D. CASSON 334 0 0 124 87 123 3
D. STICKLE 265 69 0 56 115 94 3
A. BARSNESS 221 113 0 53 94 74 3
D. RAMAGE 189 145 0 74 56 59 3
E. BARSNESS 179 155 0 60 59 60 3
Q. OLSON 157 177 0 104 53 0 2
A. MILES 155 179 0 74 81 0 2
P. MCLEREA 56 278 0 0 0 56 1
D. NEUFELD 73 261 0 0 0 73 1
 
 
 
 
 
 
 
 
V-Pro              
C. MILLS 260 0 86 87 87 0 3
T.MACK 188 72 62 63 63 0 3
 
 
 
 
 
 
 
 
Open index 8.88              
B. SHIER 388 0 76 97 117 98 4
C. MILLS 327 61 57 116 98 56 4
D. TOTH 281 107 98 54 75 54 4
N. KIDD 265 123 56 78 56 75 4
 C. POTTER 226 162 0 55 54 117 3
 
 
 
 
 
 
 
 
Superbike              
R. TOTH 402 0 118 135 74 75 4
Z. TOTH 384 18 54 74 118 138 4
A. HETTLER 383 19 77 94 96 116 4
S.CAMPBELL 367 35 95 98 77 97 4
R. BOUCHARD 184 218 56 73 55 0 3
K. FORMAN 157 245 0 52 53 52 3
D. RAMAGE 125 277 0 72 53 0 2
S. RICHARDSON 117 285 0 117 0 0 1
D. FERGIN 106 296 0 52 0 54 2
B. GREEN 105 297 0 51 54 0 2
G. BEATCH 74 328 0 0 0 74 1
D. CORKLE 56 346 0 56 0 0 1
? 54 348 54 0 0 0 1
D. LARSON 53 349 0 53 0 0 1
K. ASHBY 53 349 0 0 0 53 1
K. EASTON 53 349 0 0 0 53 1
S. GRAHAM 52 350 0 52 0 0 1
 
 
 
 
 
 
 
 
Hot Twin              
B.ROMAK 382 0 98 94 114 76 4
J. LOTT 367 15 117 78 78 94 4
T. FLIGHT 298 84 54 54 133 57 4
M. ROSE 296 86 74 53 57 112 4
S. BROWNLEE 259 123 56 55 54 94 4
G. WESTLING 247 135 0 117 55 75 3
C. SCOTT 225 157 0 76 96 53 3
B. SHIER 186 196 0 133 53 0 2
L. BELANGER 156 226 0 52 52 52 3
B. KNOWLTON 138 244 0 0 0 138 1
R. PENNER 124 258 0 0 72 52 2
S. HENDERSON 75 307 75 0 0 0 1
K. EASTON 73 309 0 0 0 73 1
J. DREW 72 310 0 0 72 0 1
B. PAULHUS 71 311 0 0 0 71 1
? 53 329 53 0 0 0 1
M. MARZETTI 52 330 0 0 0 52 1
T. GLASCOCK 51 331 0 0 0 51 1
 
 
 
 
 
 
 
 
Super Gas              
G. PRICE 369 0 76 98 117 78 4
C. MILLS 368 1 97 77 98 96 4
J. PITRE 251 118 118 0 76 57 3
G. MALIN 166 203 0 56 55 55 3
L. FAULKNER 109 260 0 55 54 0 2
L. HALL 55 314 55 0 0 0 1
J. MEYERS 54 315 54 0 0 0 1
K. OLSEN 54 315 0 0 54 0 1
 
 
 
 
 
 
 
 
Street              
A. HETTLER 488 0 78 135 118 157 4
B. ROMAK 369 119 96 98 77 98 4
S. BROWNLEE 317 171 117 54 53 93 4
T. FLIGHT 257 231 55 74 76 52 4
M. ROSE 251 237 54 73 53 71 4
J. DUDLEY 244 244 0 117 74 53 3
C. POTTER 206 282 0 0 134 72 2
R. PENNER 183 305 0 0 52 131 2
G. WESTLING 166 322 0 56 55 55 3
G. BEATCH 114 374 0 0 0 114 1
N. CHURCHILL 92 396 0 0 92 0 1
J. ROSE 72 416 0 0 0 72 1
T. GLASCOCK 71 417 0 0 0 71 1
B. KNOWLTON 56 432 0 0 0 56 1
W. KEIM 54 434 0 0 0 54 1
S. BUNN 53 435 0 53 0 0 1
L. BELANGER 52 436 0 52 0 0 1
D. MARTIN 52 436 0 52 0 0 1
A. MACK 52 436 0 0 52 0 1
M. SHARP 52 436 0 0 0 52 1
K. EASTON 51 437 0 0 0 51 1
M. MARZETTI 51 437 0 0 0 51 1
B. PAULHUS 71 417 0 0 0 71 1
J. MARZETTI 51 437 0 0 0 51 1
 
 
 
 
 
 
 
 
XL883              
L. BELANGER 175 0 0 0 98 77 2
J. PITRE 115 60 0 0 57 58 2