Castrol Raceway 2011 - Race Results
July 10-11 Edmonton, AB
Screamin' Eagle Top Fuel Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Jason Arkinstall | 991 | 1 | Harley Davidson | 6.724 | 201.88 | ||
Ken Kent | 3841 | 2 | Harley Davidson | 6.806 | 177.47 | ||
Ron Houniet | 1016 | 3 | Harley Davidson | 6.932 | 207.08 | ||
Devin Pelrine | 50 | 4 | Harley Davidson | 7.024 | 195.27 | ||
Mike Scott | 111 | 5 | Harley Davidson | 7.405 | 194.25 | ||
Kevin Boyer | 1 | 6 | Harley Davidson | 8.352 | 112.59 | ||
Damian Cownden | 2 | 7 | Harley Davidson | 8.417 | 144.46 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Devin Pelrine | 50 | 4 | Harley Davidson | 0.224 | 6.972 | 199.95 | |
Mike Scott | 111 | 5 | Harley Davidson | ||||
Damian Cownden | 2 | 7 | Harley Davidson | 0.067 | 6.782 | 197.41 | |
Ken Kent | 3841 | 2 | Harley Davidson | 0.078 | 6.838 | 207.66 | |
Ron Houniet | 1016 | 3 | Harley Davidson | 0.053 | 6.974 | 197.54 | |
Kevin Boyer | 1 | 6 | Harley Davidson | 0.071 | 11.382 | 75.35 | |
Jason Arkinstall | 991 | 1 | Harley Davidson | 0.062 | 6.723 | 204.49 | |
Bye | 0 | ||||||
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Jason Arkinstall | 991 | 1 | Harley Davidson | 0.076 | 6.686 | 208.57 | |
Devin Pelrine | 50 | 4 | Harley Davidson | 0.142 | 8.912 | 182.92 | |
Damian Cownden | 2 | 7 | Harley Davidson | 0.087 | 6.771 | 207.56 | |
Ron Houniet | 1016 | 3 | Harley Davidson | 0.066 | 6.927 | 207.18 | |
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Damian Cownden | 2 | 7 | Harley Davidson | 0.079 | 6.864 | 205.47 | |
Jason Arkinstall | 991 | 1 | Harley Davidson | -0.092 | 8.245 | 122.63 | |
Back to top | |||||||
Pro Modified Series |
|||||||
Gary Christopher, Rec ET 6.911, Rec MPH 199.46 | |||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Gary Christopher | 114 | 1 | Kawasaki | 6.780 | 203.06 | ||
Walter Dwelsdorf | 653 | 2 | Kawasaki | 7.181 | 181.63 | ||
Tony Clizbe | 201 | 3 | Suzuki | 7.322 | 189.63 | ||
Gord Smith | 2 | 4 | Kawasaki | 7.347 | 186.06 | ||
Kevin Shupac | 9494 | 5 | Suzuki | 7.968 | 154.13 | ||
Greg Westling | 62 | 6 | Kawasaki | 8.222 | 161.75 | ||
Spencer Johnson | 531 | 7 | Suzuki | 8.348 | 163.30 | ||
Mike Smith | 3 | 8 | Kawasaki | 8.615 | 166.42 | ||
Cory Duncan | 119 | DNQ | Suzuki | ||||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Gary Christopher | 114 | 1 | Kawasaki | 0.187 | 7.565 | 183.78 | |
Mike Smith | 3 | 8 | Kawasaki | 0.395 | 8.357 | 161.49 | |
Spencer Johnson | 531 | 7 | Suzuki | 0.127 | 7.714 | 166.63 | |
Walter Dwelsdorf | 653 | 2 | Kawasaki | 0.527 | 10.133 | 88.71 | |
Gord Smith | 2 | 4 | Kawasaki | 0.097 | 7.886 | 158.03 | |
Kevin Shupac | 9494 | 5 | Suzuki | 0.143 | 7.908 | 167.84 | |
Tony Clizbe | 201 | 3 | Suzuki | 0.054 | 7.484 | 183.44 | |
Greg Westling | 62 | 6 | Kawasaki | 0.128 | 8.630 | 160.14 | |
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Gary Christopher | 114 | 1 | Kawasaki | 0.026 | 6.983 | 199.20 | |
Gord Smith | 2 | 4 | Kawasaki | 0.014 | 7.258 | 188.24 | |
Tony Clizbe | 201 | 3 | Suzuki | 0.215 | 7.499 | 186.48 | |
Spencer Johnson | 531 | 7 | Suzuki | 0.279 | 7.730 | 165.56 | |
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Gary Christopher | 114 | 1 | Kawasaki | 0.043 | 7.082 | 203.11 | |
Tony Clizbe | 201 | 3 | Suzuki | 0.034 | 8.365 | 153.92 | |
Back to top | |||||||
Screamin' Eagle Pro Fuel Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Mike Pelrine | 1 | 1 | Harley Davidson | 6.949 | 198.58 | ||
Ben Ground | 583 | 2 | Harley Davidson | 7.376 | 199.60 | ||
Doug Lidgett | 425 | 3 | Harley Davidson | 8.212 | 182.51 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Mike Pelrine | 1 | 1 | Harley Davidson | 0.065 | 9.341 | 96.16 | |
Bye | 0 | ||||||
Ben Ground | 583 | 2 | Harley Davidson | 0.190 | 7.363 | 201.61 | |
Doug Lidgett | 425 | 3 | Harley Davidson | 0.126 | 8.330 | 173.31 | |
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Mike Pelrine | 1 | 1 | Harley Davidson | 0.057 | 7.077 | 179.67 | |
Ben Ground | 583 | 2 | Harley Davidson | 0.273 | 7.104 | 194.09 | |
Back to top | |||||||
Screamin' Eagle Pro Dragster Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Derwood Smith | 1 | 1 | Harley Davidson | 7.733 | 161.69 | ||
Doug Casson | 27 | 2 | Harley Davidson | 7.899 | 155.11 | ||
Al Miles | 1883 | 3 | Harley Davidson | 8.198 | 167.41 | ||
Craig Pelrine | 720 | 4 | Harley Davidson | 8.308 | 155.62 | ||
Dave McGinn | 308 | 5 | Harley Davidson | 9.048 | 154.21 | ||
John Black | 1007 | 6 | Harley Davidson | 9.765 | 115.42 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Derwood Smith | 1 | 1 | Harley Davidson | 0.125 | 7.731 | 161.72 | |
John Black | 1007 | 6 | Harley Davidson | ||||
Doug Casson | 27 | 2 | Harley Davidson | 0.202 | 7.799 | 157.26 | |
Dave McGinn | 308 | 5 | Harley Davidson | 0.197 | 9.034 | 154.24 | |
Al Miles | 1883 | 3 | Harley Davidson | 0.191 | 8.244 | 164.95 | |
Craig Pelrine | 720 | 4 | Harley Davidson | 0.123 | 8.381 | 156.63 | |
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Derwood Smith | 1 | 1 | Harley Davidson | 0.120 | 7.790 | 168.13 | |
Bye | 0 | ||||||
Doug Casson | 27 | 2 | Harley Davidson | 0.145 | 7.999 | 151.71 | |
Al Miles | 1883 | 3 | Harley Davidson | 0.174 | 21.990 | 33.26 | |
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Derwood Smith | 1 | 1 | Harley Davidson | 0.118 | 7.724 | 167.06 | |
Doug Casson | 27 | 2 | Harley Davidson | 0.159 | 8.034 | 155.06 | |
Back to top | |||||||
Pro Street Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Rob Aston | 302 | 1 | Suzuki | 7.767 | 183.74 | ||
Ethan Barkley | 1 | 2 | Suzuki | 7.802 | 186.99 | ||
Glen Fraser | 3 | 3 | Suzuki | 7.813 | 179.67 | ||
Ken Froese | 2024 | 4 | Suzuki | 7.815 | 181.78 | ||
Dave Burleigh | 1102 | 5 | Suzuki | 8.055 | 184.16 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Ethan Barkley | 1 | 2 | Suzuki | 0.210 | 7.643 | 189.51 | |
Dave Burleigh | 1102 | 5 | Suzuki | 0.286 | 8.175 | 170.29 | |
Glen Fraser | 3 | 3 | Suzuki | 0.206 | 7.953 | 184.38 | |
Ken Froese | 2024 | 4 | Suzuki | 0.196 | 8.008 | 193.29 | |
Rob Aston | 302 | 1 | Suzuki | 0.086 | 7.802 | 186.37 | |
Bye | 0 | ||||||
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Rob Aston | 302 | 1 | Suzuki | 0.099 | 7.809 | 184.08 | |
Glen Fraser | 3 | 3 | Suzuki | DEEP | 14.042 | 76.81 | |
Ethan Barkley | 1 | 2 | Suzuki | 0.200 | 11.905 | 67.68 | |
Bye | 0 | ||||||
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Rob Aston | 302 | 1 | Suzuki | 0.029 | 7.711 | 186.83 | |
Ethan Barkley | 1 | 2 | Suzuki | 0.164 | 15.877 | 77.41 | |
Back to top | |||||||
Modified Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Tim Mack | 28 | 1 | Harley Davidson | 8.659 | 149.05 | ||
Terry Brown | 55 | 2 | Harley Davidson | 9.160 | 139.86 | ||
Scott Tomlinson | 11 | 3 | Harley Davidson | 11.089 | 125.78 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Tim Mack | 28 | 1 | Harley Davidson | 0.026 | 12.940 | 59.59 | |
Bye | 0 | ||||||
Scott Tomlinson | 11 | 3 | Harley Davidson | 0.182 | 13.211 | 101.05 | |
Terry Brown | 55 | 2 | Harley Davidson | 0.223 | 15.387 | 53.07 | |
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Tim Mack | 28 | 1 | Harley Davidson | -0.028 | 8.822 | 147.95 | |
Scott Tomlinson | 11 | 3 | Harley Davidson | ||||
Back to top | |||||||
Screamin' Eagle V-Rod Destroyer Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Nick Allen | 777 | 1 | Harley Davidson | 9.722 | 133.07 | ||
Jeff Pitre | 38 | 2 | Harley Davidson | 9.781 | 133.45 | ||
Dale Sweeney | 33 | 3 | Harley Davidson | 9.850 | 132.19 | ||
Shaun Rude | 19 | 4 | Harley Davidson | 9.863 | 140.58 | ||
Grant Price | 13 | 5 | Harley Davidson | 9.893 | 132.86 | ||
Kelly McCuaig | 1275 | 6 | Harley Davidson | 9.928 | 131.82 | ||
Dennis Harkin | 45 | 7 | Harley Davidson | 10.309 | 131.13 | ||
Liz Pitre | 138 | 8 | Harley Davidson | 10.377 | 134.02 | ||
Chris Perkins | 21 | 9 | Harley Davidson | 10.425 | 136.32 | ||
Cindy Bouteiller | 18 | DNQ | Harley Davidson | ||||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Nick Allen | 777 | 1 | Harley Davidson | 0.195 | 9.715 | 136.81 | |
Bye | 0 | ||||||
Grant Price | 13 | 5 | Harley Davidson | 0.045 | 9.949 | 135.07 | |
Kelly McCuaig | 1275 | 6 | Harley Davidson | 0.330 | 9.881 | 133.57 | |
Jeff Pitre | 38 | 2 | Harley Davidson | 0.198 | 9.718 | 137.46 | |
Chris Perkins | 21 | 9 | Harley Davidson | 0.071 | 10.496 | 131.52 | |
Dale Sweeney | 33 | 3 | Harley Davidson | 0.154 | 9.844 | 132.90 | |
Liz Pitre | 138 | 8 | Harley Davidson | 0.333 | 10.120 | 137.34 | |
Shaun Rude | 19 | 4 | Harley Davidson | 0.046 | 9.778 | 134.85 | |
Dennis Harkin | 45 | 7 | Harley Davidson | 0.088 | 10.396 | 124.27 | |
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Nick Allen | 777 | 1 | Harley Davidson | 0.047 | 9.750 | 136.17 | |
Grant Price | 13 | 5 | Harley Davidson | 0.137 | 9.854 | 137.97 | |
Jeff Pitre | 38 | 2 | Harley Davidson | 0.528 | 9.699 | 134.91 | |
Bye | 0 | ||||||
Shaun Rude | 19 | 4 | Harley Davidson | 0.030 | 9.750 | 138.54 | |
Dale Sweeney | 33 | 3 | Harley Davidson | 0.296 | 9.975 | 131.98 | |
Nick Allen | 777 | 1 | Harley Davidson | 0.081 | 9.697 | 136.23 | |
Jeff Pitre | 38 | 2 | Harley Davidson | 0.127 | 9.697 | 134.99 | |
Shaun Rude | 19 | 4 | Harley Davidson | 0.181 | 9.820 | 139.92 | |
Bye | 0 | ||||||
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Nick Allen | 777 | 1 | Harley Davidson | 0.075 | 9.686 | 136.54 | |
Shaun Rude | 19 | 4 | Harley Davidson | 0.026 | 9.852 | 141.48 | |
Back to top | |||||||
McNeney & McNeney Superbike Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Scott Richardson | 695 | 1 | Suzuki | 0.004 | |||
Troy Rypstra | 13 | 2 | Kawasaki | 0.009 | |||
Shawn Graham | 6585 | 3 | Suzuki | 0.023 | |||
Don Fergin | 338 | 4 | Suzuki | 0.024 | |||
Mark Hall | 6202 | 5 | Suzuki | 0.105 | |||
Mike Stairs | 6141 | 6 | Yamaha | 0.131 | |||
Greg Westling | 6203 | 7 | Kawasaki | 0.532 | |||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Scott Richardson | 695 | 1 | Suzuki | 0.015 | 8.78 | 8.968 | 140.55 |
Bye | 0 | ||||||
Don Fergin | 338 | 4 | 0.040 | 10.30 | 10.370 | 129.62 | |
Mark Hall | 6202 | 5 | Suzuki | 0.094 | 12.10 | 12.206 | 107.30 |
Troy Rypstra | 13 | 2 | Kawasaki | 0.007 | 9.79 | 9.822 | 130.07 |
Greg Westling | 6203 | 7 | Kawasaki | 0.016 | 9.79 | 9.990 | 130.43 |
Shawn Graham | 6585 | 3 | Suzuki | 0.136 | 9.20 | 9.239 | 137.71 |
Mike Stairs | 6141 | 6 | Yamaha | 0.298 | 13.70 | 13.672 | 101.48 |
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Scott Richardson | 695 | 1 | Suzuki | 0.021 | 8.85 | 8.838 | 146.15 |
Don Fergin | 338 | 4 | 0.081 | 10.30 | 10.272 | 131.81 | |
Troy Rypstra | 13 | 2 | Kawasaki | 0.009 | 9.79 | 9.867 | 134.04 |
Shawn Graham | 6585 | 3 | Suzuki | 0.104 | 9.20 | 10.557 | 132.58 |
Finals |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Scott Richardson | 695 | 1 | Suzuki | 0.011 | 8.78 | 8.837 | 138.10 |
Troy Rypstra | 13 | 2 | Kawasaki | -0.004 | 9.82 | 10.407 | 127.84 |
Back to top | |||||||
Triple J Pipelines Supergas Series |
|||||||
Qualifying |
|||||||
Name | Plate | Brand | RT | Index | ET | MPH | |
Terry Brown | 88 | 1 | Harley Davidson | 9.979 | 9.90 | ||
Al"Cowboy" Wagensveld | 54 | 2 | Harley Davidson | 10.055 | 9.90 | ||
Dean Larouche | 21 | 3 | Harley Davidson | 10.085 | 9.90 | ||
Len Hall | 208 | 4 | Harley Davidson | 10.112 | 9.90 | ||
Mark Guillet | 44 | 5 | Harley Davidson | 14.855 | 9.90 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Dean Larouche | 21 | 3 | Harley Davidson | 0.061 | 9.90 | 9.926 | 131.19 |
Len Hall | 208 | 4 | Harley Davidson | 0.120 | 9.90 | 9.990 | 130.60 |
Mark Guillet | 44 | 5 | Harley Davidson | 0.239 | 9.90 | 15.473 | 92.32 |
Al"Cowboy" Wagensveld | 54 | 2 | Harley Davidson | -0.017 | 9.90 | 11.016 | 123.05 |
Terry Brown | 88 | 1 | Harley Davidson | 0.039 | 9.90 | 9.968 | 129.45 |
Bye | 0 | ||||||
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Terry Brown | 88 | 1 | Harley Davidson | 0.048 | 9.90 | 10.089 | 130.11 |
Dean Larouche | 21 | 3 | Harley Davidson | 0.167 | 9.90 | 10.061 | 128.71 |
Mark Guillet | 44 | 5 | Harley Davidson | 0.387 | 9.90 | 11.227 | 93.44 |
Bye | 0 | ||||||
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Terry Brown | 88 | 1 | Harley Davidson | 0.045 | 9.90 | 9.996 | 130.92 |
Mark Guillet | 44 | 5 | Harley Davidson | 0.341 | 9.90 | 9.842 | 122.79 |
Back to top | |||||||
Gasoline Alley Harley-Davidson Hot Harley Series |
|||||||
Qualifying |
|||||||
Name | Plate | Brand | RT | Dial | ET | MPH | |
Alan Steffensen | 21 | 1 | Harley Davidson | 0.096 | |||
Kevin Pettitt | 1 | 2 | Harley Davidson | 0.155 | |||
Keith McKague | 693 | 3 | Harley Davidson | 0.168 | |||
Sandy Barnes | 68 | 4 | Harley Davidson | 0.207 | |||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Kevin Pettitt | 1 | 2 | Harley Davidson | 0.313 | 14.20 | 14.279 | 91.67 |
Sandy Barnes | 68 | 4 | Harley Davidson | 0.305 | 14.15 | 14.034 | 94.35 |
Alan Steffensen | 21 | 1 | Harley Davidson | 0.022 | 13.10 | 13.296 | 102.70 |
Keith McKague | 693 | 3 | Harley Davidson | 0.622 | 13.65 | 13.973 | 95.64 |
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Alan Steffensen | 21 | 1 | Harley Davidson | 0.428 | 13.10 | 10.561 | |
Kevin Pettitt | 1 | 2 | Harley Davidson | 14.20 | 0.000 | ||
Back to top | |||||||
Screamin' Eagle Stock XL (883) Series |
|||||||
Qualifying |
|||||||
Name | Plate | Brand | RT | ET | MPH | ||
Kevin Pettitt | 1 | 1 | Harley Davidson | 14.358 | 90.53 | ||
Jeff Pitre | 113 | 2 | Harley Davidson | 14.388 | 91.38 | ||
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Kevin Pettitt | 1 | 1 | Harley Davidson | 0.302 | 14.338 | 92.34 | |
Jeff Pitre | 113 | 2 | Harley Davidson | 0.467 | 14.449 | 93.27 | |
Back to top | |||||||
Mission Springs Brewing Company Street Series |
|||||||
Qualifying |
|||||||
Name | Plate | Brand | RT | Dial | ET | MPH | |
Two Dogs McKague | 693 | 1 | Harley Davidson | 0.034 | |||
Mark Hall | 6202 | 2 | Honda | 0.045 | |||
Harley Morris | 911 | 3 | Suzuki | 0.047 | |||
Jordan Rachar | 3571 | 4 | Suzuki | 0.049 | |||
Gerald Beatch | 168 | 5 | Suzuki | 0.057 | |||
Ethan Berkley | 1 | 6 | Suzuki | 0.065 | |||
Brad Monk | 69 | 7 | Kawasaki | 0.122 | |||
Marc Andre Siguin | 1000 | 8 | BMW | 0.129 | |||
Stan Hyggen | 604 | 9 | Kawasaki | 0.147 | |||
Stephen Neil | 16 | 10 | Suzuki | 0.158 | |||
Tony Blue | 3367 | 11 | Suzuki | 0.192 | |||
Brian Worsdall | 47 | 12 | Honda | 0.197 | |||
Glenn Kneller | 214 | 13 | Kawasaki | 0.201 | |||
Geoff Krasowski | 169 | 14 | Suzuki | 0.205 | |||
Kevin Pettitt | 2 | 15 | Buell | 0.224 | |||
Garnet Hyggen | 13 | 16 | Kawasaki | 0.228 | |||
Andrew Kern | 609 | 17 | Kawasaki | 0.230 | |||
Mike Stairs | 6141 | 18 | Yamaha | 0.315 | |||
Bill Schermerhurn | 96 | 19 | Suzuki | 0.337 | |||
Lisa Blue | 3433 | 20 | Suzuki | 0.374 | |||
Rob Morland | 42 | 21 | Harley Davidson | 0.407 | |||
Ryan Jabalee | 777 | 22 | Kawasaki | 0.563 | |||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Garnet Hyggen | 13 | 16 | Kawasaki | 0.247 | 10.40 | 10.497 | 134.67 |
Brad Monk | 69 | 7 | Kawasaki | 0.339 | 10.28 | 10.117 | 134.44 |
Harley Morris | 911 | 3 | Suzuki | 0.064 | 12.69 | 13.108 | 91.37 |
Lisa Blue | 3433 | 20 | Suzuki | 0.323 | 13.20 | 13.373 | 99.46 |
Jordan Rachar | 3571 | 4 | Suzuki | 0.305 | 11.10 | 11.557 | 106.10 |
Bill Schermerhurn | 96 | 19 | Suzuki | -0.308 | 10.42 | 11.700 | 138.01 |
Glenn Kneller | 214 | 13 | Kawasaki | 0.281 | 9.85 | 10.214 | 119.45 |
Stephen Neil | 16 | 10 | Suzuki | 0.583 | 10.60 | 11.017 | 135.91 |
Ryan Jabalee | 777 | 22 | Kawasaki | 0.531 | 10.95 | 11.162 | 135.37 |
Two Dogs McKague | 693 | 1 | Harley Davidson | 0.358 | 13.65 | 13.569 | 97.34 |
Brian Worsdall | 47 | 12 | Honda | 0.275 | 11.28 | 11.480 | 123.83 |
Tony Blue | 3367 | 11 | Suzuki | 0.391 | 9.55 | 10.123 | 142.97 |
Ethan Berkley | 1 | 6 | Suzuki | 0.092 | 9.50 | 9.663 | 136.03 |
Andrew Kern | 609 | 17 | Kawasaki | 0.528 | 9.18 | 9.577 | 156.16 |
Stan Hyggen | 604 | 9 | Kawasaki | 0.240 | 10.55 | 10.793 | 134.50 |
Geoff Krasowski | 169 | 14 | Suzuki | 0.404 | 10.50 | 10.702 | 136.01 |
Kevin Pettitt | 2 | 15 | Buell | 0.191 | 11.29 | 11.296 | 116.02 |
Marc Andre Seguin | 1000 | 8 | BMW | -0.333 | 10.30 | 11.229 | 153.08 |
Gerald Beatch | 168 | 5 | Suzuki | 0.070 | 9.95 | 11.696 | 76.03 |
Mike Stairs | 6141 | 18 | Yamaha | 0.154 | 13.65 | 17.125 | 79.43 |
Mark Hall | 6202 | 2 | Honda | 0.092 | 12.10 | 12.665 | 113.30 |
Rob Morland | 42 | 21 | Harley Davidson | 12.10 | |||
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Garnet Hyggen | 13 | 16 | Kawasaki | 0.194 | 10.40 | 10.408 | 137.86 |
Ethan Berkley | 1 | 6 | Suzuki | 0.116 | 9.50 | 9.617 | 147.32 |
Jordan Rachar | 3571 | 4 | Suzuki | 0.214 | 11.10 | 11.169 | 114.98 |
Stan Hyggen | 604 | 9 | Kawasaki | -0.056 | 10.55 | 11.031 | 136.34 |
Glenn Kneller | 214 | 13 | Kawasaki | 0.202 | 9.85 | 10.165 | 126.88 |
Harley Morris | 911 | 3 | Suzuki | 0.402 | 12.75 | 13.046 | 104.99 |
Mark Hall | 6202 | 2 | Honda | 0.089 | 12.10 | 12.553 | 117.61 |
Brian Worsdall | 47 | 12 | Honda | 0.384 | 11.21 | 11.690 | 120.88 |
Kevin Pettitt | 2 | 15 | Buell | 0.152 | 11.29 | 11.311 | 121.80 |
Gerald Beatch | 168 | 5 | Suzuki | 0.233 | 9.95 | 9.963 | 139.51 |
Ryan Jabalee | 777 | 22 | Kawasaki | 0.447 | 10.99 | 11.185 | 134.24 |
Bye | 0 | ||||||
Round 3 |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Glenn Kneller | 214 | 13 | Kawasaki | 0.200 | 9.85 | 10.002 | 133.63 |
Jordan Rachar | 3571 | 4 | Suzuki | 0.268 | 11.10 | 11.310 | 135.41 |
Garnet Hyggen | 13 | 16 | Kawasaki | 0.169 | 10.40 | 10.622 | 127.31 |
Ryan Jabalee | 777 | 22 | Kawasaki | 0.475 | 11.00 | 11.094 | 135.68 |
Mark Hall | 6202 | 2 | Honda | 0.205 | 12.40 | 12.085 | 119.04 |
Kevin Pettitt | 2 | 15 | Buell | 0.284 | 11.29 | 10.975 | 130.45 |
Round 4 |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Garnet Hyggen | 13 | 16 | Kawasaki | 0.235 | 10.40 | 10.458 | 134.93 |
Glenn Kneller | 214 | 13 | Kawasaki | 0.218 | 9.90 | 10.004 | 138.44 |
Mark Hall | 6202 | 2 | Honda | 0.045 | 12.10 | 12.099 | 119.04 |
Bye | 0 | ||||||
Finals |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Garnet Hyggen | 13 | 16 | Kawasaki | 0.178 | 10.40 | 10.497 | 135.68 |
Mark Hall | 6202 | 2 | Honda | 0.172 | 12.10 | 12.002 | 116.98 |
Back to top | |||||||
V Pro |
|||||||
Qualifying |
|||||||
Name | Plate | Brand | RT | ET | MPH | ||
Jeff Pitre | 38 | 1 | Harley Davidson | 9.685 | 134.18 | ||
Dan Lorrain | 49 | 2 | Harley Davidson | 10.275 | 130.03 | ||
Dennis Harkin | 45 | 3 | Harley Davidson | 10.302 | 128.77 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Jeff Pitre | 38 | 1 | Harley Davidson | 0.249 | 9.746 | 132.62 | |
Bye | 0 | ||||||
Dennis Harkin | 45 | 3 | Harley Davidson | 0.085 | 10.334 | 128.58 | |
Dan Lorrain | 49 | 2 | Harley Davidson | -0.026 | 10.346 | 132.70 | |
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Jeff Pitre | 38 | 1 | Harley Davidson | 0.193 | 9.801 | 139.10 | |
Dennis Harkin | 45 | 3 | Harley Davidson | 0.000 | |||
Back to top | |||||||
Index Eliminator |
|||||||
Qualifying |
|||||||
Name | Plate | Brand | RT | Index | ET | MPH | |
Tony Blue | 3367 | 1 | Suzuki | 9.70 | 9.764 | 9.70 | |
Troy Rypstra | 13 | 2 | Kawasaki | 9.70 | 9.912 | 9.70 | |
Gerald Beatch | 168 | 3 | Suzuki | 9.70 | 9.928 | 9.70 | |
Glenn Kneller | 214 | 4 | Kawasaki | 9.70 | 9.996 | 9.70 | |
Shawn Graham | 6585 | 5 | Suzuki | 9.70 | 10.237 | 9.70 | |
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH |
Tony Blue | 3367 | 1 | Suzuki | 0.850 | 9.70 | 9.642 | 144.78 |
Bye | 0 | ||||||
Shawn Graham | 6585 | 5 | Suzuki | 0.122 | 9.70 | 9.758 | 132.68 |
Troy Rypstra | 13 | 2 | Kawasaki | 0.031 | 9.70 | 9.867 | 132.45 |
Gerald Beatch | 168 | 3 | Suzuki | 0.092 | 9.70 | 9.956 | 143.49 |
Glenn Kneller | 214 | 4 | Kawasaki | 0.166 | 9.70 | 9.949 | 138.82 |
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH |
Tony Blue | 3367 | 1 | Suzuki | 0.146 | 9.70 | 9.842 | 144.74 |
Gerald Beatch | 168 | 3 | Suzuki | -0.017 | 9.70 | 10.092 | 139.08 |
Shawn Graham | 6585 | 5 | Suzuki | 0.140 | 9.70 | 9.264 | 147.83 |
Bye | 0 | ||||||
Finals |
|||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH |
Shawn Graham | 6585 | 5 | Suzuki | 0.147 | 9.70 | 9.761 | 112.64 |
Tony Blue | 3367 | 1 | Suzuki | 0.166 | 9.70 | 9.799 | 144.53 |