Castrol Raceway 2010 - Race Results
Sept 13-14 Season Finale Edmonton, AB
Screamin' Eagle Top Fuel Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Damian Cownden | 2 | 1 | Harley Davidson | 6.695 | 206.80 | |||
Ron Houniet | 1016 | 2 | Harley Davidson | 6.792 | 204.63 | |||
Kevin Boyer | 1 | 3 | Harley Davidson | 6.917 | 200.53 | |||
Ken Kent | 3841 | 4 | Harley Davidson | 7.709 | 158.53 | |||
Jason Arkinstall | 991 | 5 | Harley Davidson | 8.061 | 117.29 | |||
Devin Pelrine | 50 | 6 | Harley Davidson | 9.172 | 141.77 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Devin Pelrine | 50 | 6 | Harley Davidson | 0.135 | 8.111 | 147.63 | ||
Damian Cownden | 2 | 1 | Harley Davidson | 0.151 | 6.890 | 207.37 | Foul | |
Ron Houniet | 1016 | 2 | Harley Davidson | 0.072 | 6.839 | 207.03 | ||
Jason Arkinstall | 991 | 5 | Harley Davidson | -0.105 | 7.049 | 198.98 | ||
Kevin Boyer | 1 | 3 | Harley Davidson | 0.296 | 9.850 | 173.81 | ||
Ken Kent | 3841 | 4 | Harley Davidson | |||||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Devin Pelrine | 50 | 6 | Harley Davidson | 0.151 | 7.832 | 172.77 | ||
Bye | Harley Davidson | |||||||
Ron Houniet | 1016 | 2 | Harley Davidson | 0.048 | 7.008 | 205.43 | ||
Kevin Boyer | 1 | 3 | Harley Davidson | 0.055 | 43.387 | 19.36 | ||
FinalsRained Out |
||||||||
Back to top | ||||||||
Pro Modified Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Tony Clizbe | 201 | 1 | Suzuki | 7.047 | 199.29 | |||
Gary Christopher | 114 | 2 | Kawasaki | 7.277 | 183.97 | |||
Gord Smith | 2 | 3 | Kawasaki | 7.352 | 178.39 | |||
Walter Dwelsdorf | 653 | 4 | 98 Ninja | 7.484 | 182.88 | |||
Spencer Johnson | 531 | 5 | Suzuki | 8.093 | 152.98 | |||
Garry Mandric | 1567 | 6 | Kawasaki | 8.168 | 157.67 | |||
Mike Smith | 3 | 7 | Kawasaki | 8.207 | 155.44 | |||
Greg Westling | 62 | 8 | Kawasaki | 8.384 | 153.58 | |||
Kevin Shupac | 9494 | DNQ | Suzuki | 23.403 | 0.00 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Tony Clizbe | 201 | 1 | Suzuki | 0.028 | 7.337 | 193.38 | ||
Greg Westling | 62 | 8 | Kawasaki | 0.111 | 8.897 | 117.11 | ||
Gary Christopher | 114 | 2 | Kawasaki | 0.254 | 8.369 | 189.31 | ||
Mike Smith | 3 | 7 | Kawasaki | LB3A | 9.120 | 144.64 | ||
Gord Smith | 2 | 3 | Kawasaki | 0.086 | 7.223 | 184.61 | ||
Garry Mandric | 1567 | 6 | Kawasaki | 0.081 | 8.169 | 155.41 | ||
Walter Dwelsdorf | 653 | 4 | 98 Ninja | 0.381 | 7.398 | 165.53 | ||
Spencer Johnson | 531 | 5 | Suzuki | |||||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Tony Clizbe | 201 | 1 | Suzuki | 0.076 | 7.088 | 190.59 | ||
Walter Dwelsdorf | 653 | 4 | 98 Ninja | 0.226 | 12.044 | 95.45 | ||
Gary Christopher | 114 | 2 | Kawasaki | 0.070 | 7.348 | 192.26 | ||
Gord Smith | 2 | 3 | Kawasaki | -0.002 | 9.475 | 91.33 | ||
FinalsRained Out |
||||||||
Back to top | ||||||||
Screamin' Eagle Pro Fuel Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Mike Pelrine | 1 | 1 | Harley Davidson | 7.230 | 193.17 | |||
Doug Lidgett | 425 | 2 | Harley Davidson | 7.696 | 187.14 | |||
Andy Beauchemin | 61 | 3 | Harley Davidson | 8.646 | 130.45 | |||
Ben Ground | 583 | 4 | Harley Davidson | 9.011 | 158.81 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Mike Pelrine | 1 | 1 | Harley Davidson | 0.110 | 7.429 | 196.12 | ||
Ben Ground | 583 | 4 | Harley Davidson | 0.102 | ||||
Andy Beauchemin | 61 | 3 | Harley Davidson | 0.086 | 8.136 | 127.19 | ||
Doug Lidgett | 425 | 2 | Harley Davidson | 0.175 | 10.085 | 164.89 | ||
FinalsRained Out |
||||||||
Back to top | ||||||||
Screamin' Eagle Pro Dragster Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Derwood Smith | 1 | 1 | Harley Davidson | 7.903 | 163.45 | |||
Doug Casson | 27 | 2 | Harley Davidson | 7.984 | 155.70 | |||
Al Miles | 1883 | 3 | Harley Davidson | 8.149 | 155.92 | |||
Craig Pelrine | 720 | 4 | Harley Davidson | 8.343 | 154.47 | |||
Dave McGinn | 308 | 5 | Harley Davidson | 9.040 | 147.13 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Derwood Smith | 1 | 1 | Harley Davidson | 0.122 | 7.919 | 158.22 | ||
Bye | Harley Davidson | |||||||
Doug Casson | 27 | 2 | Harley Davidson | 0.214 | 7.866 | 158.92 | ||
Dave McGinn | 308 | 5 | Harley Davidson | 0.212 | 8.712 | 155.14 | ||
Al Miles | 1883 | 3 | Harley Davidson | 0.186 | 8.108 | 164.29 | ||
Craig Pelrine | 720 | 4 | Harley Davidson | |||||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Derwood Smith | 1 | 1 | Harley Davidson | 0.127 | 7.817 | 165.92 | ||
Al Miles | 1883 | 3 | Harley Davidson | 0.095 | 7.961 | 157.15 | ||
Doug Casson | 27 | 2 | Harley Davidson | 0.159 | 7.802 | 153.60 | ||
Bye | 0 | |||||||
FinalsRained Out |
||||||||
Back to top | ||||||||
Pro Street Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Ethan Barkley | 1 | 1 | Suzuki | 7.630 | 184.76 | |||
Dave Burleigh | 1102 | 2 | Suzuki | 7.833 | 180.36 | |||
Rob Aston | 302 | 3 | Suzuki | 8.079 | 175.09 | |||
Glen Fraser | 3 | 4 | 8.133 | 163.66 | ||||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Ethan Barkley | 1 | 1 | Suzuki | 0.178 | 7.717 | 183.41 | ||
Glen Fraser | 3 | 4 | 0.029 | 8.249 | 187.07 | |||
Dave Burleigh | 1102 | 2 | Suzuki | 0.136 | 7.738 | 183.78 | ||
Rob Aston | 302 | 3 | Suzuki | 0.069 | 8.028 | 174.35 | ||
FinalsRained Out |
||||||||
Back to top | ||||||||
Modified Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Tim Mack | 8 | 1 | Harley Davidson | 8.844 | 141.46 | |||
Scott Tomlinson | 11 | 2 | Harley Davidson | 9.622 | 126.88 | |||
Terry Brown | 55 | 3 | Harley Davidson | 9.710 | 133.63 | |||
Tami Trosky | 44 | 4 | Harley Davidson | 11.598 | 105.94 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Tim Mack | 28 | 1 | Harley Davidson | 0.234 | 9.973 | 145.48 | ||
Tami Trosky | 44 | 4 | Buell | 0.133 | 11.843 | 109.02 | ||
Scott Tomlinson | 11 | 2 | Harley Davidson | 0.114 | 9.611 | 128.95 | ||
Terry Brown | 55 | 3 | Harley Davidson | 0.367 | 9.497 | 139.62 | ||
FinalsRained Out |
||||||||
Back to top | ||||||||
Screamin' Eagle V-Rod Destroyer Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Chris Perkins | 21 | 1 | Harley Davidson | 9.609 | 136.52 | |||
Nick Allen | 77 | 2 | Harley Davidson | 9.609 | 135.99 | |||
Mitch McCallum | 15 | 3 | Harley Davidson | 9.633 | 134.67 | |||
Peter Thomson | 1313 | 4 | Harley Davidson | 9.683 | 135.09 | |||
Jeff Pitre | 38 | 5 | Harley Davidson | 9.706 | 133.66 | |||
Shaun Rude | 19 | 6 | Harley Davidson | 9.742 | 130.56 | |||
Rick Adams | 66 | 7 | Harley Davidson | 9.828 | 133.29 | |||
Kelly McCuaig | 1275 | 8 | Harley Davidson | 9.853 | 132.23 | |||
Mike Evanyshyn | 97 | 9 | Harley Davidson | 9.891 | 132.52 | |||
Dennis Harkin | 45 | 1 | Harley Davidson | 10.462 | 124.01 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Chris Perkins | 21 | 1 | Harley Davidson | 0.084 | 9.563 | 137.97 | ||
Dennis Harkin | 45 | 1 | Harley Davidson | -0.004 | 10.423 | 127.53 | ||
Nick Allen | 77 | 2 | Harley Davidson | 0.052 | 9.520 | 134.71 | ||
Mike Evanyshyn | 97 | 9 | Harley Davidson | 0.056 | 9.908 | 132.04 | ||
Mitch McCallum | 15 | 3 | Harley Davidson | 0.100 | 9.644 | 136.34 | ||
Kelly McCuaig | 1275 | 8 | Harley Davidson | -0.004 | 9.792 | 132.72 | ||
Peter Thomson | 1313 | 4 | Harley Davidson | 0.054 | 9.587 | 135.78 | ||
Rick Adams | 66 | 7 | Harley Davidson | 0.030 | 9.650 | 131.59 | ||
Jeff Pitre | 38 | 5 | Harley Davidson | 0.064 | 9.673 | 135.46 | ||
Shaun Rude | 19 | 6 | Harley Davidson | -0.004 | 9.618 | 130.49 | ||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Mitch McCallum | 15 | 3 | Harley Davidson | 0.105 | 9.656 | 136.36 | ||
Peter Thomson | 1313 | 4 | Harley Davidson | DEEP | 10.048 | 135.80 | ||
Nick Allen | 77 | 2 | Harley Davidson | 0.035 | 9.519 | 137.13 | ||
Jeff Pitre | 38 | 5 | Harley Davidson | 0.025 | 9.663 | 135.37 | ||
Chris Perkins | 21 | 1 | Harley Davidson | 0.100 | 9.568 | 135.80 | ||
Bye | Harley Davidson | |||||||
Harley Davidson | ||||||||
Round 3 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Chris Perkins | 21 | 1 | Harley Davidson | 0.073 | 9.602 | 138.03 | ||
Mitch McCallum | 15 | 3 | Harley Davidson | 0.065 | 9.725 | 136.46 | ||
Nick Allen | 77 | 2 | Harley Davidson | 0.114 | 9.557 | 136.84 | ||
Bye | ||||||||
FinalsRained Out |
||||||||
Back to top | ||||||||
McNeney & McNeney Superbike Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Mike Stairs | 6141 | 1 | Suzuki | 0.001 | ||||
Don Fergin | 338 | 2 | Suzuki | 0.002 | ||||
Greg Westling | 6203 | 3 | Suzuki | 0.046 | ||||
Mark Hall | 6202 | 4 | Suzuki | 0.064 | ||||
Shawn Graham | 6585 | 5 | Suzuki | 0.073 | ||||
Gilles Riel | 333 | 6 | Kawasaki | 0.122 | ||||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Mike Stairs | 6141 | 1 | Suzuki | 0.177 | 9.55 | 9.570 | 130.94 | |
Gilles Riel | 333 | 6 | Kawasaki | 0.062 | 10.19 | 10.333 | 133.76 | |
Don Fergin | 338 | 2 | Suzuki | 0.045 | 10.33 | 10.415 | 111.12 | |
Shawn Graham | 6585 | 5 | Suzuki | 0.115 | 9.24 | 9.342 | 142.94 | |
Greg Westling | 6203 | 3 | Suzuki | 0.047 | 9.44 | 9.423 | 138.91 | |
Mark Hall | 6202 | 4 | Suzuki | 0.095 | 11.90 | 11.831 | 110.18 | |
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Greg Westling | 6203 | 3 | Suzuki | 0.042 | 9.41 | 9.714 | 109.47 | |
Don Fergin | 338 | 2 | Suzuki | 0.193 | 10.33 | |||
Mike Stairs | 6141 | 1 | Suzuki | 0.374 | 9.55 | 11.782 | ||
Bye | 0 | |||||||
FinalsRained Out |
||||||||
Back to top | ||||||||
Triple J Pipelines Supergas Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH | |
Al"Cowboy" Wagensv | 54 | 1 | Harley Davidson | 9.967 | 9.90 | |||
Mark Guillet | 44 | 2 | Harley Davidson | 10.050 | 9.90 | |||
Terry Brown | 88 | 3 | Harley Davidson | 10.139 | 9.90 | |||
Len Hall | 208 | 4 | Harley Davidson | 10.563 | 9.90 | |||
Dean Larouche | 21 | 5 | Harley Davidson | 13.350 | 9.90 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH | |
Al"Cowboy" Wagensv | 54 | 1 | Harley Davidson | 0.586 | 9.90 | 10.192 | 127.76 | |
Bye | ||||||||
Mark Guillet | 44 | 2 | Harley Davidson | 0.335 | 9.90 | 11.423 | 123.15 | |
Dean Larouche | 21 | 5 | Harley Davidson | 0.116 | 9.90 | 12.170 | 107.56 | |
Len Hall | 208 | 4 | Harley Davidson | 0.180 | 9.90 | 9.915 | 133.27 | |
Terry Brown | 88 | 3 | Harley Davidson | -0.006 | 9.90 | 9.963 | 131.44 | |
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH | |
Mark Guillet | 44 | 2 | Harley Davidson | 0.238 | 9.90 | 10.544 | 121.95 | |
Bye | ||||||||
Al"Cowboy" Wagensv | 54 | 1 | Harley Davidson | 0.024 | 9.90 | 9.966 | 130.18 | |
Len Hall | 208 | 4 | Harley Davidson | 0.127 | 9.90 | 9.998 | 131.25 | |
Finals |
||||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH | |
Mark Guillet | 44 | 2 | Harley Davidson | 0.380 | 9.90 | 33.148 | ||
Al"Cowboy" Wagensv | 54 | 1 | Harley Davidson | -0.002 | 9.90 | 9.945 | 129.21 | |
Back to top | ||||||||
Gasoline Alley Harley-Davidson Hot Harley Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Uriah Cooper | 92 | 1 | Harley Davidson | 0.112 | ||||
Dan Thomson | 1313 | 2 | Buell | 0.112 | ||||
Kevin Pettitt | 1 | 3 | Harley Davidson | 0.132 | ||||
Barb Rivest | 14 | 4 | Harley Davidson | 0.163 | ||||
Dave Crowell | 222 | 5 | Harley Davidson | 0.180 | ||||
John Bone | 36 | 6 | Harley Davidson | 0.225 | ||||
Oakley Cooper | 86 | 7 | Harley Davidson | 0.230 | ||||
Sandy Barnes | 68 | 8 | Harley Davidson | 0.260 | ||||
Keith McKague | 693 | 9 | Harley Davidson | 0.288 | ||||
Burke Green | 15 | 1 | Harley Davidson | 0.538 | ||||
Don Langkamp | 18 | 11 | Harley Davidson | 0.714 | ||||
Alan Steffensen | 21 | 12 | Harley Davidson | -0.003 | ||||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Barb Rivest | 14 | 4 | Harley Davidson | 0.276 | 14.05 | 14.759 | 93.57 | |
Burke Green | 15 | 1 | Harley Davidson | 14.05 | ||||
Kevin Pettitt | 1 | 3 | Harley Davidson | 0.139 | 14.10 | 14.299 | 88.46 | |
Keith McKague | 693 | 9 | Harley Davidson | 0.251 | 13.06 | 13.402 | 97.06 | |
Oakley Cooper | 86 | 7 | Harley Davidson | 0.170 | 14.40 | 14.522 | 89.80 | |
Uriah Cooper | 92 | 1 | Harley Davidson | 0.221 | 13.90 | 13.994 | 95.34 | |
John Bone | 36 | 6 | Harley Davidson | 0.283 | 12.45 | 13.682 | 101.14 | |
Alan Steffensen | 21 | 12 | Harley Davidson | 0.063 | 13.25 | 13.197 | 102.17 | |
Sandy Barnes | 68 | 8 | Harley Davidson | 0.249 | 14.02 | 13.912 | 94.43 | |
Dan Thomson | 1313 | 2 | Buell | 0.150 | 11.83 | 11.720 | 109.03 | |
Dave Crowell | 222 | 5 | Harley Davidson | 0.355 | 14.60 | 15.296 | 86.08 | |
Don Langkamp | 18 | 11 | Harley Davidson | 14.60 | ||||
Harley Davidson | ||||||||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Dave Crowell | 222 | 5 | Harley Davidson | 0.307 | 14.60 | 14.610 | 89.75 | |
Sandy Barnes | 68 | 8 | Harley Davidson | 0.222 | 14.02 | 13.875 | 95.18 | |
Barb Rivest | 14 | 4 | Harley Davidson | 0.455 | 14.05 | 14.093 | 96.35 | |
Oakley Cooper | 86 | 7 | Harley Davidson | 0.170 | 14.40 | 15.080 | 80.69 | |
Kevin Pettitt | 1 | 3 | Harley Davidson | 0.171 | 14.10 | 14.441 | 75.99 | |
John Bone | 36 | 6 | Harley Davidson | 0.165 | 12.45 | 16.191 | 67.13 | |
Harley Davidson | ||||||||
Round 3 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Kevin Pettitt | 1 | 3 | Harley Davidson | 0.247 | 14.10 | 14.455 | 78.82 | |
Dave Crowell | 222 | 5 | Harley Davidson | 0.276 | 14.60 | 15.644 | 87.62 | |
Barb Rivest | 14 | 4 | Harley Davidson | 0.351 | 14.05 | 14.697 | 93.11 | |
Bye | Harley Davidson | |||||||
Harley Davidson | ||||||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Kevin Pettitt | 1 | 3 | Harley Davidson | 0.185 | 14.10 | 14.374 | 80.60 | |
Barb Rivest | 14 | 4 | Harley Davidson | 0.289 | 14.05 | 14.598 | 95.63 | |
Back to top | ||||||||
Screamin' Eagle Stock XL (883) Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Kevin Pettitt | 1 | 1 | Harley Davidson | 14.269 | 89.40 | |||
Jeff Pitre | 113 | 2 | Harley Davidson | 14.553 | 88.35 | |||
Harley Davidson | ||||||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Kevin Pettitt | 1 | 1 | Harley Davidson | 0.785 | 12.937 | |||
Jeff Pitre | 113 | 2 | Harley Davidson | 0.000 | ||||
Back to top | ||||||||
Mission Springs Brewing Company Street Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Rob Aston | 67 | 1 | Suzuki | 0.009 | ||||
Ethan Berkley | 1 | 2 | Suzuki | 0.026 | ||||
Andrew Kern | 609 | 3 | Kawasaki | 0.031 | ||||
Laurence Spangler | 21 | 4 | Suzuki | 0.056 | ||||
Chris Klasson | 19 | 5 | Suzuki | 0.061 | ||||
Harley Morris | 911 | 6 | Suzuki | 0.089 | ||||
Kevin Pettitt | 2 | 7 | Buell | 0.135 | ||||
SEAN DEACON | 190 | 8 | Yamaha | 0.136 | ||||
Mark Hall | 6202 | 9 | Honda | 0.137 | ||||
Mike Stairs | 6141 | 1 | Yamaha | 0.140 | ||||
Brad Monk | 69 | 11 | Kawasaki | 0.152 | ||||
Tony Blue | 3367 | 12 | Suzuki | 0.160 | ||||
Two Dogs McKague | 693 | 13 | Harley Davidson | 0.218 | ||||
Bill Schermerhurn | 96 | 14 | Suzuki | 0.249 | ||||
Mark Fessenden | 3715 | 15 | Kawasaki | 0.255 | ||||
Barb Rivest | 14 | 16 | Harley Davidson | 0.355 | ||||
Ryan Jabalee | 777 | 17 | Kawasaki | 0.431 | ||||
Shane Roussel | 671 | 18 | Harley Davidson | 0.479 | ||||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Chris Klasson | 19 | 5 | Suzuki | 0.129 | 9.70 | 9.953 | 139.53 | |
Bill Schermerhurn | 96 | 14 | 9.70 | |||||
Kevin Pettitt | 2 | 7 | Buell | 0.205 | 10.85 | 11.167 | 122.39 | |
Tony Blue | 3367 | 12 | Suzuki | 0.611 | 9.50 | 9.533 | 140.93 | |
Laurence Spangler | 21 | 4 | Suzuki | 0.065 | 10.50 | 10.884 | 102.66 | |
Mark Fessenden | 3715 | 15 | Kawasaki | 0.312 | 11.40 | 11.734 | 119.66 | |
SEAN DEACON | 190 | 8 | Yamaha | 0.156 | 13.03 | 13.198 | 98.80 | |
Brad Monk | 69 | 11 | Kawasaki | 0.128 | 10.16 | 10.361 | 132.97 | |
Two Dogs McKague | 693 | 13 | Harley Davidson | 0.130 | 13.09 | 13.218 | 97.44 | |
Harley Morris | 911 | 6 | Suzuki | 0.230 | 12.48 | 12.832 | 106.50 | |
Barb Rivest | 14 | 16 | Harley Davidson | 0.062 | 14.05 | 14.083 | 95.95 | |
Andrew Kern | 609 | 3 | Kawasaki | 0.063 | 9.37 | 9.241 | 144.81 | |
Mark Hall | 6202 | 9 | Honda | 0.230 | 12.50 | 12.593 | 102.89 | |
Mike Stairs | 6141 | 1 | Yamaha | 0.126 | 12.76 | 13.022 | 105.98 | |
Shane Roussel | 671 | 18 | Harley Davidson | 0.388 | 15.00 | 15.120 | 87.31 | |
Rob Aston | 67 | 1 | Suzuki | 0.108 | 8.80 | 8.786 | 144.09 | |
Ethan Berkley | 1 | 2 | Suzuki | 0.145 | 9.50 | 9.624 | 129.90 | |
Ryan Jabalee | 777 | 17 | Kawasaki | 0.362 | 10.80 | 11.016 | 136.75 | |
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Shane Roussel | 671 | 18 | Harley Davidson | 0.813 | 15.00 | 15.368 | 81.22 | |
Bye | ||||||||
Chris Klasson | 19 | 5 | Suzuki | 0.208 | 9.70 | 10.019 | 111.35 | |
Two Dogs McKague | 693 | 13 | Harley Davidson | 0.403 | 13.09 | 13.594 | 97.32 | |
Kevin Pettitt | 2 | 7 | Buell | 0.150 | 10.85 | 10.983 | 126.28 | |
Laurence Spangler | 21 | 4 | Suzuki | 0.211 | 10.40 | 10.391 | 120.00 | |
Ethan Berkley | 1 | 2 | Suzuki | 0.115 | 9.50 | 9.463 | 147.29 | |
Mark Hall | 6202 | 9 | Honda | 0.165 | 12.50 | 12.357 | 108.63 | |
Barb Rivest | 14 | 16 | Harley Davidson | 0.223 | 14.05 | 14.144 | 95.70 | |
SEAN DEACON | 190 | 8 | Yamaha | 0.309 | 13.03 | 13.303 | 98.84 | |
Round 3 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Chris Klasson | 19 | 5 | Suzuki | 0.217 | 9.70 | 9.850 | 137.84 | |
Shane Roussel | 671 | 18 | Harley Davidson | 0.791 | 15.00 | 14.619 | 87.73 | |
Ethan Berkley | 1 | 2 | Suzuki | 0.155 | 9.50 | 9.626 | 147.01 | |
Bye | ||||||||
Barb Rivest | 14 | 16 | Harley Davidson | 0.191 | 14.05 | 14.133 | 89.48 | |
Kevin Pettitt | 2 | 7 | Buell | 0.229 | 10.85 | 11.171 | 125.80 | |
Round 4 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Ethan Berkley | 1 | 2 | Suzuki | 0.117 | 9.50 | 9.667 | 144.34 | |
Chris Klasson | 19 | 5 | Suzuki | 0.098 | 9.70 | 9.941 | 140.33 | |
Barb Rivest | 14 | 16 | Harley Davidson | 0.358 | 14.05 | 14.343 | 95.01 | |
Bye | ||||||||
FinalsRained Out |
||||||||
Index Eliminator |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH | |
Shawn Graham | 6585 | 1 | Suzuki | 9.731 | 9.70 | |||
Chris Klasson | 19 | 2 | Suzuki | 9.826 | 9.70 | |||
Mike Stairs | 6141 | 3 | Suzuki | 11.063 | 9.70 | |||
Tony Blue | 3367 | 4 | Suzuki | 9.674 | 9.70 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH | |
Tony Blue | 3367 | 4 | Suzuki | 0.184 | 9.70 | 9.586 | 127.29 | |
Shawn Graham | 6585 | 1 | Suzuki | 0.131 | 9.70 | 9.579 | 121.17 | |
Mike Stairs | 6141 | 3 | Suzuki | 0.021 | 9.70 | 9.837 | 100.89 | |
Chris Klasson | 19 | 2 | Suzuki | 0.131 | 9.70 | 9.841 | 140.25 | |
Finals |
||||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH | |
Tony Blue | 3367 | 4 | Suzuki | 0.172 | 9.70 | 10.163 | 123.03 | |
Mike Stairs | 6141 | 3 | Suzuki | 0.125 | 9.70 | 10.238 | 112.92 |