Castrol Raceway 2011 - Race Results
June 11-12 Edmonton, AB
Screamin' Eagle Top Fuel Series
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
JASON ARKINSTALL | 991 | 1 | Harley Davidson | 6.772 | 203.98 | |||
KEN KENT | 3841 | 2 | Harley Davidson | 6.817 | 205.76 | |||
DAMIAN COWNDEN | 1 | 3 | Harley Davidson | 6.830 | 201.34 | |||
NATE GAGNON | 141 | 4 | Harley Davidson | 6.867 | 211.41 | |||
RON HOUNIET | 29 | 5 | Harley Davidson | 6.932 | 205.24 | |||
KEVIN BOYER | 267 | 6 | Harley Davidson | 7.006 | 197.32 | |||
MIKE PELRINE | 70 | 7 | Harley Davidson | 7.100 | 188.44 | |||
DEVIN PELRINE | 50 | 8 | Harley Davidson | 7.249 | 186.48 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
NATE GAGNON | 141 | 4 | Harley Davidson | 0.069 | 6.775 | 216.60 | ||
RON HOUNIET | 29 | 5 | Harley Davidson | 0.122 | ||||
KEN KENT | 3841 | 2 | Harley Davidson | 0.084 | 6.877 | 205.24 | ||
MIKE PELRINE | 70 | 7 | Harley Davidson | 0.087 | 7.136 | 204.31 | ||
DAMIAN COWNDEN | 1 | 3 | Harley Davidson | 0.057 | 6.805 | 209.64 | ||
KEVIN BOYER | 267 | 6 | Harley Davidson | 0.066 | 7.606 | 186.79 | ||
DEVIN PELRINE | 50 | 8 | Harley Davidson | |||||
JASON ARKINSTALL | 991 | 1 | Harley Davidson | 185.00 | ||||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
NATE GAGNON | 141 | 4 | Harley Davidson | 0.131 | 7.845 | 190.07 | ||
DEVIN PELRINE | 50 | 8 | Harley Davidson | 0.063 | 8.329 | 111.45 | ||
KEN KENT | 3841 | 2 | Harley Davidson | 0.046 | 7.085 | 206.42 | ||
DAMIAN COWNDEN | 1 | 3 | Harley Davidson | 0.050 | 7.89 | 154.13 | ||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
NATE GAGNON | 141 | 4 | Harley Davidson | 0.080 | 6.86 | 215.25 | ||
KEN KENT | 3841 | 2 | Harley Davidson | 0.146 |
Pro Modified Series
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
GARY CHRISTOPHER | 114 | 1 | Kawasaki | 7.198 | 198.76 | |||
TONY CLIZBE | 201 | 2 | Suzuki | 7.298 | 194.25 | |||
BURKE FORSTER | 613 | 3 | Suzuki | 7.479 | 172.21 | |||
GREG WESTLING | 62 | 4 | Kawasaki | 8.589 | 159.57 | |||
CORY DUNCAN | 119 | 5 | Suzuki | 9.045 | 143.33 | |||
WALTER DWELSDORF | 653 | 6 | Kawasaki | 11.281 | 117.20 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
GARY CHRISTOPHER | 114 | 1 | Kawasaki | 0.139 | 7.744 | 194.51 | ||
WALTER DWELSDORF | 653 | 6 | Kawasaki | 0.439 | 13.302 | 93.69 | ||
GREG WESTLING | 62 | 4 | Kawasaki | 0.109 | 8.537 | 160.45 | ||
BURKE FORSTER | 613 | 3 | Suzuki | |||||
CORY DUNCAN | 119 | 5 | Suzuki | 0.254 | 8.577 | 143.83 | ||
TONY CLIZBE | 201 | 2 | Suzuki | -0.003 | 7.272 | 187.85 | ||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
GREG WESTLING | 62 | 4 | Kawasaki | 0.032 | 8.512 | 166.29 | ||
CORY DUNCAN | 119 | 5 | Suzuki | 0.131 | 8.673 | 144.85 | ||
GARY CHRISTOPHER | 114 | 1 | Kawasaki | 1.235 | 7.218 | 198.98 | ||
Bye | 0 | |||||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
GARY CHRISTOPHER | 114 | 1 | Kawasaki | 0.140 | 6.974 | 197.71 | ||
GREG WESTLING | 62 | 4 | Kawasaki |
Screamin' Eagles Pro Fuel Series
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
CRAIG PELRINE | 720 | 1 | Harley Davidson | 7.686 | 163.54 | ||
AL MILES | 1883 | 2 | Harley Davidson | 8.432 | 139.51 | ||
Best two of three |
|||||||
CRAIG PELRINE | 720 | 1 | Harley Davidson | 7.670 | 167.03 | ||
AL MILES | 1883 | 2 | Harley Davidson | 8.083 | 157.01 | ||
CRAIG PELRINE | 720 | 1 | Harley Davidson | 7.740 | 163.81 | ||
AL MILES | 1883 | 2 | Harley Davidson | 8.038 | 169.32 | ||
AL MILES | 1883 | 2 | Harley Davidson | 8.120 | 159.46 | ||
CRAIG PELRINE | 720 | 1 | Harley Davidson | Broke |
Pro Street Series
Qualifying |
||||||
Name | Plate | QO | Brand | RT | ET | MPH |
ETHAN BARKLEY | 1 | 1 | Suzuki | 7.652 | 184.72 | |
DAVE BURLEIGH | 1102 | 2 | Suzuki | 7.751 | 190.47 | |
CLAYTON POTTER | 6259 | 3 | Kawasaki | 8.898 | 157.81 | |
ROB ASTON | 302 | 4 | Suzuki | 9.494 | 165.50 | |
KEN MORRISON | 6961 | 5 | Kawasaki | 10.152 | 131.44 | |
Round 1 |
||||||
Name | Plate | QO | Brand | |||
DAVE BURLEIGH | 1102 | 2 | Suzuki | 0.464 | 7.613 | 190.88 (Record) |
KEN MORRISON | 6961 | 5 | Kawasaki | 0.230 | 10.110 | 136.75 |
CLAYTON POTTER | 6259 | 3 | Kawasaki | 0.118 | 9.440 | 146.22 |
ROB ASTON | 302 | 4 | Suzuki | |||
ETHAN BARKLEY | 1 | 1 | Suzuki | 0.240 | 7.648 | 186.18 |
Bye | 0 | |||||
Round 2 |
||||||
Name | Plate | QO | Brand | RT | ET | MPH |
ETHAN BARKLEY | 1 | 1 | Suzuki | 0.246 | 7.896 | 185.91 |
CLAYTON POTTER | 6259 | 3 | Kawasaki | 0.130 | 8.798 | 159.71 |
DAVE BURLEIGH | 1102 | 2 | Suzuki | 0.316 | 7.763 | 186.91 |
Bye | 0 | |||||
Finals |
||||||
Name | Plate | QO | Brand | RT | ET | MPH |
ETHAN BARKLEY | 1 | 1 | Suzuki | 0.103 | 7.627 | 187.38 |
DAVE BURLEIGH | 1102 | 2 | Suzuki | 0.166 | 7.790 | 190.71 |
Screamin' Eagle Pro Dragster Series
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
CRAIG PELRINE | 720 | 1 | Harley Davidson | 7.686 | 163.54 | |||
AL MILES | 1883 | 2 | Harley Davidson | 8.432 | 139.51 | |||
Best two of three |
||||||||
CRAIG PELRINE | 720 | 1 | Harley Davidson | 7.670 | 167.03 | |||
AL MILES | 1883 | 2 | Harley Davidson | 8.083 | 157.01 | |||
CRAIG PELRINE | 720 | 1 | Harley Davidson | 7.740 | 163.81 | |||
AL MILES | 1883 | 2 | Harley Davidson | 8.038 | 169.32 | |||
AL MILES | 1883 | 2 | Harley Davidson | 8.120 | 159.46 | |||
CRAIG PELRINE | 720 | 1 | Harley Davidson | Broke |
Screamin' Eagle V-Rod Destroyer Series
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
NICK ALLEN | 777 | 1 | Harley Davidson | 9.589 | 137.09 | |||
JEFF PITRE | 38 | 2 | Harley Davidson | 9.602 | 135.46 | |||
CHRIS PERKINS | 21 | 3 | Harley Davidson | 9.604 | 137.23 | |||
RICK ADAMS | 66 | 4 | Harley Davidson | 9.760 | 132.95 | |||
SHAUN RUDE | 19 | 5 | Harley Davidson | 9.789 | 134.83 | |||
KELLY MCCUAIG | 1275 | 6 | Harley Davidson | 9.855 | 137.97 | |||
JAMIE | 22 | 7 | Harley Davidson | 9.863 | 133.13 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
RICK ADAMS | 66 | 4 | Harley Davidson | 0.001 | 9.732 | 134.52 | ||
SHAUN RUDE | 19 | 5 | Harley Davidson | 0.039 | 9.741 | 136.38 | ||
JAMIE | 22 | 7 | Harley Davidson | 0.023 | 9.820 | 132.08 | ||
JEFF PITRE | 38 | 2 | Harley Davidson | 0.040 | 9.956 | 125.34 | ||
CHRIS PERKINS | 21 | 3 | Harley Davidson | 0.085 | 9.647 | 139.08 | ||
KELLY MCCUAIG | 1275 | 6 | Harley Davidson | 0.065 | 9.852 | 133.13 | ||
NICK ALLEN | 777 | 1 | Harley Davidson | 0.056 | 9.511 | 138.20 | ||
Bye | 0 | |||||||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
JAMIE | 22 | 7 | Harley Davidson | 0.029 | 9.767 | 132.54 | ||
CHRIS PERKINS | 21 | 3 | Harley Davidson | 0.067 | 9.756 | 136.15 | ||
NICK ALLEN | 777 | 1 | Harley Davidson | 0.051 | 9.532 | 137.84 | ||
RICK ADAMS | 66 | 4 | Harley Davidson | 0.040 | 9.714 | 135.17 | ||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
NICK ALLEN | 777 | 1 | Harley Davidson | 0.048 | 9.563 | 137.38 | ||
JAMIE | 22 | 7 | Harley Davidson | 0.043 | 9.807 | 134.36 |
McNeney & McNeney Superbike Series
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
BRUCE TONITA | 99 | 1 | Kawasaki | 0.010 | ||||
DON FERGIN | 338 | 2 | Suzuki | 0.018 | ||||
MARK HALL | 6202 | 3 | Suzuki | 0.019 | ||||
JEFF PITRE | 38 | 4 | 0.023 | |||||
GREG WESTLING | 6203 | 5 | Suzuki | 0.027 | ||||
SHAWN GRAHAM | 6585 | 6 | Suzuki | 0.030 | ||||
DAVE PARFETT | 52 | 7 | Harley Davidson | 0.033 | ||||
WAYNE EVENSON | 87 | 8 | Kawasaki | 0.046 | ||||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
WAYNE EVENSON | 87 | 8 | Kawasaki | 0.079 | 9.90 | 10.653 | 127.78 | |
BRUCE TONITA | 99 | 1 | Kawasaki | 0.154 | 9.30 | 9.258 | 131.09 | |
MARK HALL | 6202 | 3 | Suzuki | 0.071 | 11.60 | 11.844 | 111.46 | |
SHAWN GRAHAM | 6585 | 6 | Suzuki | 0.071 | 9.50 | 10.034 | 139.90 | |
DAVE PARFETT | 52 | 7 | Harley Davidson | 0.118 | 9.74 | 9.758 | 139.53 | |
DON FERGIN | 338 | 2 | Suzuki | 0.037 | 10.35 | 10.459 | 125.24 | |
GREG WESTLING | 6203 | 5 | Suzuki | 0.023 | 9.50 | 9.662 | 134.77 | |
JEFF PITRE | 38 | 4 | 9.50 | |||||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
DAVE PARFETT | 52 | 7 | Harley Davidson | 0.078 | 9.74 | 9.836 | 120.56 | |
MARK HALL | 6202 | 3 | Suzuki | 0.017 | 11.60 | 12.076 | 111.69 | |
GREG WESTLING | 6203 | 5 | Suzuki | 0.046 | 9.55 | 9.626 | 135.66 | |
WAYNE EVENSON | 87 | 8 | Kawasaki | -0.106 | 9.90 | 10.602 | 124.68 | |
Finals |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
DAVE PARFETT | 52 | 7 | Harley Davidson | 0.030 | 9.74 | 9.830 | 130.30 | |
GREG WESTLING | 6203 | 5 | Suzuki | 0.160 | 9.55 | 9.550 | 136.03 |
Triple J Pipelines Supergas Series
Qualifying |
||||||||
Name | Plate | Brand | RT | Index | ET | MPH | ||
LEN HALL | 208 | 1 | Harley Davidson | 9.90 | 9.913 | |||
AL"COWBOY" WAGENSVELD | 54 | 2 | Harley Davidson | 9.90 | 10.071 | |||
MARK GUILLET | 44 | 3 | Harley Davidson | 9.90 | 10.147 | |||
QUINN OLSON | 22 | 4 | Harley Davidson | 9.90 | 10.613 | |||
WILL DALEY | 213 | 5 | Harley Davidson | 9.90 | 13.295 | |||
KEITH MCKAGUE | 369 | 6 | Harley Davidson | 9.90 | 14.563 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH | |
LEN HALL | 208 | 1 | Harley Davidson | 0.590 | 9.90 | 10.049 | 120.95 | |
KEITH MCKAGUE | 369 | 6 | Harley Davidson | 9.90 | ||||
QUINN OLSON | 22 | 4 | Harley Davidson | 0.044 | 9.90 | 10.859 | 126.90 | |
MARK GUILLET | 44 | 3 | Harley Davidson | 0.106 | 9.90 | 11.788 | 124.89 | |
WILL DALEY | 213 | 5 | Harley Davidson | 0.243 | 9.90 | 15.908 | 83.46 | |
AL"COWBOY" WAGENSVELD | 54 | 2 | Harley Davidson | 9.90 | ||||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH | |
QUINN OLSON | 22 | 4 | Harley Davidson | 0.046 | 9.90 | 10.725 | 127.08 | |
WILL DALEY | 213 | 5 | Harley Davidson | 0.243 | 9.90 | 12.911 | 109.07 | |
LEN HALL | 208 | 1 | Harley Davidson | 0.889 | 9.90 | 16.473 | ||
Bye | 0 | |||||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | Index | ET | MPH | |
LEN HALL | 208 | 1 | Harley Davidson | 0.292 | 9.90 | 9.937 | 139.25 | |
QUINN OLSON | 22 | 4 | Harley Davidson | 0.079 | 9.90 | 10.196 | 127.73 |
Gasoline Alley Harley-Davidson Hot Harley Series
Qualifying |
||||||||
Name | Plate | Brand | RT | Dial | ET | MPH | ||
JASON SMITH | 720 | 1 | Harley Davidson | 0.083 | ||||
KEITH MCKAGUE | 693 | 2 | Harley Davidson | 0.098 | ||||
BURKE GREEN | 199 | 3 | Harley Davidson | 0.115 | ||||
KEVIN PETTITT | 1 | 4 | Harley Davidson | 0.141 | ||||
JAMIE GRANT | 291 | 5 | Harley Davidson | 0.284 | ||||
GORDON GIES | 53 | 6 | Harley Davidson | 0.350 | ||||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
KEVIN PETTITT | 1 | 4 | Harley Davidson | 0.187 | 14.50 | 14.508 | 91.37 | |
JASON SMITH | 720 | 1 | Harley Davidson | 0.215 | 12.65 | 12.405 | 108.85 | |
BURKE GREEN | 199 | 3 | Harley Davidson | 0.316 | 12.30 | 12.705 | 107.46 | |
GORDON GIES | 53 | 6 | Harley Davidson | 0.474 | 12.70 | 13.730 | 104.84 | |
JAMIE GRANT | 291 | 5 | Harley Davidson | 0.368 | 13.70 | 13.817 | 94.01 | |
KEITH MCKAGUE | 693 | 2 | Harley Davidson | 0.599 | 13.48 | 13.278 | 97.20 | |
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
JAMIE GRANT | 291 | 5 | Harley Davidson | 0.452 | 13.70 | 13.966 | 86.23 | |
BURKE GREEN | 199 | 3 | Harley Davidson | 0.108 | 12.30 | 13.034 | 106.74 | |
KEVIN PETTITT | 1 | 4 | Harley Davidson | 0.131 | 14.50 | 14.441 | 91.17 | |
Bye | 0 | |||||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
JAMIE GRANT | 291 | 5 | Harley Davidson | 0.496 | 13.70 | 13.769 | 93.74 | |
KEVIN PETTITT | 1 | 4 | Harley Davidson | 0.209 | 14.50 | 14.204 | 88.20 |
Screamin' Eagle Stock XL (883) Series
Qualifying |
||||||||
Name | Plate | Brand | RT | ET | MPH | |||
KEVIN PETTITT | 1 | 1 | Harley Davidson | 14.712 | 88.71 | |||
LIZ PITRE | 113 | 2 | Harley Davidson | 15.622 | 88.26 | |||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
KEVIN PETTITT | 1 | 1 | Harley Davidson | 0.230 | 14.390 | 92.55 | ||
LIZ PITRE | 113 | 2 | Harley Davidson | 0.488 | 16.165 | 84.28 |
Mission Springs Brewing Company Street Series
Qualifying |
||||||||
Name | Plate | Brand | RT | Dial | ET | MPH | ||
GERALD BEATCH | 168 | 1 | Suzuki | 0.007 | ||||
CHRIS KLASSEN | 19 | 2 | Suzuki | 0.031 | ||||
CHRIS SMITH | 666 | 3 | Kawasaki | 0.052 | ||||
ETHAN BARKLAY | 1 | 4 | Suzuki | 0.056 | ||||
ROB ASTON | 67 | 5 | Suzuki | 0.068 | ||||
KEN MORRISON | 6961 | 6 | Kawasaki | 0.078 | ||||
CLAYTON POTTER | 6259 | 7 | Kawasaki | 0.089 | ||||
TONY BLUE | 3367 | 8 | Suzuki | 0.103 | ||||
STEVE BUNN | 101 | 9 | 0.105 | |||||
BURKE GREEN | 199 | 10 | Harley Davidson | 0.116 | ||||
MARK HALL | 6202 | 11 | 0.131 | |||||
LEE SAULNIER | 337 | 12 | Kawasaki | 0.131 | ||||
LAURENCE SPRANGERS | 21 | 13 | Suzuki | 0.145 | ||||
SPENCER JOHNSON | 532 | 14 | Suzuki | 0.149 | ||||
KEVIN PETTITT | 2 | 15 | 08 BUELL | 0.152 | ||||
MARK FESSENDEN | 75 | 16 | Kawasaki | 0.193 | ||||
KEITH MCKAGUE | 693 | 17 | Harley Davidson | 0.193 | ||||
COLE ROBINSON | 37 | 18 | Kawasaki | 0.197 | ||||
GARNET HYGGEN | 13 | 19 | Kawasaki | 0.200 | ||||
RYAN JABALEE | 22 | 20 | Kawasaki | 0.204 | ||||
JIM BRIGGS | 11 | 21 | Yamaha | 0.210 | ||||
DAN GREEN | 33 | 22 | Suzuki | 0.239 | ||||
SHAWN BOWEN | 308 | 23 | Suzuki | 0.315 | ||||
CLEVE CUSTER | 88 | 24 | Kawasaki | 0.325 | ||||
STAN HUGGEN | 604 | 25 | Kawasaki | 0.333 | ||||
CHRIS HUGHES | 813 | 26 | Suzuki | 0.364 | ||||
GORDON GIES | 53 | 27 | Harley Davidson | 0.366 | ||||
MICHAEL TENSZEN | 45 | 28 | Kawasaki | 0.370 | ||||
WAYNE EVENSON | 877 | 29 | Suzuki | 0.373 | ||||
LISA BLUE | 3433 | 30 | Suzuki | 0.394 | ||||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
GERALD BEATCH | 168 | 1 | Suzuki | 0.123 | 9.99 | 10.692 | 108.80 | |
LISA BLUE | 3433 | 30 | Suzuki | 0.621 | 11.60 | 12.269 | 117.89 | |
TONY BLUE | 3367 | 8 | Suzuki | 0.161 | 9.35 | 9.375 | 145.81 | |
SHAWN BOWEN | 308 | 23 | Suzuki | 0.505 | 11.10 | 10.918 | 129.36 | |
ETHAN BARKLAY | 1 | 4 | Suzuki | 0.197 | 9.61 | 9.758 | 126.95 | |
GORDON GIES | 53 | 27 | Harley Davidson | 0.573 | 12.70 | 12.993 | 105.43 | |
LAURENCE SPRANGERS | 21 | 13 | Suzuki | 0.393 | 9.75 | 10.559 | 153.13 | |
COLE ROBINSON | 37 | 18 | Kawasaki | -0.083 | 9.95 | 10.587 | 142.63 | |
ROB ASTON | 67 | 5 | Suzuki | 0.240 | 8.70 | 8.784 | 164.50 | |
CHRIS HUGHES | 813 | 26 | Suzuki | 0.330 | 10.45 | 10.428 | 134.64 | |
SPENCER JOHNSON | 532 | 14 | Suzuki | 0.125 | 10.78 | 10.744 | 109.63 | |
KEITH MCKAGUE | 693 | 17 | Harley Davidson | 0.178 | 13.52 | 13.478 | 96.04 | |
MARK HALL | 6202 | 11 | 0.029 | 12.10 | 12.223 | 112.03 | ||
RYAN JABALEE | 22 | 20 | Kawasaki | 0.415 | 11.01 | 11.331 | 136.17 | |
KEVIN PETTITT | 2 | 15 | BUELL | 0.169 | 10.80 | 10.861 | 125.78 | |
MARK FESSENDEN | 75 | 16 | Kawasaki | 0.322 | 11.30 | 11.310 | 125.01 | |
CHRIS KLASSEN | 19 | 2 | Suzuki | 0.112 | 9.75 | 9.983 | 141.93 | |
WAYNE EVENSON | 877 | 29 | Suzuki | 0.198 | 11.75 | 11.711 | 123.01 | |
KEN MORRISON | 6961 | 6 | Kawasaki | 0.084 | 9.65 | 9.688 | 134.97 | |
STAN HUGGEN | 604 | 25 | Kawasaki | 0.328 | 10.79 | 10.650 | 134.04 | |
BURKE GREEN | 199 | 10 | Harley Davidson | 0.184 | 12.30 | 12.244 | 108.87 | |
JIM BRIGGS | 11 | 21 | Yamaha | 0.282 | 11.80 | 11.688 | 119.53 | |
CHRIS SMITH | 666 | 3 | Kawasaki | 0.163 | 10.32 | 10.340 | 124.61 | |
MICHAEL TENSZEN | 45 | 28 | Kawasaki | 0.077 | 10.00 | 10.841 | 140.55 | |
GARNET HYGGEN | 13 | 19 | Kawasaki | 0.186 | 10.30 | 10.301 | 136.90 | |
LEE SAULNIER | 337 | 12 | Kawasaki | 0.073 | 9.30 | 9.524 | 145.56 | |
CLAYTON POTTER | 6259 | 7 | Kawasaki | 0.022 | 9.41 | 9.496 | 146.74 | |
CLEVE CUSTER | 88 | 24 | Kawasaki | 9.41 | ||||
STEVE BUNN | 101 | 9 | 0.030 | 10.30 | 10.341 | 133.11 | ||
DAN GREEN | 33 | 22 | Suzuki | 10.30 | ||||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
GARNET HYGGEN | 13 | 19 | Kawasaki | 0.109 | 10.30 | 10.379 | 135.50 | |
ROB ASTON | 67 | 5 | Suzuki | 0.144 | 8.70 | 9.352 | 166.45 | |
CHRIS SMITH | 666 | 3 | Kawasaki | 0.204 | 10.32 | 10.413 | 132.15 | |
SPENCER JOHNSON | 532 | 14 | Suzuki | 0.154 | 10.72 | 10.865 | 122.41 | |
STEVE BUNN | 101 | 9 | 0.109 | 10.30 | 10.337 | 122.19 | ||
TONY BLUE | 3367 | 8 | Suzuki | 0.251 | 9.35 | 9.529 | 146.34 | |
ETHAN BARKLAY | 1 | 4 | Suzuki | 0.197 | 9.61 | 9.697 | 143.12 | |
LAURENCE SPRANGERS | 21 | 13 | Suzuki | 0.419 | 10.50 | 9.900 | 116.21 | |
MARK HALL | 6202 | 11 | 0.050 | 12.10 | 12.108 | 105.12 | ||
KEN MORRISON | 6961 | 6 | Kawasaki | 0.092 | 9.65 | 9.660 | 141.39 | |
KEVIN PETTITT | 2 | 15 | BUELL | 0.143 | 10.80 | 10.984 | 109.75 | |
CHRIS KLASSEN | 19 | 2 | Suzuki | 0.249 | 9.75 | 14.743 | 77.33 | |
CLAYTON POTTER | 6259 | 7 | Kawasaki | 0.133 | 9.41 | 9.432 | 133.82 | |
BURKE GREEN | 199 | 10 | Harley Davidson | 0.214 | 12.30 | 12.534 | 107.79 | |
GERALD BEATCH | 168 | 1 | Suzuki | 0.158 | 9.99 | 9.946 | 140.12 | |
Bye | 0 | |||||||
Round 3 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
CLAYTON POTTER | 6259 | 7 | Kawasaki | 0.215 | 9.41 | 9.422 | 139.64 | |
KEVIN PETTITT | 2 | 15 | 08 BUELL | 0.108 | 10.80 | 10.941 | 128.24 | |
GARNET HYGGEN | 13 | 19 | Kawasaki | 0.160 | 10.30 | 10.400 | 135.21 | |
ETHAN BARKLAY | 1 | 4 | Suzuki | 0.172 | 9.61 | 9.606 | 142.11 | |
MARK HALL | 6202 | 11 | 0.036 | 12.10 | 12.111 | 113.90 | ||
CHRIS SMITH | 666 | 3 | Kawasaki | 0.101 | 10.32 | 10.434 | 131.81 | |
GERALD BEATCH | 168 | 1 | Suzuki | 0.171 | 9.96 | 10.356 | 107.29 | |
STEVE BUNN | 101 | 9 | 0.089 | 10.30 | 12.406 | 88.17 | ||
Round 4 |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
GERALD BEATCH | 168 | 1 | Suzuki | 0.151 | 9.96 | 9.992 | 139.08 | |
GARNET HYGGEN | 13 | 19 | Kawasaki | 0.134 | 10.30 | 10.388 | 136.36 | |
CLAYTON POTTER | 6259 | 7 | Kawasaki | |||||
MARK HALL | 6202 | 11 | ||||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
GERALD BEATCH | 168 | 1 | Suzuki | 0.076 | 9.96 | 10.054 | 139.62 | |
CLAYTON POTTER | 6259 | 7 | Kawasaki | 0.172 | 9.41 | 9.401 | 140.03 |
Super Street
Qualifying |
||||||||
Name | Plate | Brand | RT | ET | MPH | |||
CHRIS KLASSEN | 19 | 1 | Suzuki | 9.260 | 147.92 | |||
TONY BLUE | 3367 | 2 | Suzuki | 9.452 | 145.09 | |||
KEN MORRISON | 6961 | 3 | Kawasaki | 9.711 | 140.49 | |||
LAURENCE SPRANGERS | 21 | 4 | Suzuki | 9.752 | 154.16 | |||
DAN GREEN | 33 | 5 | Suzuki | 9.773 | 144.76 | |||
GERALD BEATCH | 168 | 6 | Suzuki | 10.090 | 138.33 | |||
DAVE WIEBE | 6314 | 7 | Kawasaki | 10.152 | 140.88 | |||
MICHAEL TENSZEN | 45 | 8 | Kawasaki | 10.187 | 138.84 | |||
STEVE BUNN | 101 | 9 | 10.320 | 132.25 | ||||
SPENCER JOHNSON | 532 | 10 | Suzuki | 10.840 | 127.55 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
DAN GREEN | 33 | 5 | Suzuki | 0.225 | 9.436 | 150.02 | ||
GERALD BEATCH | 168 | 6 | Suzuki | 0.117 | 10.012 | 139.49 | ||
CHRIS KLASSEN | 19 | 1 | Suzuki | 0.315 | 9.304 | 149.32 | ||
SPENCER JOHNSON | 532 | 10 | Suzuki | 0.231 | 10.621 | 130.26 | ||
LAURENCE SPRANGERS | 21 | 4 | Suzuki | 0.116 | 9.493 | 158.25 | ||
DAVE WIEBE | 6314 | 7 | Kawasaki | 0.399 | 10.181 | 143.93 | ||
TONY BLUE | 3367 | 2 | Suzuki | 0.133 | 9.389 | 146.48 | ||
STEVE BUNN | 101 | 9 | 0.204 | 10.261 | 133.45 | |||
KEN MORRISON | 6961 | 3 | Kawasaki | 0.144 | 9.773 | 141.93 | ||
MICHAEL TENSZEN | 45 | 8 | Kawasaki | 0.367 | 10.246 | 139.21 | ||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
TONY BLUE | 3367 | 2 | Suzuki | 0.151 | 9.350 | 146.84 | ||
DAN GREEN | 33 | 5 | Suzuki | 0.284 | 9.440 | 148.63 | ||
KEN MORRISON | 6961 | 3 | Kawasaki | 0.106 | 9.763 | 142.51 | ||
LAURENCE SPRANGERS | 21 | 4 | Suzuki | -0.176 | 9.321 | 156.46 | ||
CHRIS KLASSEN | 19 | 1 | Suzuki | 0.261 | 9.311 | 149.57 | ||
Bye | 0 | |||||||
Round 3 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
CHRIS KLASSEN | 19 | 1 | Suzuki | 0.317 | 9.249 | 149.27 | ||
KEN MORRISON | 6961 | 3 | Kawasaki | 0.102 | 9.724 | 143.06 | ||
TONY BLUE | 3367 | 2 | Suzuki | 0.245 | 9.437 | 145.93 | ||
Bye | 0 | |||||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
TONY BLUE | 3367 | 2 | Suzuki | 0.101 | 9.477 | 145.37 | ||
CHRIS KLASSEN | 19 | 1 | Suzuki | 0.046 | 9.650 | 148.14 | ||
V Pro
Qualifying |
||||||||
Name | Plate | Brand | RT | ET | MPH | |||
RICK ADAMS | 66 | 1 | Harley Davidson | 9.523 | 138.58 | |||
TIM MACK | 55 | 2 | Harley Davidson | 9.555 | 139.62 | |||
DAN LORRAIN | 49 | 3 | Harley Davidson | 10.756 | 129.85 | |||
Round 1 |
||||||||
