Grand Bend Motorplex 2010 - Race Results
June 20-21 Grand Bend, ON
Screamin' Eagle Top Fuel Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Damian Cowden | 2 | 1 | Harley Davidson | ||||
Nate Gagnon | 141 | 2 | Harley Davidson | ||||
Jay Turner | 63 | 3 | Harley Davidson | ||||
John Breckenridge | 59 | 4 | Harley Davidson | ||||
Mike Pelrine | 720 | 5 | Harley Davidson | ||||
Kevin Boyer | 1 | 6 | Harley Davidson | ||||
Mike Scott | 111 | 7 | Harley Davidson | ||||
Jason Arkinstall | 991 | 8 | Harley Davidson | ||||
Round 1 |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Damian Cowden | 2 | 1 | Harley Davidson | 6.509 | 210.08 | ||
Jason Arkinstall | 991 | 8 | Harley Davidson | 6.791 | 205.76 | ||
Nate Gagnon | 141 | 2 | Harley Davidson | 6.707 | 205.94 | ||
Mike Scott | 111 | 7 | Harley Davidson | 7.281 | 201.70 | ||
Jay Turner | 63 | 3 | Harley Davidson | 6.501 | 217.39 | ||
Kevin Boyer | 1 | 6 | Harley Davidson | 6.972 | 197.84 | ||
John Breckenridge | 59 | 4 | Harley Davidson | 6.614 | 221.62 | ||
Mike Pelrine | 720 | 5 | Harley Davidson | 6.718 | 201.61 | ||
Round 2 |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Damian Cowden | 2 | 1 | Harley Davidson | 6.601 | 211.31 | ||
John Breckenridge | 59 | 4 | Harley Davidson | 6.707 | 189.47 | ||
Jay Turner | 63 | 3 | Harley Davidson | 6.476 | 220.48 | Rec MPH | |
Nate Gagnon | 141 | 2 | Harley Davidson | 8.631 | 161.46 | ||
Finals | |||||||
Name | Plate | QO | Brand | ET | MPH | ||
Jay Turner | 63 | 3 | Harley Davidson | 6.408 | 228.71 | Rec ET | |
Damian Cowden | 2 | 1 | Harley Davidson | 6.577 | 215.56 | ||
Back to top | |||||||
Screamin' Eagle Pro Dragster Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Craig Pelrine | 720 | 1 | Harley Davidson | 8.081 | 164.17 | ||
Devin Pelrine | 50 | 2 | Harley Davidson | 8.323 | 159.03 | ||
John Black | 1007 | 3 | Harley Davidson | 8.550 | 145.65 | ||
Mike Pelrine | 27 | 4 | Harley Davidson | 8.612 | 141.93 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Devin Pelrine | 50 | 2 | Harley Davidson | Broke | |||
John Black | 1007 | 3 | Harley Davidson | Broke | |||
Craig Pelrine | 720 | 1 | Harley Davidson | 9.250 | |||
Mike Pelrine | 27 | 4 | Harley Davidson | Broke | |||
Bye | 0 | ||||||
Back to top | |||||||
Screamin' Eagle V-Rod Destroyer Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Jeff Pitre | D38 | 1 | Harley Davidson | 9.541 | 138.24 | ||
Nick Allen | D777 | 2 | Harley Davidson | 9.554 | 133.96 | ||
Doug Bispo | D241 | 3 | Harley Davidson | 9.56 | 139.62 | ||
Pete Thompson | D1313 | 4 | Harley Davidson | 9.578 | 138.31 | ||
Shaun Rude | D19 | 5 | Harley Davidson | 9.625 | 137.34 | ||
Chris Fox | D6666 | 6 | Harley Davidson | 9.747 | 135.93 | ||
Mitch McCallum | D15 | 7 | Harley Davidson | 9.769 | 135.74 | ||
Paul Guerrieri | D111 | 8 | Harley Davidson | 10.103 | 129.92 | ||
Liz Petre | D138 | DNQ | Harley Davidson | ||||
Round 1 |
|||||||
Name | Plate | QO | Brand | ET | |||
Jeff Pitre | D38 | 1 | Harley Davidson | 9.552 | 136.69 | ||
Paul Guerrieri | D111 | 8 | Harley Davidson | 16.023 | 129.81 | ||
Pete Thompson | D1313 | 4 | Harley Davidson | 9.457 | 138.76 | ||
Shaun Rude | D19 | 5 | Harley Davidson | 9.619 | 136.03 | ||
Nick Allen | D777 | 2 | Harley Davidson | 9.428 | 138.61 | ||
Mitch McCallum | D15 | 7 | Harley Davidson | 9.768 | 135.78 | ||
Doug Bispo | D241 | 3 | Harley Davidson | 9.538 | 139.79 | ||
Chris Fox | D6666 | 6 | Harley Davidson | 9.674 | 129.92 | ||
Round 2 |
|||||||
Name | Plate | QO | Brand | ET | |||
Jeff Pitre | D38 | 1 | Harley Davidson | 9.451 | 138.05 | ||
Pete Thompson | D1313 | 4 | Harley Davidson | 9.457 | 138.54 | ||
Nick Allen | D777 | 2 | Harley Davidson | 9.427 | 139.38 | Rec ET | |
Doug Bispo | D241 | 3 | Harley Davidson | 9.548 | 131.79 | ||
Finals |
|||||||
Name | Plate | QO | Brand | ET | |||
Nick Allen | D777 | 2 | Harley Davidson | 9.474 | 137.78 | ||
Jeff Pitre | D38 | 1 | Harley Davidson | 9.518 | 131.94 |