Grand Bend Motorplex 2011 - Race Results
June 18-19 Grand Bend, ON
Screamin' Eagle Top Fuel Series |
||||||
Qualifying |
||||||
Name | Plate | QO | Brand | ET | MPH | |
Nate Gagon | 141 | 1 | Harley Davidson | 6.778 | 203.29 | |
Jason Arkinstall | 991 | 2 | Harley Davidson | 6.910 | 160.51 | |
Rob Brown | 50 | 3 | Harley Davidson | 7.759 | 158.31 | |
Joey Sternotti | 35 | 4 | Harley Davidson | 9.279 | 93.32 | |
Round 1 |
||||||
Name | Plate | QO | Brand | ET | MPH | |
Jason Arkinstall | 991 | 2 | Harley Davidson | 6.725 | 207.99 | |
Rob Brown | 50 | 3 | Harley Davidson | 7.878 | 158.81 | |
Joey Sternotti | 35 | 4 | Harley Davidson | 6.669 | 213.47 | |
Nate Gagon | 141 | 1 | Harley Davidson | 6.703 | 213.47 | |
Finals |
||||||
Name | Plate | QO | Brand | ET | MPH | |
Jason Arkinstall | 991 | 2 | Harley Davidson | 7.272 | 142.51 | |
Joey Sternotti | 35 | 4 | Harley Davidson | 9.213 | 96.11 | |
Screamin' Eagle V-Rod Destroyer Series |
||||||
Qualifying |
||||||
Name | Plate | QO | Brand | ET | MPH | |
Pete Thompson | D1313 | 1 | Harley Davidson | 9.416 | 141.37 | |
Mitch McCallum | D15 | 2 | Harley Davidson | 9.472 | 140.33 | |
Jeff Pitre | D38 | 3 | Harley Davidson | 9.515 | 141.55 | |
Cris Fox | D6666 | 4 | Harley Davidson | 9.524 | 138.18 | |
Dan Thomson | D613 | 5 | Harley Davidson | 9.582 | 142.76 | |
Paul Guerrieri | D111 | 6 | Harley Davidson | 9.674 | 140.93 | |
Ray Philip | D70 | 7 | Harley Davidson | 10.232 | 127.8 | |
Round 1 |
||||||
Name | Plate | QO | Brand | ET | MPH | |
Pete Thompson | D1313 | 1 | Harley Davidson | 9.887 | 138.91 | |
Cris Fox | D6666 | 4 | Harley Davidson | 9.636 | 137.8 | |
Dan Thomson | D613 | 5 | Harley Davidson | 9.648 | 134.6 | |
Jeff Pitre | D38 | 3 | Harley Davidson | 9.562 | 136.63 | |
Paul Guerrieri | D111 | 6 | Harley Davidson | 9.858 | 138.82 | |
Mitch McCallum | D15 | 2 | Harley Davidson | 9.57 | 135.89 | |
Ray Philip | D70 | 7 | Harley Davidson | 11.521 | 124.05 | |
Round 2 |
||||||
Name | Plate | QO | Brand | ET | MPH | |
Mitch McCallum | D15 | 2 | Harley Davidson | 9.596 | 140.07 | |
Jeff Pitre | D38 | 3 | Harley Davidson | 9.655 | 140.01 | |
Pete Thompson | D1313 | 1 | Harley Davidson | 9.957 | 137.19 | |
Cris Fox | D6666 | 4 | Harley Davidson | Foul | ||
Finals |
||||||
Name | Plate | QO | Brand | ET | MPH | |
Pete Thompson | D1313 | 1 | Harley Davidson | 9.433 | 144.85 | |
Mitch McCallum | D15 | 2 | Harley Davidson | 9.669 | 138.97 |