Medicine Hat Raceway 2011 - Race Results
August 6-7 Medicine Hat, AB
Screamin' Eagle Top Fuel Series
Qualifying |
||||||
Name | Plate | QO | Brand | RT | ET | MPH |
Mike Pelrine | 720 | 1 | Harley Davidson | 6.695 | 199.31 | |
Damian Cownden | 1 | 2 | Harley Davidson | 7.038 | 170.90 | |
Devin Pelrine | 50 | 3 | Harley Davidson | 7.060 | 189.68 | |
Kevin Boyer | 267 | 4 | Harley Davidson | 9.824 | 91.07 | |
Round 1 |
||||||
Name | Plate | QO | Brand | |||
Kevin Boyer | 267 | 4 | Harley Davidson | |||
Mike Pelrine | 720 | 1 | Harley Davidson | |||
Damian Cownden | 1 | 2 | Harley Davidson | |||
Devin Pelrine | 50 | 3 | Harley Davidson | |||
Finals |
||||||
Name | Plate | QO | Brand | ET | MPH | |
Damian Cownden | 1 | 2 | Harley Davidson | 6.788 | 180.22 | |
Kevin Boyer | 267 | 4 | Harley Davidson | 7.008 | 180.9 |
Pro Modified Series
Qualifying |
|||||
Name | Plate | QO | Brand | ET | MPH |
Gary Christopher | 114 | 1 | Kawasaki | 6.706 | 200.04 |
Tony Clizbe | 201 | 2 | Suzuki | 7.169 | 200.72 |
Burke Forester | 613 | 3 | Kawasaki | 7.538 | 176.03 |
Spencer Johnson | 531 | 4 | Suzuki | 7.934 | 159.56 |
Cory Duncan | 119 | 5 | Suzuki | 8.651 | 176.24 |
Dan Boem | 6161 | 6 | Kawasaki | 9.427 | 111.60 |
Walter Dwelsdorf | 653 | 7 | Kawasaki | 9.742 | 91.64 |
Greg Westling | 62 | 8 | Kawasaki | 9.827 | 132.39 |
Note: Record ET Gary Christopher 6.807 in round 1 of qualifying | |||||
Round 1 |
|||||
Name | Plate | QO | Brand | ||
Gary Christopher | 114 | 1 | Kawasaki | ||
Greg Westling | 62 | 8 | Kawasaki | ||
Tony Clizbe | 201 | 2 | Suzuki | ||
Walter Dwelsdorf | 653 | 7 | Kawasaki | ||
Burke Forester | 613 | 3 | Kawasaki | ||
Dan Boem | 6161 | 6 | Kawasaki | ||
Spencer Johnson | 531 | 4 | Suzuki | ||
Cory Duncan | 119 | 5 | Suzuki | ||
Round 2 |
|||||
Name | Plate | QO | Brand | ||
Tony Clizbe | 201 | 2 | Suzuki | ||
Burke Forester | 613 | 3 | Kawasaki | ||
Gary Christopher | 114 | 1 | Kawasaki | ||
Spencer Johnson | 531 | 4 | Suzuki | ||
Finals |
|||||
Name | Plate | QO | Brand | ET | MPH |
Tony Clizbe | 201 | 2 | Suzuki | 7.019 | 206.22 (record) |
Gary Christopher | 114 | 1 | Kawasaki | Broke |
Pro Street Series
Qualifying |
||||||
Name | Plate | QO | Brand | ET | MPH | |
Ethan Barkley | 1 | 1 | Suzuki | 7.616 | 189.61 | |
Dave Burleigh | 1102 | 2 | Suzuki | 7.937 | 185.90 | |
Rob Aston | 302 | 3 | Suzuki | 8.145 | 171.98 | |
Ken Morrison | 6961 | 4 | Kawasaki | 8.781 | 169.60 | |
Round 1 |
||||||
Name | Plate | QO | Brand | |||
Ethan Barkley | 1 | 1 | Suzuki | |||
Ken Morrison | 6961 | 4 | Kawasaki | |||
Dave Burleigh | 1102 | 2 | Suzuki | |||
Rob Aston | 302 | 3 | Suzuki | |||
Finals | ||||||
Name | Plate | QO | Brand | ET | MPH | |
Ethan Barkley | 1 | 1 | Suzuki | 7.679 | 187.36 | |
Dave Burleigh | 1102 | 2 | Suzuki | 8.063 | 179.71 |
Screamin' Eagle Pro Dragster Series
Qualifying |
|||||
Name | Plate | QO | Brand | ET | MPH |
Craig Pelrine | 720 | 1 | Harley Davidson | 7.839 | 152.84 |
Al Miles | 1883 | 2 | Harley Davidson | 7.947 | 164.87 |
Doug Casson | 27 | 3 | Harley Davidson | 8.600 | 155.37 |
Ray Halpin | 308 | 4 | Harley Davidson | 8.934 | 155.75 |
Round 1 |
|||||
Name | Plate | QO | Brand | ||
Craig Pelrine | 720 | 1 | Harley Davidson | ||
Ray Halpin | 308 | 4 | Harley Davidson | ||
Al Miles | 1883 | 2 | Harley Davidson | ||
Doug Casson | 27 | 3 | Harley Davidson | ||
Finals |
|||||
Name | Plate | QO | Brand | ET | MPH |
Al Miles | 1883 | 2 | Harley Davidson | 7.805 | 165.86 |
Craig Pelrine | 720 | 1 | Harley Davidson | 8.283 | 129.15 |
Qualifying |
|||||
Name | Plate | QO | Brand | ET | MPH |
Mark Guillet | 55 | 1 | Harley Davidson | 9.304 | 138.13 |
Len Hall | 208 | 2 | Harley Davidson | 10.927 | 125.23 |
Finals |
|||||
Name | Plate | QO | Brand | ET | MPH |
Mark Guillet | 55 | 1 | Harley Davidson | 9.947 | 116.32 |
Len Hall | 208 | 2 | Harley Davidson | 10.616 | 130.22 |
Screamin' Eagle V-Rod Destroyer Series
Qualifying |
|||||
Name | Plate | QO | Brand | ET | MPH |
Nick Allen | 777 | 1 | Harley Davidson | 9.597 | 139.54 |
Jamie Moench | 22 | 2 | Harley Davidson | 9.726 | 137.42 |
Rick Adams | 66 | 3 | Harley Davidson | 9.729 | 134.38 |
Chris Perkins | 21 | 4 | Harley Davidson | 9.762 | 138.54 |
Jeff Pitre | 38 | 5 | Harley Davidson | 9.819 | 134.86 |
Kelly McCuaig | 1275 | 6 | Harley Davidson | 10.052 | 130.75 |
Round 1 |
|||||
Name | Plate | QO | Brand | ||
Nick Allen | 777 | 1 | Harley Davidson | ||
Kelly McCuaig | 1275 | 6 | Harley Davidson | ||
Jamie Moench | 22 | 2 | Harley Davidson | ||
Jeff Pitre | 38 | 5 | Harley Davidson | ||
Rick Adams | 66 | 3 | Harley Davidson | ||
Chris Perkins | 21 | 4 | Harley Davidson | ||
Round 2 |
|||||
Name | Plate | QO | Brand | ||
Nick Allen | 777 | 1 | Harley Davidson | ||
Rick Adams | 66 | 3 | Harley Davidson | ||
Jamie Moench | 22 | 2 | Harley Davidson | ||
Finals |
|||||
Name | Plate | QO | Brand | ET | MPH |
Nick Allen | 777 | 1 | Harley Davidson | 9.573 | 139.28 |
Rick Adams | 66 | 3 | Harley Davidson | 9.636 | 135.11 |
McNeney & McNeney Superbike Series
Qualifying |
||||||
Name | Plate | QO | Brand | RT | ||
Dave Parfett | 52 | 1 | Harley Davidson | 0.005 | ||
Cody Minor | 694 | 2 | Suzuki | 0.006 | ||
Jeff Pitke | 38 | 3 | Harley Davidson | 0.011 | ||
Mike Sharp | 561 | 4 | Kawasaki | 0.014 | ||
Shawn Graham | 6585 | 5 | Suzuki | 0.015 | ||
Scott Richardson | 695 | 6 | Suzuki | 0.017 | ||
Tim Ryerson | 6333 | 7 | Kawasaki | 0.020 | ||
Mark Hall | 6202 | 8 | Suzuki | 0.021 | ||
Greg Westling | 6203 | 9 | Suzuki | 0.024 | ||
Jason Priddle | 1313 | 10 | Suzuki | 0.026 | ||
Kristen Young | 6854 | 11 | Athena's Chassis | 0.028 | ||
B Tonita | 99 | 12 | Kawasaki | 0.047 | ||
Don Fergin | 338 | 13 | Suzuki | 0.053 | ||
Lucas Closson | 791 | 14 | Kawasaki | 0.061 | ||
J Garinger | 4331 | 15 | Kawasaki | 0.180 | ||
Dan Harken | 45 | 16 | Harley Davidson | 0.382 | ||
Round 1 |
||||||
Name | Plate | QO | Brand | |||
Dave Parfett | 52 | 1 | Harley Davidson | |||
Dan Harken | 45 | 16 | Harley Davidson | |||
Kristen Young | 6854 | 11 | Athena's Chassis | |||
Scott Richardson | 695 | 6 | Suzuki | |||
Lucas Closson | 791 | 14 | Kawasaki | |||
Jeff Pitke | 38 | 3 | Harley Davidson | |||
Cody Minor | 694 | 2 | Suzuki | |||
J Garinger | 4331 | 15 | Kawasaki | |||
Mike Sharp | 561 | 4 | Kawasaki | |||
Don Fergin | 338 | 13 | Suzuki | |||
Greg Westling | 6203 | 9 | Suzuki | |||
Mark Hall | 6202 | 8 | Suzuki | |||
Tim Ryerson | 6333 | 7 | Kawasaki | |||
Jason Priddle | 1313 | 10 | Suzuki | |||
Shawn Graham | 6585 | 5 | Suzuki | |||
B Tonita | 99 | 12 | Kawasaki | |||
Round 2 |
||||||
Name | Plate | QO | Brand | |||
Kristen Young | 6854 | 11 | Athena's Chassis | |||
Lucas Closson | 791 | 14 | Kawasaki | |||
Greg Westling | 6203 | 9 | Suzuki | |||
Dave Parfett | 52 | 1 | Harley Davidson | |||
Shawn Graham | 6585 | 5 | Suzuki | |||
Mike Sharp | 561 | 4 | Kawasaki | |||
Tim Ryerson | 6333 | 7 | Kawasaki | |||
Cody Minor | 694 | 2 | Suzuki | |||
Round 3 |
||||||
Name | Plate | QO | Brand | |||
Kristen Young | 6854 | 11 | Athena's Chassis | |||
Tim Ryerson | 6333 | 7 | Kawasaki | |||
Shawn Graham | 6585 | 5 | Suzuki | |||
Greg Westling | 6203 | 9 | Suzuki | |||
Finals |
||||||
Name | Plate | QO | Brand | RT | Dial | ET |
Shawn Graham | 6585 | 5 | Suzuki | 0.058 | 9.18 | 9.270 |
Kristen Young | 6854 | 11 | Athena's Chassis | 0.083 | 8.58 | 8.690 |
Triple J Pipelines Supergas Series
Qualifying |
||||||
Name | Plate | Brand | Index | ET | MPH | |
Len Hall | 208 | 1 | Harley Davidson | 9.70 | 9.852 | 136.40 |
Al"Cowboy" Wagensveld | 54 | 2 | Harley Davidson | 9.70 | 9.911 | 131.97 |
Quinn Olson | 22 | 3 | Harley Davidson | 9.70 | 10.048 | 127.44 |
Keith Mckague | 369 | 4 | Harley Davidson | 9.70 | 11.327 | 119.45 |
Mark Guillet | 44 | 5 | Harley Davidson | 9.70 | 11.667 | 132.63 |
Round 1 |
||||||
Name | Plate | QO | Brand | |||
Len Hall | 208 | 1 | Harley Davidson | |||
Bye | ||||||
Al"Cowboy" Wagensveld | 54 | 2 | Harley Davidson | |||
Mark Guillet | 44 | 5 | Harley Davidson | |||
Quinn Olson | 22 | 3 | Harley Davidson | |||
Keith Mckague | 369 | 4 | Harley Davidson | |||
Round 2 |
||||||
Name | Plate | QO | Brand | |||
Len Hall | 208 | 1 | Harley Davidson | |||
Quinn Olson | 22 | 3 | Harley Davidson | |||
Al"Cowboy" Wagensveld | 54 | 2 | Harley Davidson | |||
Bye | ||||||
Finals |
||||||
Name | Plate | QO | Brand | Index | ET | |
Len Hall | 208 | 1 | Harley Davidson | 9.70 | 9.889 | |
Al"Cowboy" Wagensveld | 54 | 2 | Harley Davidson | 9.70 | 10.217 |
Gasoline Alley Harley-Davidson Hot Harley Series
Qualifying |
||||||
Name | Plate | QO | Brand | RT | ||
B Green | 199 | 1 | Harley Davidson | 0.098 | ||
Kevin Pettitt | 1 | 2 | Harley Davidson | 0.110 | ||
Keith Mckague | 693 | 3 | Harley Davidson | 0.139 | ||
J Priddle | 12 | 4 | Harley Davidson | 0.256 | ||
Lex Pitrie | 113 | 5 | Harley Davidson | 0.265 | ||
J Grant | 291 | 6 | Harley Davidson | 0.286 | ||
D Anderson | 815 | 7 | Harley Davidson | 0.300 | ||
Sandy Barnes | 68 | 8 | Harley Davidson | 0.308 | ||
J Jordet | 87 | 9 | Harley Davidson | 0.356 | ||
K Rutherford | 3719 | 10 | Harley Davidson | 0.581 | ||
Round 1 |
||||||
Name | Plate | QO | Brand | |||
B Green | 199 | 1 | Harley Davidson | |||
K Rutherford | 3719 | 10 | Harley Davidson | |||
Kevin Pettitt | 1 | 2 | Harley Davidson | |||
J Jordet | 87 | 9 | Harley Davidson | |||
J Grant | 291 | 6 | Harley Davidson | |||
Lex Pitrie | 113 | 5 | Harley Davidson | |||
Sandy Barnes | 68 | 8 | Harley Davidson | |||
Keith Mckague | 693 | 3 | Harley Davidson | |||
D Anderson | 815 | 7 | Harley Davidson | |||
J Priddle | 12 | 4 | Harley Davidson | |||
Round 2 |
||||||
Name | Plate | QO | Brand | |||
D Anderson | 815 | 7 | Harley Davidson | |||
Sandy Barnes | 68 | 8 | Harley Davidson | |||
Jamie Grant | 291 | 6 | Harley Davidson | |||
Kevin Pettitt | 1 | 2 | Harley Davidson | |||
B Green | 199 | 1 | Harley Davidson | |||
Bye | ||||||
Round 3 |
||||||
Name | Plate | QO | Brand | |||
D Anderson | 815 | 7 | Harley Davidson | |||
B Green | 199 | 1 | Harley Davidson | |||
J Grant | 291 | 6 | Harley Davidson | |||
Bye | ||||||
Finals |
||||||
Name | Plate | QO | Brand | RT | Dial | ET |
J Grant | 291 | 6 | Harley Davidson | 0.394 | 13.7 | 13.71 |
D Anderson | 815 | 7 | Harley Davidson | 0.103 | 12.89 | 13.27 |
Screamin' Eagle Stock XL (883) Series
Qualifying |
|||||||
Name | Plate | Brand | ET | MPH | |||
Kevein Pettitt | 1 | 1 | Harley Davidson | 14.298 | 91.44 | ||
Sharon Petrie | 16 | 2 | Harley Davidson | 14.412 | 93.19 | ||
Finals |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Kevein Pettitt | 1 | 1 | Harley Davidson | 14.278 | 91.39 | ||
Sharon Petrie | 16 | 2 | Harley Davidson | 14.595 | 94.03 |
Mission Springs Brewing Company Street Series
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | |||
Mark Hall | 6202 | 1 | Honda | 0.011 | |||
T. Haroldson | 223 | 2 | Buell | 0.041 | |||
T. Mayo | 71 | 3 | Kawasaki | 0.044 | |||
Cody Minor | 29 | 4 | Harley Davidson | 0.045 | |||
Ethan Barkley | 1 | 5 | Suzuki | 0.050 | |||
Ken Morrison | 6961 | 6 | Kawasaki | 0.054 | |||
Clayton Potter | 6259 | 7 | Kawasaki | 0.069 | |||
S. Ashby | 25 | 8 | Suzuki | 0.076 | |||
S. Lockhart | 700 | 9 | Kawasaki | 0.077 | |||
Andrew Kern | 609 | 10 | Kawasaki | 0.078 | |||
Josh Morrison | 222 | 11 | Yamaha | 0.084 | |||
Keith Mckague | 693 | 12 | Harley Davidson | 0.084 | |||
Gerald Beatch | 168 | 13 | Suzuki | 0.086 | |||
Rob Aston | 67 | 14 | Suzuki | 0.111 | |||
G. Vessler | 131 | 15 | Kawasaki | 0.134 | |||
Tim Ryerson | 6333 | 16 | Kawasaki | 0.148 | |||
Chris Klassen | 19 | 17 | Suzuki | 0.149 | |||
Burke Green | 199 | 18 | Harley Davidson | 0.168 | |||
S Richardson | 695 | 19 | Ducati | 0.172 | |||
Nate Klatt | 969 | 20 | Kawasaki | 0.180 | |||
D. Glasgo | 40 | 21 | Suzuki | 0.209 | |||
Chris Huges | 813 | 22 | Suzuki | 0.228 | |||
Kevin Pettitt | 2 | 23 | 08 BUELL | 0.263 | |||
P. Weiler | 418 | 24 | Kawasaki | 0.273 | |||
D. Macinnis | 99 | 25 | Suzuki | 0.292 | |||
R. Brown | 410 | 26 | Honda | 0.298 | |||
Steve Bunn | 101 | 27 | Suzuki | 0.311 | |||
D. Anderson | 815 | 28 | Harley Davidson | 0.408 | |||
I Katsten | 44 | 29 | Harley Davidson | 0.670 | |||
Round 1 |
|||||||
Name | Plate | QO | Brand | ||||
Mark Hall | 6202 | 1 | Honda | ||||
Bye | |||||||
T. Haroldson | 223 | 2 | Buell | ||||
I Katsten | 44 | 29 | Harley Davidson | ||||
D. Anderson | 815 | 28 | Harley Davidson | ||||
T. Mayo | 71 | 3 | Kawasaki | ||||
Cody Minor | 29 | 4 | Harley Davidson | ||||
Steve Bunn | 101 | 27 | Suzuki | ||||
Ethan Barkley | 1 | 5 | Suzuki | ||||
R. Brown | 410 | 26 | Honda | ||||
Ken Morrison | 6961 | 6 | Kawasaki | ||||
D. Macinnis | 99 | 25 | Suzuki | ||||
Clayton Potter | 6259 | 7 | Kawasaki | ||||
P. Weiler | 418 | 24 | Kawasaki | ||||
Kevin Pettitt | 2 | 23 | 08 BUELL | ||||
S. Ashby | 25 | 8 | Suzuki | ||||
S. Lockhart | 700 | 9 | Kawasaki | ||||
Chris Huges | 813 | 22 | Suzuki | ||||
Andrew Kern | 609 | 10 | Kawasaki | ||||
D. Glasgo | 40 | 21 | Suzuki | ||||
Gerald Beatch | 168 | 13 | Suzuki | ||||
Burke Green | 199 | 18 | Harley Davidson | ||||
Rob Aston | 67 | 14 | Suzuki | ||||
Chris Klassen | 19 | 17 | Suzuki | ||||
G. Vessler | 131 | 15 | Kawasaki | ||||
Tim Ryerson | 6333 | 16 | Kawasaki | ||||
Josh Morrison | 222 | 11 | Yamaha | ||||
Nate Klatt | 969 | 20 | Kawasaki | ||||
Keith Mckague | 693 | 12 | Harley Davidson | ||||
S Richardson | 695 | 19 | Ducati | ||||
Round 2 |
|||||||
Name | Plate | QO | Brand | ||||
Mark Hall | 6202 | 1 | Honda | ||||
G. Vessler | 131 | 15 | Kawasaki | ||||
Cody Minor | 29 | 4 | Harley Davidson | ||||
Gerald Beatch | 168 | 13 | Suzuki | ||||
Ethan Barkley | 1 | 5 | Suzuki | ||||
Keith Mckague | 693 | 12 | Harley Davidson | ||||
T. Haroldson | 223 | 2 | Buell | ||||
Bye | |||||||
Clayton Potter | 6259 | 7 | Kawasaki | ||||
Andrew Kern | 609 | 10 | Kawasaki | ||||
D. Anderson | 815 | 28 | Harley Davidson | ||||
Rob Aston | 67 | 14 | Suzuki | ||||
Josh Morrison | 222 | 11 | Yamaha | ||||
Ken Morrison | 6961 | 6 | Kawasaki | ||||
S. Lockhart | 700 | 9 | Kawasaki | ||||
Kevin Pettitt | 2 | 23 | 08 BUELL | ||||
Round 3 |
|||||||
Name | Plate | QO | Brand | ||||
S. Lockhart | 700 | 9 | Kawasaki | ||||
Mark Hall | 6202 | 1 | Honda | ||||
T. Haroldson | 223 | 2 | Buell | ||||
Clayton Potter | 6259 | 7 | Kawasaki | ||||
Josh Morrison | 222 | 11 | Yamaha | ||||
D. Anderson | 815 | 28 | Harley Davidson | ||||
Ethan Barkley | 1 | 5 | Suzuki | ||||
Cody Minor | 29 | 4 | Harley Davidson | ||||
Round 4 |
|||||||
Name | Plate | QO | Brand | ||||
Ethan Barkley | 1 | 5 | Suzuki | ||||
S. Lockhart | 700 | 9 | Kawasaki | ||||
Josh Morrison | 222 | 11 | Yamaha | ||||
T. Haroldson | 223 | 2 | Buell | ||||
Finals |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Ethan Barkley | 1 | 5 | Suzuki | 0.090 | 9.60 | 9.701 | 128.88 |
Josh Morrison | 222 | 11 | Yamaha | 0.031 | 10.10 | 10.090 | 132.24 |
Super Street
Qualifying |
|||||||
Name | Plate | Brand | ET | MPH | |||
Clayton Potter | 6259 | 1 | Kawasaki | 9.076 | 153.35 | ||
Chris Klassen | 19 | 2 | Suzuki | 9.196 | 152.29 | ||
Ken Morrison | 6961 | 3 | Kawasaki | 9.742 | 141.57 | ||
Gerald Beatch | 168 | 4 | Suzuki | 10.027 | 141.02 | ||
Josh Morrison | 222 | 5 | Yamaha | 10.143 | 136.79 | ||
Chris Huges | 813 | 6 | Suzuki | 10.194 | 139.86 | ||
Nate Klatt | 969 | 7 | Kawasaki | 10.275 | 138.79 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | ||||
Clayton Potter | 6259 | 1 | Kawasaki | ||||
Bye | |||||||
Chris Klassen | 19 | 2 | Suzuki | ||||
Nate Klatt | 969 | 7 | Kawasaki | ||||
Ken Morrison | 6961 | 3 | Kawasaki | ||||
Chris Huges | 813 | 6 | Suzuki | ||||
Josh Morrison | 222 | 5 | Yamaha | ||||
Gerald Beatch | 168 | 4 | Suzuki | ||||
Round 2 |
|||||||
Name | Plate | QO | Brand | ||||
Chris Klassen | 19 | 2 | Suzuki | ||||
Ken Morrison | 6961 | 3 | Kawasaki | ||||
Clayton Potter | 6259 | 1 | Kawasaki | ||||
Josh Morrison | 222 | 5 | Yamaha | ||||
Finals |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Clayton Potter | 6259 | 1 | Kawasaki | 9.180 | 151.80 | ||
Chris Klassen | 19 | 2 | Suzuki | 9.730 | 115.31 |
V Pro
Qualifying |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Rick Adams | 66 | 1 | Harley Davidson | 9.559 | 133.53 | ||
Dan Lorrain | 49 | 2 | Harley Davidson | 10.174 | 129.2 | ||
B Rabb | 888 | 3 | Harley Davidson | 12.154 | 89.48 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Rick Adams | 66 | 1 | Harley Davidson | ||||
Dan Lorrain | 49 | 2 | Harley Davidson | ||||
B Rabb | 888 | 3 | Harley Davidson | ||||
Final |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Dan Lorrain | 49 | 2 | Harley Davidson | 0.266 | 9.95 | 129.29 | |
Rick Adams | 66 | 1 | Harley Davidson | -0.238 | 9.64 | 134.85 |