Napierville Dragway 2011 - Race Results
July 30-31 Grand Bend, ON
Screamin' Eagle V-Rod Destroyer Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Pete Thomson | D1313 | 1 | Harley Davidson | 9.367 | 140.22 | Record | |
Cris Fox | D6666 | 2 | Harley Davidson | 9.391 | 139.35 | ||
Mitch McCallum | D15 | 3 | Harley Davidson | 9.399 | 140.35 | ||
Paul Guerrieri | D111 | 4 | Harley Davidson | 9.530 | 137.23 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Pete Thomson | D1313 | 1 | Harley Davidson | 9.48 | 139.68 | ||
Paul Guerrieri | D111 | 4 | Harley Davidson | 15.762 | 123.77 | ||
Cris Fox | D6666 | 2 | Harley Davidson | 9.432 | 139.09 | ||
Mitch McCallum | D15 | 3 | Harley Davidson | 9.477 | 140.30 | ||
Final |
|||||||
Name | Plate | QO | Brand | ET | MPH | ||
Cris Fox | D6666 | 2 | Harley Davidson | 9.408 | 139.78 | ||
Pete Thomson | D1313 | 1 | Harley Davidson | 9.784 | 121.13 |