Nl'Akapxm Eagle Motorplex 2011 - Race Results
July 16-17 Ashcroft, BC
Screamin' Eagle Top Fuel Series
Qualifying |
|||||
Name | Plate | QO | Brand | ET | MPH |
Damian Cownden | 1 | 1 | Harley Davidson | 4.419 | 165.95 |
Nate Gagnon | 141 | 2 | Harley Davidson | 4.475 | 166.79 |
Kevin Boyer | 267 | 3 | Harley Davidson | 4.487 | 162.51 |
Ron Houniet | 29 | 4 | Harley Davidson | 4.632 | 164.32 |
Devin Pelrine | 50 | 5 | Harley Davidson | 4.675 | 144.50 |
Round 1 |
|||||
Name | Plate | QO | Brand | ||
Damian Cownden | 1 | 1 | Harley Davidson | ||
Bye | |||||
Kevin Boyer | 267 | 3 | Harley Davidson | ||
Ron Houniet | 29 | 4 | Harley Davidson | ||
Nate Gagnon | 141 | 2 | Harley Davidson | ||
Devin Pelrine | 50 | 5 | Harley Davidson | ||
Round 2 |
|||||
Name | Plate | QO | Brand | ||
Kevin Boyer | 267 | 3 | Harley Davidson | ||
Damian Cownden | 1 | 1 | Harley Davidson | ||
Nate Gagnon | 141 | 2 | Harley Davidson | Foul | |
Bye | |||||
Finals |
|||||
Name | Plate | QO | Brand | ET | MPH |
Kevin Boyer | 267 | 3 | Harley Davidson | 4.598 | 161.49 |
Nate Gagnon | 141 | 2 | Harley Davidson | Broke |
Pro Modified Series
Qualifying |
|||||
Name | Plate | QO | Brand | ET | MPH |
Gary Christopher | 114 | 1 | Kawasaki | 7.192 | 190.43 |
Tony Clizbe | 201 | 2 | Suzuki | 7.320 | 188.87 |
Burke Forster | 613 | 3 | Suzuki | 7.498 | 163.22 |
Dan Boem | 6161 | 4 | Kawasaki | 8.101 | 159.80 |
Walter Dwelsdorf | 653 | 5 | Kawasaki | 8.258 | 167.41 |
Gary Mandric | 1567 | 6 | Kawasaki | 8.300 | 157.82 |
K Kurt | 96 | 7 | Kawasaki | 8.338 | 159.82 |
Greg Westling | 62 | 8 | Kawasaki | 8.375 | 167.44 |
Cory Duncan | 119 | DNQ | Suzuki | 8.739 | 145.04 |
Round 1 |
|||||
Name | Plate | QO | Brand | ||
Gary Christopher | 114 | 1 | Kawasaki | ||
Greg Westling | 62 | 8 | Kawasaki | ||
Dan Boem | 6161 | 4 | Kawasaki | ||
Walter Dwelsdorf | 653 | 5 | Kawasaki | ||
Tony Clizbe | 201 | 2 | Suzuki | ||
K Kurt | 96 | 7 | Kawasaki | ||
Gary Mandric | 1567 | 6 | Kawasaki | ||
Burke Forster | 613 | 3 | Suzuki | ||
Round 2 |
|||||
Name | Plate | QO | Brand | ||
Gary Christopher | 114 | 1 | Kawasaki | ||
Dan Boem | 6161 | 4 | Kawasaki | ||
Tony Clizbe | 201 | 2 | Suzuki | ||
Gary Mandric | 1567 | 6 | Kawasaki | ||
Finals |
|||||
Name | Plate | QO | Brand | ET | MPH |
Gary Christopher | 114 | 1 | Kawasaki | 6.979 | 195.82 |
Tony Clizbe | 201 | 2 | Suzuki | 7.440 | 185.41 |
Pro Street Series
Qualifying |
|||||
Name | Plate | QO | Brand | ET | MPH |
Ethan Barkley | 1 | 1 | Suzuki | 7.956 | 178.39 |
Rob Aston | 302 | 2 | Suzuki | 8.282 | 175.64 |
Ken Morrison | 6961 | 3 | Kawasaki | 9.373 | 143.83 |
Round 1 |
|||||
Name | Plate | QO | Brand | ||
Ethan Barkley | 1 | 1 | Suzuki | ||
Bye | |||||
Rob Aston | 302 | 2 | Suzuki | ||
Ken Morrison | 6961 | 3 | Kawasaki | ||
Finals |
|||||
Name | Plate | QO | Brand | ET | MPH |
Ethan Barkley | 1 | 1 | Suzuki | 8.739 | 116.00 |
Rob Aston | 302 | 2 | Suzuki | 8.059 | 181.12 |
Note: Tree malfunction, final will be re-run in Medicine Hat |
Screamin' Eagle Pro Dragster Series
Qualifying |
|||||
Name | Plate | QO | Brand | ||
ET | MPH | ||||
Craig Pelrine | 720 | 1 | Harley Davidson | 7.756 | 158.11 |
Rod Anderson | 12 | 2 | Harley Davidson | 7.912 | 168.88 |
Al Miles | 1883 | 3 | Harley Davidson | 8.008 | 161.31 |
Ray Halpin | 308 | 4 | Harley Davidson | 8.609 | 154.63 |
Round 1 |
|||||
Name | Plate | QO | Brand | ||
Craig Pelrine | 720 | 1 | Harley Davidson | ||
Ray Halpin | 308 | 4 | Harley Davidson | ||
Al Miles | 1883 | 3 | Harley Davidson | ||
Rod Anderson | 12 | 2 | Harley Davidson | ||
Finals |
|||||
Name | Plate | QO | Brand | ET | MPH |
Craig Pelrine | 720 | 1 | Harley Davidson | 7.818 | 149.65 |
Al Miles | 1883 | 3 | Harley Davidson | 7.941 | 163.39 |
Screamin' Eagle V-Rod Destroyer Series
Qualifying |
|||||
Name | Plate | QO | Brand | ET | MPH |
Nick Allen | 777 | 1 | Harley Davidson | 9.643 | 137.69 |
Rick Adams | 66 | 2 | Harley Davidson | 9.688 | 135.44 |
Shaun Rude | 19 | 3 | Harley Davidson | 9.709 | 136.73 |
Jamie Moench | 22 | 4 | Harley Davidson | 9.747 | 135.54 |
Chris Perkins | 21 | 5 | Harley Davidson | 9.763 | 136.86 |
Kelly McCuaig | 1275 | 6 | Harley Davidson | 9.857 | 133.27 |
Mike Evanyshyn | 97 | 7 | Harley Davidson | 9.930 | 132.70 |
Round 1 |
|||||
Name | Plate | QO | Brand | ||
Nick Allen | 777 | 1 | Harley Davidson | ||
Bye | |||||
Jamie Moench | 22 | 4 | Harley Davidson | ||
Chris Perkins | 21 | 5 | Harley Davidson | ||
Rick Adams | 66 | 2 | Harley Davidson | ||
Mike Evanyshyn | 97 | 7 | Harley Davidson | ||
Shaun Rude | 19 | 3 | Harley Davidson | ||
Kelly McCuaig | 1275 | 6 | Harley Davidson | ||
Round 2 |
|||||
Name | Plate | QO | Brand | ||
Nick Allen | 777 | 1 | Harley Davidson | ||
Jamie Moench | 22 | 4 | Harley Davidson | ||
Rick Adams | 66 | 2 | Harley Davidson | ||
Shaun Rude | 19 | 3 | Harley Davidson | ||
Finals |
|||||
Name | Plate | QO | Brand | ET | MPH |
Nick Allen | 777 | 1 | Harley Davidson | 9.657 | 137.93 |
Rick Adams | 66 | 2 | Harley Davidson | 9.714 | 135.44 |
McNeney & McNeney Superbike Series
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | |||
Dave Parfett | 52 | 1 | Harley Davidson | 0.024 | |||
Mark Hall | 6202 | 2 | Suzuki | 0.027 | |||
Don Fergin | 338 | 3 | Suzuki | 0.036 | |||
Len Darnell | 605 | 4 | Suzuki | 0.037 | |||
Greg Westling | 6203 | 5 | Suzuki | 0.064 | |||
Shawn Graham | 6585 | 6 | Suzuki | 0.066 | |||
Jason Priddle | 1313 | 7 | 0.069 | ||||
Wayne Evenson | 87 | 8 | Kawasaki | 0.083 | |||
Round 1 |
|||||||
Name | Plate | QO | Brand | ||||
Dave Parfett | 52 | 1 | Harley Davidson | ||||
Wayne Evenson | 87 | 8 | Kawasaki | ||||
Len Darnell | 605 | 4 | Suzuki | ||||
Greg Westling | 6203 | 5 | Suzuki | ||||
Jason Priddle | 1313 | 7 | |||||
Mark Hall | 6202 | 2 | Suzuki | ||||
Don Fergin | 338 | 3 | Suzuki | ||||
Shawn Graham | 6585 | 6 | Suzuki | ||||
Round 2 |
|||||||
Name | Plate | QO | Brand | ||||
Len Darnell | 605 | 4 | Suzuki | ||||
Dave Parfett | 52 | 1 | Harley Davidson | ||||
Don Fergin | 338 | 3 | Suzuki | ||||
Jason Priddle | 1313 | 7 | |||||
Finals |
|||||||
Name | Plate | QO | Brand | Dial | ET | ||
Len Darnell | 605 | 4 | Suzuki | 8.60 | 8.682 | ||
Don Fergin | 338 | 3 | Suzuki | 10.24 | 10.309 |
Triple J Pipelines Supergas Series
Qualifying |
|||||||
Name | Plate | Brand | Index | ET | MPH | ||
Len Hall | 208 | 1 | Harley Davidson | 9.70 | 9.837 | 133.80 | |
Quinn Olson | 22 | 2 | Harley Davidson | 9.70 | 9.979 | 129.49 | |
Al"Cowboy" Wagensveld | 54 | 3 | Harley Davidson | 9.70 | 10.067 | 128.55 | |
Mark Guillet | 44 | 4 | Harley Davidson | 9.70 | 10.963 | 125.03 | |
Keith Mckague | 369 | 5 | Harley Davidson | 9.70 | 11.488 | 119.09 | |
Round 1 |
|||||||
Name | Plate | QO | Brand | ||||
Len Hall | 208 | 1 | Harley Davidson | ||||
Bye | |||||||
Al"Cowboy" Wagensveld | 54 | 3 | Harley Davidson | ||||
Mark Guillet | 44 | 4 | Harley Davidson | ||||
Quinn Olson | 22 | 2 | Harley Davidson | ||||
Keith Mckague | 369 | 5 | Harley Davidson | ||||
Round 2 | |||||||
Name | Plate | QO | Brand | ||||
Al"Cowboy" Wagensveld | 54 | 3 | Harley Davidson | ||||
Len Hall | 208 | 1 | Harley Davidson | ||||
Quinn Olson | 22 | 2 | Harley Davidson | ||||
Bye | |||||||
Finals |
|||||||
Name | Plate | QO | Brand | Index | ET | ||
Al"Cowboy" Wagensveld | 54 | 3 | Harley Davidson | 9.70 | 9.845 | ||
Quinn Olson | 22 | 2 | Harley Davidson | 9.70 | 10.492 |
Gasoline Alley Harley-Davidson Hot Harley Series
Qualifying |
|||||||
Name | Plate | Brand | RT | ||||
Douglas Belway | 1066 | 1 | Harley Davidson | 0.099 | |||
Keith Mckague | 693 | 2 | Harley Davidson | 0.099 | |||
Kevin Pettitt | 1 | 3 | Harley Davidson | 0.139 | |||
Sharon Petrie | 16 | 4 | Harley Davidson | 0.154 | |||
Gordon Gies | 53 | 5 | Harley Davidson | 0.216 | |||
Ian Easton | 359 | 6 | Harley Davidson | 0.222 | |||
Lorne Fullerton | 63 | 7 | Harley Davidson | 0.224 | |||
Sandy Barnes | 68 | 8 | Harley Davidson | 0.239 | |||
Round 1 |
|||||||
Name | Plate | QO | Brand | ||||
Douglas Belway | 1066 | 1 | Harley Davidson | ||||
Sandy Barnes | 68 | 8 | Harley Davidson | ||||
Sharon Petrie | 16 | 4 | Harley Davidson | ||||
Gordon Gies | 53 | 5 | Harley Davidson | ||||
Lorne Fullerton | 63 | 7 | Harley Davidson | ||||
Keith Mckague | 693 | 2 | Harley Davidson | ||||
Kevin Pettitt | 1 | 3 | Harley Davidson | ||||
Ian Easton | 359 | 6 | Harley Davidson | ||||
Round 2 |
|||||||
Name | Plate | QO | Brand | ||||
Douglas Belway | 1066 | 1 | Harley Davidson | ||||
Sharon Petrie | 16 | 4 | Harley Davidson | ||||
Kevin Pettitt | 1 | 3 | Harley Davidson | ||||
Lorne Fullerton | 63 | 7 | Harley Davidson | ||||
Finals |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | |
Kevin Pettitt | 1 | 3 | Harley Davidson | 0.168 | 14.3 | 14.26 | |
Douglas Belway | 1066 | 1 | Harley Davidson | -0.043 | 12.66 | 12.693 |
Screamin' Eagle Stock XL (883) Series
Qualifying |
|||||
Name | Plate | Brand | ET | MPH | |
Kevein Pettitt | 1 | 1 | Harley Davidson | 14.298 | 91.44 |
Sharon Petrie | 16 | 2 | Harley Davidson | 14.412 | 93.19 |
Finals |
|||||
Name | Plate | QO | Brand | ET | MPH |
Kevein Pettitt | 1 | 1 | Harley Davidson | 14.278 | 91.39 |
Sharon Petrie | 16 | 2 | Harley Davidson | 14.595 | 94.03 |
Mission Springs Brewing Company Street Series
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | |||
Ken Morrison | 6961 | 1 | Kawasaki | 0.009 | |||
Douglas Belway | 1066 | 2 | Harley Davidson | 0.029 | |||
Mark Hall | 6202 | 3 | 0.036 | ||||
Keith Mckague | 693 | 4 | Harley Davidson | 0.069 | |||
Rob Aston | 67 | 5 | Suzuki | 0.091 | |||
Loren Fullerton | 63 | 6 | Harley Davidson | 0.101 | |||
Andrew Kern | 609 | 7 | Kawasaki | 1.090 | |||
Lex Petrie | 31 | 8 | Harley Davidson | 0.110 | |||
Chris Klassen | 19 | 9 | Suzuki | 0.133 | |||
Ethan Barkley | 1 | 10 | Suzuki | 0.135 | |||
Clayton Potter | 6259 | 11 | Kawasaki | 0.152 | |||
Mark Fessenden | 75 | 12 | Kawasaki | 0.157 | |||
Perry Prendergast | 8 | 13 | Kawasaki | 0.198 | |||
Charles Evenson | 777 | 14 | Suzuki | 0.200 | |||
Kevin Pettitt | 2 | 15 | 08 BUELL | 0.211 | |||
Gordon Gies | 53 | 16 | Harley Davidson | 0.217 | |||
Ian Easton | 359 | 17 | Harley Davidson | 0.319 | |||
Steve Bilbro | 50 | 18 | Harley Davidson | 0.526 | |||
Round 1 |
|||||||
Name | Plate | QO | Brand | ||||
Andrew Kern | 609 | 7 | Kawasaki | ||||
Mark Fessenden | 75 | 12 | Kawasaki | ||||
Rob Aston | 67 | 5 | Suzuki | ||||
Charles Evenson | 777 | 14 | Suzuki | ||||
Loren Fullerton | 63 | 6 | Harley Davidson | ||||
Perry Prendergast | 8 | 13 | Kawasaki | ||||
Douglas Belway | 1066 | 2 | Harley Davidson | ||||
Ian Easton | 359 | 17 | Harley Davidson | ||||
Ethan Barkley | 1 | 10 | Suzuki | ||||
Chris Klassen | 19 | 9 | Suzuki | ||||
Mark Hall | 6202 | 3 | |||||
Gordon Gies | 53 | 16 | Harley Davidson | ||||
Clayton Potter | 6259 | 11 | Kawasaki | ||||
Lex Petrie | 31 | 8 | Harley Davidson | ||||
Keith Mckague | 693 | 4 | Harley Davidson | ||||
Kevin Pettitt | 2 | 15 | 08 BUELL | ||||
Ken Morrison | 6961 | 1 | Kawasaki | ||||
Steve Bilbro | 50 | 18 | Harley Davidson | ||||
Round 2 |
|||||||
Name | Plate | QO | Brand | ||||
Mark Hall | 6202 | 3 | |||||
Clayton Potter | 6259 | 11 | Kawasaki | ||||
Andrew Kern | 609 | 7 | Kawasaki | ||||
Keith Mckague | 693 | 4 | Harley Davidson | ||||
Ken Morrison | 6961 | 1 | Kawasaki | ||||
Bye | |||||||
Ethan Barkley | 1 | 10 | Suzuki | ||||
Douglas Belway | 1066 | 2 | Harley Davidson | ||||
Rob Aston | 67 | 5 | Suzuki | ||||
Loren Fullerton | 63 | 6 | Harley Davidson | ||||
Round 3 |
|||||||
Name | Plate | QO | Brand | ||||
Ken Morrison | 6961 | 1 | Kawasaki | ||||
Rob Aston | 67 | 5 | Suzuki | ||||
Andrew Kern | 609 | 7 | Kawasaki | ||||
Mark Hall | 6202 | 3 | |||||
Ethan Barkley | 1 | 10 | Suzuki | ||||
Bye | |||||||
Round 4 |
|||||||
Name | Plate | QO | Brand | ||||
Andrew Kern | 609 | 7 | Kawasaki | ||||
Bye | |||||||
Ethan Barkley | 1 | 10 | Suzuki | ||||
Ken Morrison | 6961 | 1 | Kawasaki | ||||
Finals |
|||||||
Name | Plate | QO | Brand | Dial | ET | MPH | |
Ethan Barkley | 1 | 10 | Suzuki | 9.65 | 10.014 | 122.88 | |
Andrew Kern | 609 | 7 | Kawasaki | 9.35 | 10.099 | 151.54 |
Super Street
Qualifying |
|||||
Name | Plate | Brand | ET | MPH | |
Clayton Potter | 6259 | 1 | Kawasaki | 8.982 | 154.95 |
Chris Klassen | 19 | 2 | Suzuki | 9.080 | 152.95 |
Ethan Barkley | 11 | 3 | Suzuki | 9.643 | 148.93 |
Ken Morrison | 6961 | 4 | Kawasaki | 9.685 | 142.83 |
Dave Wiebe | 6314 | 5 | Kawasaki | 9.793 | 143.08 |
Perry Prendergast | 8 | 6 | Kawasaki | 10.707 | 132.00 |
Round 1 |
|||||
Name | Plate | QO | Brand | ||
Clayton Potter | 6259 | 1 | Kawasaki | ||
Perry Prendergast | 8 | 6 | Kawasaki | ||
Chris Klassen | 19 | 2 | Suzuki | ||
Dave Wiebe | 6314 | 5 | Kawasaki | ||
Ken Morrison | 6961 | 4 | Kawasaki | ||
Ethan Barkley | 11 | 3 | Suzuki | ||
Round 2 |
|||||
Name | Plate | QO | Brand | ||
Clayton Potter | 6259 | 1 | Kawasaki | ||
Bye | |||||
Ken Morrison | 6961 | 4 | Kawasaki | ||
Chris Klassen | 19 | 2 | Suzuki | ||
Finals |
|||||
Name | Plate | QO | Brand | ET | MPH |
Ken Morrison | 6961 | 4 | Kawasaki | 9.683 | 143.88 |
Clayton Potter | 6259 | 1 | Kawasaki | 14.593 | 51.11 |