Nl'Akapxm Eagle Motorplex 2011 - Race Results
May 29-30 Ashcroft, BC
|
Screamin' Eagle Top Fuel Series |
|||||||
No Bikes Run | |||||||
Pro Modified Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Gord Smith | 2 | 1 | Kawasaki | 7.392 | 175.16 | ||
Burke Forster | 613 | 2 | Suzuki | 7.521 | 173.11 | ||
Rich Podszus | 678 | 3 | Kawasaki | 7.565 | 177.33 | ||
Gary Christopher | 114 | 4 | Kawasaki | 7.595 | 189.83 | ||
Kevin Shupac | 9494 | 5 | Suzuki | 7.846 | 160.71 | ||
Tony Clizbe | 201 | 6 | Suzuki | 8.282 | 161.66 | ||
Greg Westling | 62 | 7 | Suzuki | 8.550 | 163.63 | ||
Walter Dwelsdorf | 653 | 8 | Kawasaki | 8.770 | 111.56 | ||
Mike Smith | 3 | DNQ | Kawasaki | 8.832 | 144.43 | ||
Dan Boehm | 6161 | DNQ | Kawasaki | 9.761 | 100.91 | ||
Cory Duncan | 119 | DNQ | Suzuki | 11.047 | 87.78 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Gary Christopher | 114 | 4 | Kawasaki | 0.227 | 7.652 | 168.72 | |
Kevin Shupac | 9494 | 5 | Suzuki | 0.151 | 7.973 | 154.69 | |
Burke Forster | 613 | 2 | Suzuki | 0.259 | 7.800 | 145.51 | |
Greg Westling | 62 | 7 | Suzuki | 0.143 | 8.543 | 163.07 | |
Rich Podszus | 678 | 3 | Kawasaki | 0.044 | 7.573 | 175.88 | |
Tony Clizbe | 201 | 6 | Suzuki | 0.075 | 8.386 | 162.74 | |
Gord Smith | 2 | 1 | Kawasaki | 0.042 | 7.507 | 180.57 | |
Mike Smith | 3 | 8 | 1400 | 0.008 | 9.552 | 149.40 | |
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Gord Smith | 2 | 1 | Kawasaki | 6.267 | 12.019 | 158.95 | |
Gary Christopher | 114 | 4 | Kawasaki | -0.024 | 7.590 | 160.97 | |
Burke Forster | 613 | 2 | Suzuki | 0.253 | 7.989 | 169.68 | |
Rich Podszus | 678 | 3 | Kawasaki | 0.069 | |||
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Gord Smith | 2 | 1 | Kawasaki | 0.087 | 7.325 | 182.26 | |
Burke Forster | 613 | 2 | Suzuki | 0.197 | 9.074 | 116.80 | |
Back to top | |||||||
Screamin' Eagle Pro Fuel Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Ben Ground | 583 | 1 | Harley Davidson | ||||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Ben Ground | 583 | 1 | Harley Davidson | 7.896 | 140.47 | ||
Back to top | |||||||
Screamin' Eagle Pro Dragster Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Rod Anderson | 21 | 1 | Harley Davidson | 7.787 | 170.03 | ||
Woodie Smith | 1 | 2 | Harley Davidson | 7.808 | 166.20 | ||
Al Miles | 1883 | 3 | Harley Davidson | 7.892 | 169.84 | ||
Doug Casson | 27 | 4 | Harley Davidson | 7.981 | 162.01 | ||
Dave McGinn | 308 | 5 | Harley Davidson | 8.898 | 156.76 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Woodie Smith | 1 | 2 | Harley Davidson | 0.075 | 7.816 | 162.80 | |
Dave McGinn | 308 | 5 | Harley Davidson | 0.151 | 8.822 | 153.58 | |
Al Miles | 1883 | 3 | Harley Davidson | 0.365 | 9.361 | 129.75 | |
Doug Casson | 27 | 4 | Harley Davidson | ||||
Rod Anderson | 21 | 1 | Harley Davidson | 0.139 | 7.778 | 169.14 | |
Bye | 0 | ||||||
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Woodie Smith | 1 | 2 | Harley Davidson | 0.123 | 7.801 | 164.50 | |
Bye | 0 | ||||||
Rod Anderson | 21 | 1 | Harley Davidson | 0.131 | 7.681 | 170.90 | |
Al Miles | 1883 | 3 | Harley Davidson | 0.134 | 8.074 | 167.25 | |
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Rod Anderson | 21 | 1 | Harley Davidson | 0.137 | 7.647 | 171.10 | |
Woodie Smith | 1 | 2 | Harley Davidson | 0.078 | 7.755 | 168.03 | |
Back to top | |||||||
Pro Street Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Glen Fraser | 3 | 1 | Suzuki | 7.940 | 182.88 | ||
Dave Burleigh | 1102 | 2 | Suzuki | 8.112 | 180.18 | ||
Ethan Barkley | 1 | 3 | Suzuki | 8.155 | 173.74 | ||
Rob Aston | 302 | 4 | Suzuki | 8.244 | 177.06 | ||
Leigh Gallant | 3064 | 5 | Kawasaki | 9.239 | 155.35 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Glen Fraser | 3 | 1 | Suzuki | 0.128 | 7.856 | 181.89 | |
Bye | |||||||
Ethan Barkley | 1 | 3 | Suzuki | 0.263 | 8.307 | 181.89 | |
Rob Aston | 302 | 4 | Suzuki | 0.075 | 8.581 | 169.55 | |
Dave Burleigh | 1102 | 2 | Suzuki | 0.214 | 8.415 | 172.51 | |
Leigh Gallant | 3064 | 5 | Kawasaki | 0.192 | 9.249 | 152.31 | |
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Glen Fraser | 3 | 1 | Suzuki | 0.193 | 8.361 | 185.03 | |
Ethan Barkley | 1 | 3 | Suzuki | 0.189 | 8.489 | 181.3 | |
Dave Burleigh | 1102 | 2 | Suzuki | 0.193 | 8.238 | 173.91 | |
Bye | |||||||
Final |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Glen Fraser | 3 | 1 | Suzuki | 0.376 | 7.881 | 182.11 | |
Dave Burleigh | 1102 | 2 | Suzuki | 0.235 | 8.134 | 175.98 | |
Back to top | |||||||
Modified Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Tim Mack | 28 | 1 | Harley Davidson | 8.763 | 152.51 | ||
Terry Brown | 55 | 2 | Harley Davidson | 9.276 | 148.02 | ||
Tami Trosky | 44 | 3 | Buell | 10.094 | 129.14 | ||
Scott Tomlinson | 11 | 4 | Harley Davidson | 11.413 | 121.34 | ||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Terry Brown | 55 | 2 | Harley Davidson | 0.081 | 9.207 | 145.72 | |
Tami Trosky | 44 | 3 | Buell | 0.095 | 10.542 | 125.66 | |
Tim Mack | 28 | 1 | Harley Davidson | 0.141 | 8.911 | 150.60 | |
Scott Tomlinson | 11 | 4 | Harley Davidson | 0.039 | 10.160 | 133.84 | |
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Tim Mack | 28 | 1 | Harley Davidson | 0.117 | 9.704 | 139.55 | |
Terry Brown | 55 | 2 | Harley Davidson | 0.031 | 16.862 | 40.51 | |
Back to top | |||||||
Screamin' Eagle V-Rod Destroyer Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Nick Allen | 777 | 1 | Harley Davidson | 9.534 | 140.36 | ||
Rick Adams | 66 | 2 | Harley Davidson | 9.599 | 137.11 | ||
Jeff Pitre | 38 | 3 | Harley Davidson | 9.615 | 138.41 | ||
Kelly McCuaig | 1275 | 4 | Harley Davidson | 9.808 | 136.30 | ||
Shaun Rude | 19 | 5 | Harley Davidson | 9.835 | 136.54 | ||
Liz Pitre | 138 | 6 | 10.157 | 132.84 | |||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Nick Allen | 777 | 1 | Harley Davidson | 0.369 | 9.602 | 138.86 | |
Liz Pitre | 138 | 6 | Harley Davidson | 0.662 | 10.815 | 131.13 | |
Rick Adams | 66 | 2 | Harley Davidson | 0.062 | 9.663 | 135.46 | |
Shaun Rude | 19 | 5 | Harley Davidson | 0.112 | 9.935 | 136.57 | |
Jeff Pitre | 38 | 3 | Harley Davidson | 0.067 | 9.726 | 135.86 | |
Kelly McCuaig | 1275 | 4 | Harley Davidson | 0.067 | 9.734 | 134.87 | |
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Rick Adams | 66 | 2 | Harley Davidson | 0.049 | 9.658 | 136.05 | |
Jeff Pitre | 38 | 3 | Harley Davidson | 0.062 | 9.858 | 134.85 | |
Nick Allen | 777 | 1 | Harley Davidson | 0.057 | 9.573 | 139.38 | |
Bye | 0 | ||||||
Finals |
|||||||
Name | Plate | QO | Brand | RT | ET | MPH | |
Nick Allen | 777 | 1 | Harley Davidson | 0.068 | 9.589 | 139.03 | |
Rick Adams | 66 | 2 | Harley Davidson | -0.062 | 9.671 | 136.11 | |
Back to top | |||||||
McNeney & McNeney Superbike Series |
|||||||
Qualifying |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Mike Stairs | 6141 | 1 | Suzuki | 0.055 | |||
Greg Westling | 6203 | 2 | Suzuki | 0.057 | |||
Don Fergin | 338 | 3 | Suzuki | 0.064 | |||
Shawn Graham | 6585 | 4 | Suzuki | 0.071 | |||
Gord McMartin | 672 | 5 | Suzuki | 0.094 | |||
Mark Hall | 6202 | 6 | Suzuki | 0.096 | |||
Jason Priddle | 1 | 7 | Suzuki | 0.098 | |||
Round 1 |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Mike Stairs | 6141 | 1 | Suzuki | 0.231 | 11.53 | 11.140 | 123.57 |
Bye | 0 | ||||||
Shawn Graham | 6585 | 4 | Suzuki | 0.102 | 9.75 | 9.806 | 140.86 |
Gord McMartin | 672 | 5 | Suzuki | 0.259 | 9.30 | 9.376 | 141.82 |
Don Fergin | 338 | 3 | Suzuki | 0.075 | 10.20 | 10.310 | 125.66 |
Mark Hall | 6202 | 6 | Suzuki | 0.067 | 11.60 | 11.752 | 112.35 |
Greg Westling | 6203 | 2 | Suzuki | 0.028 | 9.55 | 9.798 | 114.62 |
Jason Priddle | 1 | 7 | Suzuki | 0.505 | 9.26 | 9.431 | 139.81 |
Round 2 |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Mike Stairs | 6141 | 1 | Suzuki | 0.037 | 11.14 | 11.237 | 122.23 |
Shawn Graham | 6585 | 4 | Suzuki | 0.204 | 9.75 | 9.904 | 144.85 |
Don Fergin | 338 | 3 | Suzuki | 0.106 | 10.25 | 10.245 | 118.03 |
Greg Westling | 6203 | 2 | Suzuki | 0.101 | 9.56 | 9.543 | 136.63 |
Finals |
|||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH |
Don Fergin | 338 | 3 | Suzuki | 0.179 | 10.23 | 10.239 | 121.44 |
Mike Stairs | 6141 | 1 | Suzuki | 0.262 | 11.14 | 10.858 | 115.97 |
Back to top | |||||||
Triple J Pipelines Supergas Series |
|||||||
Qualifying |
|||||||
Name | Plate | Brand | RT | Index | ET | MPH | |
Al Wagensveld | 54 | 1 | Harley Davidson | 9.90 | 10.076 | 9.90 | |
Terry Brown | 88 | 2 | Harley Davidson | 9.90 | 10.117 | 9.90 | |
Tim O'Malley | 777 | 3 | Harley Davidson | 9.90 | 10.654 | 9.90 | |
Mark Guillet | 44 | 4 | Harley Davidson | 9.90 | 15.090 | 9.90 | |
Round 1 |
|||||||
Name | Plate | Brand | RT | Index | ET | MPH | |
Mark Guillet | 44 | 4 | Harley Davidson | 0.403 | 9.90 | 14.637 | 80.47 |
Al Wagensveld | 54 | 1 | Harley Davidson | 9.90 | |||
Terry Brown | 88 | 2 | Harley Davidson | 0.057 | 9.90 | 10.022 | 122.98 |
Tim O'Malley | 777 | 3 | Harley Davidson | 9.90 | |||
Finals |
|||||||
Name | Plate | Brand | RT | Index | ET | MPH | |
Mark Guillet | 44 | 4 | Harley Davidson | 0.262 | 9.90 | 9.953 | 114.59 |
Terry Brown | 88 | 2 | Harley Davidson | 0.095 | 9.90 | 10.229 | 119.47 |
Back to top | |||||||
Gasoline Alley Harley-Davidson Hot Harley Series |
|||||||
Qualifying |
|||||||
Name | Plate | Brand | RT | Dial | ET | MPH | |
Doug Belway | 1066 | 5 | Harley Davidson | 0.037 | |||
Alan Steffensen | 21 | 6 | Harley Davidson | 0.098 | |||
Kevin Pettitt | 1 | 7 | Harley Davidson | 0.116 | |||
Two Dogs McKague | 693 | 8 | Harley Davidson | 0.147 | |||
Sandy Barnes | 68 | 9 | Harley Davidson | 0.170 | |||
Clive McKnight | 17 | 10 | Harley Davidson | 0.281 | |||
Kris Teichrieb | 69 | 11 | Harley Davidson | 0.301 | |||
Round 1 |
|||||||
Name | Plate | Brand | RT | Dial | ET | MPH | |
Doug Belway | 1066 | 1 | Harley Davidson | 0.291 | 13.66 | 13.325 | 100.36 |
Bye | 0 | ||||||
Two Dogs McKague | 693 | 4 | Harley Davidson | 0.406 | 13.21 | 13.767 | 95.95 |
Sandy Barnes | 68 | 5 | Harley Davidson | 0.432 | 13.75 | 14.823 | 93.01 |
Kris Teichrieb | 69 | 7 | Harley Davidson | 0.253 | 11.60 | 11.663 | 116.68 |
Alan Steffensen | 21 | 2 | Harley Davidson | 0.114 | 13.10 | 13.372 | 100.01 |
Kevin Pettitt | 1 | 3 | Harley Davidson | 0.189 | 14.00 | 14.166 | 92.79 |
Clive McKnight | 17 | 6 | Harley Davidson | 14.00 | |||
Round 2 |
|||||||
Name | Plate | Brand | RT | Dial | ET | MPH | |
Doug Belway | 1066 | 1 | Harley Davidson | 0.177 | 13.66 | 13.753 | 88.49 |
Two Dogs McKague | 693 | 4 | Harley Davidson | 0.446 | 13.21 | 13.216 | 99.53 |
Kevin Pettitt | 1 | 3 | Harley Davidson | 0.179 | 14.00 | 14.034 | 93.60 |
Kris Teichrieb | 69 | 7 | Harley Davidson | 0.175 | 11.60 | 11.566 | 117.78 |
Finals |
|||||||
Name | Plate | Brand | RT | Dial | ET | MPH | |
Kevin Pettitt | 1 | 3 | Harley Davidson | 0.258 | 14.00 | 14.252 | 93.08 |
Doug Belway | 1066 | 1 | Harley Davidson | 0.465 | 13.66 | 13.716 | 83.38 |
Back to top | |||||||
Screamin' Eagle Stock XL (883) Series |
|||||||
Qualifying |
|||||||
Name | Plate | Brand | RT | ET | MPH | ||
Kevin Pettitt | 1 | 1 | Harley Davidson | 14.597 | 92.42 | ||
Liz Pitre | 113 | 2 | 14.788 | 95.68 | |||
Finals |
|||||||
Name | Plate | Brand | RT | ET | MPH | ||
Kevin Pettitt | 1 | 1 | Harley Davidson | 0.284 | 14.120 | 93.20 | |
Liz Pitre | 113 | 2 | Harley Davidson | 0.857 | 15.192 | 93.95 | |
Back to top | |||||||
Mission Springs Brewing Company Street Series |
|||||||
Qualifying |
|||||||
Name | Plate | Brand | RT | Dial | ET | MPH | |
Ethan Barkley | 1 | 1 | Suzuki | 0.019 | |||
Rob Aston | 111 | 2 | Suzuki | 0.076 | |||
Leigh Gallant | 3064 | 3 | Kawasaki | 0.078 | |||
Clayton Potter | 6259 | 4 | Kawasaki | 0.097 | |||
Steve Martin | 88 | 5 | Kawasaki | 0.159 | |||
Two Dogs McKague | 693 | 6 | Harley Davidson | 0.218 | |||
Mike Stairs | 6141 | 7 | Suzuki | 0.231 | |||
Kevin Pettitt | 340 | 8 | Buell | 0.235 | |||
Andrew Kern | 609 | 9 | Kawasaki | 0.255 | |||
Doug Belway | 1066 | 10 | Harley Davidson | 0.285 | |||
Round 1 |
|||||||
Name | Plate | Brand | RT | Dial | ET | MPH | |
Andrew Kern | 609 | 9 | Kawasaki | 0.174 | 9.23 | 9.225 | 153.53 |
Rob Aston | 67 | 2 | Suzuki | 0.339 | 8.88 | 8.681 | 159.88 |
Ethan Barkley | 1 | 1 | Suzuki | 0.188 | 9.70 | 9.617 | 146.79 |
Doug Belway | 1066 | 10 | Harley Davidson | 0.196 | 13.66 | 13.505 | 97.78 |
Two Dogs McKague | 693 | 6 | Harley Davidson | 0.149 | 13.22 | 13.408 | 97.57 |
Steve Martin | 88 | 5 | Kawasaki | 0.224 | 10.50 | 10.702 | 131.63 |
Clayton Potter | 6259 | 4 | Kawasaki | 0.286 | 9.35 | 9.371 | 134.54 |
Mike Stairs | 6141 | 7 | Suzuki | 0.365 | 11.07 | 11.185 | 125.29 |
Leigh Gallant | 3064 | 3 | Kawasaki | 0.057 | 9.50 | 9.622 | 135.52 |
Kevin Pettitt | 2 | 8 | Buell | 0.227 | 11.10 | 11.216 | 127.94 |
Round 2 |
|||||||
Name | Plate | Brand | RT | Dial | ET | MPH | |
Ethan Barkley | 1 | 1 | Suzuki | 0.206 | 9.60 | 9.647 | 148.78 |
Bye | 0 | ||||||
Leigh Gallant | 3064 | 3 | Kawasaki | 0.106 | 9.50 | 9.558 | 143.83 |
Clayton Potter | 6259 | 4 | Kawasaki | 0.183 | 9.35 | 9.254 | 145.04 |
Two Dogs McKague | 693 | 6 | Harley Davidson | 0.028 | 13.22 | 13.512 | 98.30 |
Andrew Kern | 609 | 9 | Kawasaki | LB3A | 9.23 | 15.233 | 92.53 |
Round 3 |
|||||||
Name | Plate | Brand | RT | Dial | ET | MPH | |
Ethan Barkley | 1 | 1 | Suzuki | 0.146 | 9.60 | 9.619 | 142.13 |
Leigh Gallant | 3064 | 3 | Kawasaki | 0.320 | 9.50 | 9.523 | 145.37 |
Two Dogs McKague | 693 | 6 | Harley Davidson | 0.265 | 13.22 | 13.731 | 81.79 |
Bye | 0 | ||||||
Finals |
|||||||
Name | Plate | Brand | RT | Dial | ET | MPH | |
Ethan Barkley | 1 | 1 | Suzuki | 0.155 | 9.60 | 9.645 | 136.50 |
Two Dogs McKague | 693 | 6 | Harley Davidson | 0.186 | 13.22 | 13.405 | 94.66 |