Nl'akapxm Eagle Motorplex 2010 - Race Results
July 17-18 Ashcroft, BC
|
Screamin' Eagle Top Fuel Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Damian Cownden | 2 | 1 | Harley Davidson | 4.406 | 165.16 | |||
Ken Kent | 3841 | 2 | Harley Davidson | 4.553 | 164.26 | |||
Kevin Boyer | 1 | 3 | Harley Davidson | 4.614 | 144.69 | |||
Devin Pelrine | 50 | 4 | Harley Davidson | 4.992 | 134.02 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Damian Cownden | 2 | 1 | Harley Davidson | 0.104 | 4.433 | 167.03 | ||
Devin Pelrine | 50 | 4 | Harley Davidson | 0.126 | 5.003 | 116.97 | ||
Ken Kent | 3841 | 2 | Harley Davidson | 0.127 | 4.529 | 163.19 | ||
Kevin Boyer | 1 | 3 | Harley Davidson | 0.132 | 5.320 | 102.51 | ||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Damian Cownden | 2 | 1 | Harley Davidson | 0.054 | 4.430 | 168.85 | ||
Ken Kent | 3841 | 2 | Harley Davidson | 0.058 | 4.557 | 165.10 | ||
Back to top | ||||||||
Screamin' Eagle Pro Fuel Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Mike Pelrine | 1 | 1 | Harley Davidson | 4.597 | 156.76 | |||
andy beauchemih | 61 | 2 | Harley Davidson | 4.804 | 157.20 | |||
Ben Ground | 583 | 3 | Harley Davidson | 4.989 | 156.08 | |||
Jeff Knowles | 64 | 4 | Harley Davidson | 5.058 | 147.88 | |||
Toni Froehling | 70 | 5 | Harley Davidson | 5.200 | 110.25 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Ben Ground | 583 | 3 | Harley Davidson | 0.085 | 6.920 | 74.24 | ||
Jeff Knowles | 64 | 4 | Harley Davidson | |||||
Andy Beauchemin | 61 | 2 | Harley Davidson | 0.127 | 4.765 | 143.15 | ||
Toni Froehling | 70 | 5 | Harley Davidson | 0.112 | 4.907 | 137.86 | ||
Mike Pelrine | 1 | 1 | Harley Davidson | 0.111 | 4.528 | 168.50 | ||
Bye | 0 | Harley Davidson | ||||||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Mike Pelrine | 1 | 1 | Harley Davidson | 0.070 | 4.605 | 161.57 | ||
Ben Ground | 583 | 3 | Harley Davidson | 0.191 | 6.221 | 89.45 | ||
Andy Beauchemin | 61 | 2 | Harley Davidson | 0.131 | 6.735 | 73.74 | ||
Bye | 0 | Harley Davidson | ||||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Mike Pelrine | 1 | 1 | Harley Davidson | 0.171 | 4.595 | 155.33 | ||
Andy Beauchemin | 61 | 2 | Harley Davidson | 0.093 | 4.710 | 161.08 | ||
Back to top | ||||||||
Pro Modified Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Gary Christopher | 114 | 1 | Kawasaki | 7.115 | 200.22 | |||
Tony Clizbe | 201 | 2 | Suzuki | 7.270 | 191.61 | |||
Gord Smith | 2 | 3 | Kawasaki | 7.302 | 188.52 | |||
Walter Dwelsdorf | 653 | 4 | Kawasaki | 7.654 | 146.38 | |||
Greg Westling | 62 | 5 | Kawasaki | 8.436 | 161.29 | |||
Mike Smith | 3 | 6 | Kawasaki | 8.500 | 158.39 | |||
Cory Duncan | 119 | 7 | Suzuki | 10.915 | 122.23 | |||
Kevin Shupac | 9494 | 8 | Suzuki | 13.073 | 127.29 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Walter Dwelsdorf | 653 | 4 | Kawasaki | 0.012 | 8.222 | 176.50 | ||
Greg Westling | 62 | 5 | Kawasaki | 0.071 | 8.253 | 170.06 | ||
Tony Clizbe | 201 | 2 | Suzuki | 0.174 | 7.370 | 186.76 | ||
Cory Duncan | 119 | 7 | Suzuki | 0.424 | 12.329 | 121.57 | ||
Gord Smith | 2 | 3 | Kawasaki | 0.127 | 7.399 | 157.26 | ||
Mike Smith | 3 | 6 | Kawasaki | 0.631 | 8.999 | 161.00 | ||
Gary Christopher | 114 | 1 | Kawasaki | 0.046 | 7.549 | 189.15 | ||
Kevin Shupac | 9494 | 8 | Suzuki | 0.127 | 8.224 | 161.11 | ||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Tony Clizbe | 201 | 2 | Suzuki | 0.070 | 7.584 | 170.61 | ||
Gord Smith | 2 | 3 | Kawasaki | 0.075 | 7.642 | 137.40 | ||
Gary Christopher | 114 | 1 | Kawasaki | 0.131 | 7.716 | 182.26 | ||
Walter Dwelsdorf | 653 | 4 | Kawasaki | 0.214 | 8.388 | 121.26 | ||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Gary Christopher | 114 | 1 | Kawasaki | 0.039 | 7.461 | 181.96 | ||
Tony Clizbe | 201 | 2 | Suzuki | 0.048 | 7.538 | 173.44 | ||
Back to top | ||||||||
Screamin' Eagle Pro Dragster Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Rod Anderson | 21 | 1 | Harley Davidson | 7.724 | 168.31 | |||
Woodie Smith | 1 | 2 | Harley Davidson | 7.818 | 165.59 | |||
Doug Casson | 27 | 3 | Harley Davidson | 7.924 | 156.35 | |||
Craig Pelrine | 720 | 4 | Harley Davidson | 8.567 | 145.27 | |||
Dave McGinn | 308 | 5 | Harley Davidson | 9.530 | 152.64 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Rod Anderson | 21 | 1 | Harley Davidson | 0.120 | 7.825 | 168.50 | ||
Bye | 0 | Harley Davidson | ||||||
Doug Casson | 27 | 3 | Harley Davidson | 0.163 | 8.041 | 162.83 | ||
Craig Pelrine | 720 | 4 | Harley Davidson | 0.135 | 8.251 | 155.92 | ||
Woodie Smith | 1 | 2 | Harley Davidson | 0.128 | 8.019 | 168.53 | ||
Dave McGinn | 308 | 5 | Harley Davidson | 0.156 | 8.879 | 155.62 | ||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Rod Anderson | 21 | 1 | Harley Davidson | 0.144 | 7.815 | 171.03 | ||
Doug Casson | 27 | 3 | Harley Davidson | 0.132 | 8.071 | 159.34 | ||
Woodie Smith | 1 | 2 | Harley Davidson | 0.162 | 7.915 | 164.26 | ||
Bye | 0 | Harley Davidson | ||||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Rod Anderson | 21 | 1 | Harley Davidson | 0.120 | 7.721 | 172.24 | ||
Woodie Smith | 1 | 2 | Harley Davidson | 0.158 | 7.816 | 165.99 | ||
Back to top | ||||||||
Pro Street Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Dave Burleigh | 1102 | 1 | Suzuki | 7.973 | 180.43 | |||
Ethan Barkley | 1 | 2 | Suzuki | 8.065 | 175.78 | |||
Glen Fraser | 3 | 3 | Suzuki | 8.081 | 183.48 | |||
Ken Frose | 2024 | 4 | Suzuki | 8.148 | 177.40 | |||
Rob Aston | 302 | 5 | Suzuki | 8.382 | 182.55 | |||
Leigh Gallant | 3064 | 6 | Kawasaki | 9.181 | 157.64 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Dave Burleigh | 1102 | 1 | Suzuki | 8.095 | 173.34 | |||
Leigh Gallant | 3064 | 6 | Kawasaki | 9.199 | 156.16 | |||
Ethan Barkley | 1 | 2 | Suzuki | 7.934 | 181.41 | |||
Rob Aston | 302 | 5 | Suzuki | 8.137 | 180.94 | |||
Glen Fraser | 3 | 3 | Suzuki | 8.070 | 181.45 | |||
Ken Frose | 2024 | 4 | Suzuki | 8.173 | 173.34 | |||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Dave Burleigh | 1102 | 1 | Suzuki | 8.252 | 176.33 | |||
Bye | ||||||||
Ethan Barkley | 1 | 2 | Suzuki | 8.146 | 182.18 | |||
Glen Fraser | 3 | 3 | Suzuki | 8.324 | 175.09 | |||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Ethan Barkley | 1 | 2 | Suzuki | 8.052 | 184.57 | |||
Dave Burleigh | 1102 | 1 | Suzuki | 8.176 | 175.74 | |||
Back to top | ||||||||
Modified Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Terry Brown | 55 | 1 | Harley Davidson | 9.160 | 144.92 | |||
Scott Tomlinson | 11 | 2 | Harley Davidson | 10.012 | 136.94 | |||
Tim Mack | 28 | DNQ | Harley Davidson | |||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Scott Tomlinson | 11 | 2 | Harley Davidson | 0.105 | 9.836 | 138.16 | ||
Terry Brown | 55 | 1 | Harley Davidson | 0.037 | 10.206 | 119.34 | ||
Back to top | ||||||||
Screamin' Eagle V-Rod Destroyer Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Kelly McCuaig | 1275 | 3 | Harley Davidson | 9.750 | 135.03 | |||
Shaun Rude | 19 | 4 | Harley Davidson | 9.767 | 137.65 | |||
Liz Pitre | 138 | 5 | Harley Davidson | 10.494 | 125.75 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Kelly McCuaig | 1275 | 1 | Harley Davidson | 0.071 | 9.819 | 133.86 | ||
Bye | 0 | |||||||
Shaun Rude | 19 | 2 | Harley Davidson | 0.084 | 9.758 | 137.17 | ||
Liz Pitre | 138 | 3 | Harley Davidson | |||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Kelly McCuaig | 1275 | 1 | Harley Davidson | 0.065 | 9.793 | 134.67 | ||
Shaun Rude | 19 | 2 | Harley Davidson | 0.116 | 9.778 | 138.01 | ||
Back to top | ||||||||
McNeney & McNeney Superbike Series |
||||||||
Qualifying |
||||||||
Name | Plate | QO | Brand | RT | Dial | ET | MPH | |
Mike Stairs | 6141 | 1 | Suzuki | 0.025 | ||||
Greg Westling | 6203 | 2 | Kawasaki | 0.026 | ||||
Don Fergin | 338 | 3 | Suzuki | 0.062 | ||||
Gord McMartin | 672 | 4 | Suzuki | 0.063 | ||||
Shawn Graham | 6585 | 5 | Suzuki | 0.085 | ||||
Mark Hall | 6202 | 6 | Suzuki | 0.098 | ||||
Jason Priddle | 1313 | 7 | Suzuki | 0.126 | ||||
Rick Fisher | 6650 | 8 | Kawasaki | 0.140 | ||||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Mike Stairs | 6141 | 1 | Suzuki | 0.182 | 11.20 | 11.353 | 109.84 | |
Rick Fisher | 6650 | 8 | Kawasaki | 0.151 | 9.10 | 9.906 | 122.24 | |
Shawn Graham | 6585 | 5 | Suzuki | 0.193 | 9.30 | 10.653 | 101.86 | |
Gord McMartin | 672 | 4 | Suzuki | 0.208 | 9.47 | 16.604 | 110.45 | |
Jason Priddle | 1313 | 7 | Suzuki | 0.139 | 8.62 | 8.933 | 123.60 | |
Greg Westling | 6203 | 2 | Kawasaki | 0.071 | 9.43 | 10.082 | 129.77 | |
Mark Hall | 6202 | 6 | Suzuki | 0.213 | 11.70 | 11.731 | 112.13 | |
Don Fergin | 338 | 3 | Suzuki | 0.090 | 10.25 | 10.436 | 123.98 | |
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Jason Priddle | 1313 | 7 | Suzuki | 0.129 | 8.70 | 10.864 | 83.02 | |
Mark Hall | 6202 | 6 | Suzuki | 0.127 | 11.70 | 44.303 | 16.12 | |
Shawn Graham | 6585 | 5 | Suzuki | 0.154 | 9.30 | 9.381 | 146.43 | |
Mike Stairs | 6141 | 1 | Suzuki | 0.220 | 11.20 | 11.119 | 125.75 | |
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Shawn Graham | 6585 | 5 | Suzuki | 0.103 | 9.30 | 9.498 | 141.77 | |
Jason Priddle | 1313 | 7 | Suzuki | 0.196 | 8.70 | 8.820 | 150.85 | |
Back to top | ||||||||
Triple J Pipelines Supergas Series |
||||||||
Qualifying |
||||||||
Name | Plate | Brand | RT | Index | ET | MPH | ||
Al Wagensveld | 54 | 1 | Harley Davidson | 9.90 | 9.911 | |||
Terry Brown | 88 | 2 | Harley Davidson | 9.90 | 9.911 | |||
Len Hall | 208 | 3 | Harley Davidson | 9.90 | 10.055 | |||
Mark Guillet | 44 | 4 | Harley Davidson | 9.90 | 10.197 | |||
Dean Larouche | 21 | DNQ | Harley Davidson | |||||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Terry Brown | 88 | 2 | Harley Davidson | 0.111 | 9.90 | 9.945 | 125.20 | |
Len Hall | 208 | 3 | Harley Davidson | 0.109 | 9.90 | 9.956 | 128.15 | |
Mark Guillet | 44 | 4 | Harley Davidson | -0.053 | 9.90 | 9.994 | 115.26 | |
Al Wagensveld | 54 | 1 | Harley Davidson | 9.90 | ||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Terry Brown | 88 | 2 | Harley Davidson | 0.115 | 9.90 | 9.965 | 124.27 | |
Mark Guillet | 44 | 4 | Harley Davidson | 0.279 | 9.90 | 9.798 | 122.78 | |
Back to top | ||||||||
Gasoline Alley Harley-Davidson Hot Harley Series |
||||||||
Qualifying |
||||||||
Name | Plate | Brand | RT | Dial | ET | MPH | ||
Rick Baldwin | 10 | 1 | Harley Davidson | 0.011 | ||||
Kevin Pettitt | 1 | 2 | Harley Davidson | 0.052 | ||||
Two Dogs McKague | 693 | 3 | Harley Davidson | 0.069 | ||||
Lorne Fullerton | 63 | 4 | Harley Davidson | 0.076 | ||||
Doug Belway | 1066 | 5 | Harley Davidson | 0.087 | ||||
sharon petrie | 16 | 6 | Harley Davidson | 0.113 | ||||
Sam Henderson | 55 | 7 | Harley Davidson | 0.140 | ||||
Alan Steffensen | 21 | 8 | Harley Davidson | 0.154 | ||||
Sandy Barnes | 68 | 9 | Harley Davidson | 0.179 | ||||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Doug Belway | 1066 | 5 | Harley Davidson | 0.188 | 13.75 | 13.681 | 89.80 | |
sharon petrie | 16 | 6 | Harley Davidson | 0.332 | 14.20 | 14.060 | 94.72 | |
Kevin Pettitt | 1 | 2 | Harley Davidson | 0.255 | 14.10 | 14.018 | 92.92 | |
Sandy Barnes | 68 | 9 | Harley Davidson | 13.50 | ||||
Rick Baldwin | 10 | 1 | Harley Davidson | 0.458 | 11.00 | 21.406 | ||
Bye | 0 | Harley Davidson | ||||||
Alan Steffensen | 21 | 8 | Harley Davidson | |||||
Two Dogs McKague | 693 | 3 | Harley Davidson | |||||
Lorne Fullerton | 63 | 4 | Harley Davidson | |||||
Sam Henderson | 55 | 7 | Harley Davidson | |||||
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Rick Baldwin | 10 | 1 | Harley Davidson | 0.001 | 11.00 | 11.121 | 122.08 | |
Doug Belway | 1066 | 5 | Harley Davidson | 0.174 | 13.75 | 13.530 | 90.87 | |
Kevin Pettitt | 1 | 2 | Harley Davidson | 0.346 | 14.10 | 14.210 | 91.95 | |
Bye | 0 | Harley Davidson | ||||||
Alan Steffensen | 21 | 8 | Harley Davidson | 0.181 | 13.10 | 13.168 | 104.44 | |
Lorne Fullerton | 63 | 4 | Harley Davidson | 0.055 | 12.90 | 12.897 | 100.81 | |
Round 3 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Kevin Pettitt | 1 | 2 | Harley Davidson | 0.304 | 14.10 | 13.894 | 93.97 | |
Rick Baldwin | 10 | 1 | Harley Davidson | -0.382 | 11.00 | 11.230 | 123.28 | |
Alan Steffensen | 21 | 8 | Harley Davidson | 0.259 | 13.10 | 13.111 | 102.83 | |
Bye | 0 | Harley Davidson | ||||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Kevin Pettitt | 1 | 2 | Harley Davidson | 0.174 | 13.90 | 14.079 | 93.89 | |
Alan Steffensen | 21 | 8 | Harley Davidson | 0.055 | 13.10 | 13.464 | 102.31 | |
Back to top | ||||||||
Screamin' Eagle Stock XL (883) Series |
||||||||
Qualifying |
||||||||
Name | Plate | Brand | RT | ET | MPH | |||
Kevin Pettitt | 1 | 1 | Harley Davidson | 14.127 | 93.32 | |||
Sharon Petrie | 16 | 2 | Harley Davidson | 14.460 | 94.82 | |||
Liz Pitre | 113 | 3 | Harley Davidson | 15.750 | 93.17 | |||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Sharon Petrie | 16 | 2 | Harley Davidson | 0.247 | 14.583 | 95.08 | ||
Bye | 0 | Harley Davidson | ||||||
Kevin Pettitt | 1 | 1 | Harley Davidson | 0.229 | 14.029 | 93.83 | ||
Bye | 0 | Harley Davidson | ||||||
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Kevin Pettitt | 1 | 1 | Harley Davidson | 0.270 | 14.024 | 93.35 | ||
Sharon Petrie | 16 | 2 | Harley Davidson | 0.386 | 14.538 | 94.49 | ||
Back to top | ||||||||
Mission Springs Brewing Company Street Series |
||||||||
Qualifying |
||||||||
Name | Plate | Brand | RT | Dial | ET | MPH | ||
Mike Stairs | 6141 | 1 | Suzuki | 0.014 | ||||
Rick Baldwin | 10 | 2 | 74 FX | 0.050 | ||||
Ethan Barkley | 1 | 3 | Suzuki | 0.075 | ||||
Two Dogs McKague | 693 | 4 | Harley Davidson | 0.087 | ||||
Leigh Gallant | 3064 | 5 | Kawasaki | 0.094 | ||||
Mark Hall | 6202 | 6 | Honda | 0.132 | ||||
Lex Petrie | 31 | 7 | 2004 | 0.155 | ||||
Kevin Pettitt | 2 | 8 | Buell | 0.161 | ||||
sam henderson | 55 | 9 | Harley Davidson | 0.181 | ||||
Steve Martin | 88 | 10 | Kawasaki | 0.183 | ||||
Lorne Fullerton | 63 | 11 | Harley Davidson | 0.208 | ||||
Andrew kern | S609 | 12 | 0.227 | |||||
Doug Belway | 1066 | 13 | Harley Davidson | 0.243 | ||||
Sandy Barnes | 68 | 14 | Harley Davidson | 0.284 | ||||
Round 1 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Lorne Fullerton | 63 | 11 | Harley Davidson | 0.580 | 12.90 | 13.081 | 94.18 | |
Two Dogs McKague | 693 | 4 | Harley Davidson | 0.089 | 13.26 | 13.972 | 93.04 | |
Steve Martin | 88 | 10 | Kawasaki | 0.247 | 10.14 | 10.277 | 138.44 | |
Leigh Gallant | 3064 | 5 | Kawasaki | 0.449 | 9.65 | 9.758 | 143.49 | |
Rick Baldwin | 10 | 2 | Harley Davidson | 0.120 | 11.00 | 11.036 | 119.26 | |
Doug Belway | 1066 | 13 | Harley Davidson | 0.313 | 13.75 | 13.823 | 93.59 | |
Kevin Pettitt | 2 | 8 | Buell | 0.280 | 11.10 | 11.753 | 103.71 | |
Lex Petrie | 31 | 7 | 2004 | 0.198 | 12.30 | 13.461 | 105.25 | |
Ethan Barkley | 1 | 3 | Suzuki | DEEP | 9.50 | 20.258 | 53.85 | |
Andrew kern | S609 | 12 | 0.722 | 9.04 | 23.333 | 57.19 | Foul | |
Sam Henderson | 55 | 9 | Harley Davidson | 0.226 | 12.11 | 12.249 | 108.14 | |
Mark Hall | 6202 | 6 | Honda | 0.133 | 12.10 | 11.999 | 111.80 | |
Sandy Barnes | 68 | 14 | Harley Davidson | 0.149 | 13.50 | 13.964 | 95.00 | |
Mike Stairs | 6141 | 1 | Suzuki | 0.427 | 13.23 | 13.722 | 103.59 | |
Round 2 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Sandy Barnes | 68 | 14 | Harley Davidson | 0.593 | 13.50 | 13.940 | 97.55 | |
Bye | 0 | |||||||
Steve Martin | 88 | 10 | Kawasaki | 0.320 | 10.14 | 10.230 | 140.03 | |
Lorne Fullerton | 63 | 11 | Harley Davidson | 0.335 | 12.90 | 12.786 | 104.52 | |
Rick Baldwin | 10 | 2 | Harley Davidson | 0.311 | 11.00 | 11.004 | 124.10 | |
Kevin Pettitt | 2 | 8 | Buell | 0.234 | 11.10 | 11.056 | 112.58 | |
Ethan Barkley | 1 | 3 | Suzuki | 0.186 | 9.50 | 9.580 | 149.75 | |
Sam Henderson | 55 | 9 | Harley Davidson | 0.302 | 12.20 | 12.029 | 110.13 | |
Round 3 |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Steve Martin | 88 | 10 | Kawasaki | 0.091 | 10.14 | 10.383 | 138.95 | |
Sandy Barnes | 68 | 14 | Harley Davidson | 0.456 | 13.50 | 13.545 | 98.46 | |
Ethan Barkley | 1 | 3 | Suzuki | 0.122 | 9.50 | 9.543 | 141.55 | |
Rick Baldwin | 10 | 2 | Harley Davidson | 0.161 | 11.00 | 11.126 | 122.51 | |
Finals |
||||||||
Name | Plate | QO | Brand | RT | ET | MPH | ||
Ethan Barkley | 1 | 3 | Suzuki | 0.153 | 9.50 | 9.635 | 134.16 | |
Steve Martin | 88 | 10 | Kawasaki | 0.219 | 10.20 | 10.326 | 142.97 |