North Central Motorsport Park 2011 - Race Results
July 2-3 Prince George, BC
Screamin' Eagle Top Fuel Series
Qualifying |
|||
Name | Plate | QO | Brand |
Damian Cownden | 1 | 1 | Harley Davidson |
Nate Gagnon | 141 | 2 | Harley Davidson |
Devin Pelrine | 50 | 3 | Harley Davidson |
Kevin Boyer | 267 | 4 | Harley Davidson |
Mike Pelrine | 70 | 5 | Harley Davidson |
Round 1 |
|||
Name | Plate | QO | Brand |
Damian Cownden | 1 | 1 | Harley Davidson |
Bye | |||
Devin Pelrine | 50 | 3 | Harley Davidson |
Kevin Boyer | 267 | 4 | Harley Davidson |
Nate Gagnon | 141 | 2 | Harley Davidson |
Mike Pelrine | 70 | 5 | Harley Davidson |
Round 2 |
|||
Name | Plate | QO | Brand |
Damian Cownden | 1 | 1 | Harley Davidson |
Devin Pelrine | 50 | 3 | Harley Davidson |
Nate Gagnon | 141 | 2 | Harley Davidson |
Bye | |||
Finals |
|||
Name | Plate | QO | Brand |
Nate Gagnon | 141 | 2 | Harley Davidson |
Damian Cownden | 1 | 1 | Harley Davidson |
Pro Modified Series
Qualifying |
|||
Name | Plate | QO | Brand |
Burke Forster | 613 | 1 | Suzuki |
Gary Christopher | 114 | 2 | Kawasaki |
Tony Clizbe | 201 | 3 | Suzuki |
Greg Westling | 62 | 4 | Kawasaki |
Garry Mandric | 1567 | 5 | |
Walter Dwelsdorf | 653 | 6 | Kawasaki |
Cory Duncan | 119 | 7 | Suzuki |
Round 1 |
|||
Name | Plate | QO | Brand |
Burke Forster | 613 | 1 | Suzuki |
Bye | |||
Greg Westling | 62 | 4 | Kawasaki |
Garry Mandric | 1567 | 5 | |
Gary Christopher | 114 | 2 | Kawasaki |
Cory Duncan | 119 | 7 | Suzuki |
Tony Clizbe | 201 | 3 | Suzuki |
Walter Dwelsdorf | 653 | 6 | Kawasaki |
Round 2 |
|||
Name | Plate | QO | Brand |
Burke Forster | 613 | 1 | Suzuki |
Greg Westling | 62 | 4 | Kawasaki |
Gary Christopher | 114 | 2 | Kawasaki |
Tony Clizbe | 201 | 3 | Suzuki |
Finals |
|||
Name | Plate | QO | Brand |
Burke Forster | 613 | 1 | Suzuki |
Gary Christopher | 114 | 2 | Kawasaki |
Pro Street Series
Qualifying |
|||
Name | Plate | QO | Brand |
Ethan Barkley | 1 | 1 | Suzuki |
Ken Morrison | 6961 | 2 | Kawasaki |
Final |
|||
Name | Plate | QO | Brand |
Ethan Barkley | 1 | 1 | Suzuki |
Ken Morrison | 6961 | 2 | Kawasaki |
Screamin' Eagle Pro Dragster Series
Qualifying |
|||
Name | Plate | QO | Brand |
Craig Pelrine | 720 | 1 | Harley Davidson |
Al Miles | 1883 | 2 | Harley Davidson |
Jeff Knowles | 66 | 3 | |
Round 1 |
|||
Name | Plate | QO | Brand |
Craig Pelrine | 720 | 1 | Harley Davidson |
Bye | |||
Al Miles | 1883 | 2 | Harley Davidson |
Jeff Knowles | 66 | 3 | |
Finals |
|||
Name | Plate | QO | Brand |
Al Miles | 1883 | 2 | Harley Davidson |
Craig Pelrine | 720 | 1 | Harley Davidson |
Modified Series
Qualifying |
|||
Name | Plate | QO | Brand |
Tim Mack | 1 | 1 | |
Stephen Graf | 12 | 2 | |
Mark Guillet | 55 | 3 | |
Round 1 |
|||
Name | Plate | QO | Brand |
Tim Mack | 1 | 1 | |
Stephen Graf | 12 | 2 | |
Mark Guillet | 55 | 3 | |
Finals |
|||
Name | Plate | QO | Brand |
Tim Mack | 1 | 1 | |
Stephen Graf | 12 | 2 |
Screamin' Eagle V-Rod Destroyer Series
Qualifying |
||||||
Name | Plate | QO | Brand | |||
Nick Allen | 777 | 1 | Harley Davidson | |||
Jeff Pitre | 38 | 2 | Harley Davidson | |||
Rick Adams | 66 | 3 | Harley Davidson | |||
Kelly Mccuaig | 1275 | 4 | Harley Davidson | |||
Shaun Rude | 19 | 5 | Harley Davidson | |||
Chris Perkins | 21 | 6 | Harley Davidson | |||
Jamie Moench | 222 | 7 | Harley Davidson | |||
Round 1 |
||||||
Name | Plate | QO | Brand | |||
Nick Allen | 777 | 1 | Harley Davidson | |||
Bye | ||||||
Kelly Mccuaig | 1275 | 4 | Harley Davidson | |||
Shaun Rude | 19 | 5 | Harley Davidson | |||
Jamie Moench | 222 | 7 | Harley Davidson | |||
Jeff Pitre | 38 | 2 | Harley Davidson | |||
Rick Adams | 66 | 3 | Harley Davidson | |||
Chris Perkins | 21 | 6 | Harley Davidson | |||
Round 2 |
||||||
Name | Plate | QO | Brand | |||
Kelly Mccuaig | 1275 | 4 | Harley Davidson | |||
Nick Allen | 777 | 1 | Harley Davidson | |||
Jamie Moench | 222 | 7 | Harley Davidson | |||
Rick Adams | 66 | 3 | Harley Davidson | |||
Finals |
||||||
Name | Plate | QO | Brand | |||
Jamie Moench | 222 | 7 | Harley Davidson | |||
Kelly Mccuaig | 1275 | 4 | Harley Davidson |
McNeney & McNeney Superbike Series
Qualifying |
|||
Name | Plate | QO | Brand |
Greg Westling | 6203 | 1 | Suzuki |
Jason Priddle | 1313 | 2 | |
Mark Hall | 6202 | 3 | Suzuki |
Dave Parfett | 52 | 4 | Harley Davidson |
Don Fergin | 338 | 5 | Suzuki |
Round 1 |
|||
Name | Plate | QO | Brand |
Greg Westling | 6203 | 1 | Suzuki |
Bye | |||
Dave Parfett | 52 | 4 | Harley Davidson |
Mark Hall | 6202 | 3 | Suzuki |
Jason Priddle | 1313 | 2 | |
Don Fergin | 338 | 5 | Suzuki |
Round 2 |
|||
Name | Plate | QO | Brand |
Dave Parfett | 52 | 4 | Harley Davidson |
Greg Westling | 6203 | 1 | Suzuki |
Jason Priddle | 1313 | 2 | |
Bye | |||
Finals |
|||
Name | Plate | QO | Brand |
Dave Parfett | 52 | 4 | Harley Davidson |
Jason Priddle | 1313 | 2 |
Triple J Pipelines Supergas Series
Qualifying |
|||
Name | Plate | Brand | |
Len Hall | 208 | 1 | Harley Davidson |
Quinn Olson | 22 | 2 | Harley Davidson |
? | 69 | 3 | Harley Davidson |
Mark Guillet | 44 | 4 | Harley Davidson |
Keith Mckague | 369 | 5 | Harley Davidson |
Al"Cowboy" Wagensveld | 54 | 6 | Harley Davidson |
Round 1 |
|||
Name | Plate | Brand | |
Len Hall | 208 | 1 | Harley Davidson |
Al"Cowboy" Wagensveld | 54 | 6 | Harley Davidson |
Quinn Olson | 22 | 2 | Harley Davidson |
Keith Mckague | 369 | 5 | Harley Davidson |
69 | 3 | Harley Davidson | |
Mark Guillet | 44 | 4 | Harley Davidson |
Round 2 |
|||
Name | Plate | Brand | |
Len Hall | 208 | 1 | Harley Davidson |
Bye | |||
69 | 3 | Harley Davidson | |
Quinn Olson | 22 | 2 | Harley Davidson |
Finals |
|||
Name | Plate | Brand | |
Len Hall | 208 | 1 | Harley Davidson |
69 | 3 | Harley Davidson |
Gasoline Alley Harley-Davidson Hot Harley Series
Qualifying |
|||
Name | Plate | Brand | |
Kevin Pettitt | 1 | 1 | Harley Davidson |
Keith Mckague | 693 | 2 | Harley Davidson |
Burke Green | 199 | 3 | Harley Davidson |
Sharon Petrie | 16 | 4 | Harley Davidson |
Al “Cowboy” Wagensveld | 54 | 5 | Harley Davidson |
Sandy Barnes | 68 | 6 | Harley Davidson |
Liz Pitre | 113 | 7 | Harley Davidson |
Round 1 |
|||
Name | Plate | Brand | |
Kevin Pettitt | 1 | 1 | Harley Davidson |
Bye | |||
Al “Cowboy” Wagensveld | 54 | 5 | Harley Davidson |
Sharon Petrie | 16 | 4 | Harley Davidson |
Keith Mckague | 693 | 2 | Harley Davidson |
Liz Pitre | 113 | 7 | Harley Davidson |
Burke Green | 199 | 3 | Harley Davidson |
Sandy Barnes | 68 | 6 | Harley Davidson |
Round 2 |
|||
Name | Plate | Brand | |
Kevin Pettitt | 1 | 1 | Harley Davidson |
Al “Cowboy” Wagensveld | 54 | 5 | Harley Davidson |
Burke Green | 199 | 3 | Harley Davidson |
Keith Mckague | 693 | 2 | Harley Davidson |
Finals |
|||
Name | Plate | Brand | |
Kevin Pettitt | 1 | 1 | Harley Davidson |
Burke Green | 199 | 3 | Harley Davidson |
Mission Springs Brewing Company Street Series
Qualifying |
|||
Name | Plate | Brand | |
Keith Mckague | 693 | 1 | Harley Davidson |
Chris Klassen | 19 | 2 | Suzuki |
Burke Green | 199 | 3 | Harley Davidson |
Kevin Pettitt | 2 | 4 | 08 BUELL |
Ryan Jabalee | 22 | 5 | Kawasaki |
Ken Morrison | 6961 | 6 | Kawasaki |
Lex Petrie | 31 | 7 | |
Mark Hall | 6202 | 8 | |
Ethan Barklay | 1 | 9 | Suzuki |
Laurence Sprangers | 21 | 10 | Suzuki |
Mark Fessenden | 75 | 11 | |
Leigh Gallant | 3064 | 12 | |
? | 837 | 13 | |
Lorne Staving | 2001 | 14 | |
Steve Way | 220 | 15 | |
Round 1 |
|||
Name | Plate | Brand | |
Keith Mckague | 693 | 1 | Harley Davidson |
Bye | |||
Ethan Barklay | 1 | 9 | Suzuki |
Mark Hall | 6202 | 8 | |
Kevin Pettitt | 2 | 4 | 08 BUELL |
? | 837 | 13 | |
Leigh Gallant | 3064 | 12 | Kawasaki |
Ryan Jabalee | 22 | 5 | Kawasaki |
Chris Klassen | 19 | 2 | Suzuki |
Steve Way | 220 | 15 | |
Laurence Sprangers | 21 | 10 | |
Lex Petrie | 31 | 7 | |
Burke Green | 199 | 3 | |
Lorne Staving | 2001 | 14 | |
Ken Morrison | 6961 | 6 | Kawasaki |
Mark Fessenden | 75 | 11 | |
Round 2 |
|||
Name | Plate | Brand | |
Keith Mckague | 693 | 1 | Harley Davidson |
Ethan Barklay | 1 | 9 | Suzuki |
Kevin Pettitt | 2 | 4 | 08 BUELL |
Leigh Gallant | 3064 | 12 | Kawasaki |
Chris Klassen | 19 | 2 | Suzuki |
Laurence Sprangers | 21 | 10 | |
Ken Morrison | 6961 | 6 | Kawasaki |
Burke Green | 199 | 3 | |
Round 3 |
|||
Name | Plate | Brand | |
Kevin Pettitt | 2 | 4 | 08 BUELL |
Keith Mckague | 693 | 1 | Harley Davidson |
Ken Morrison | 6961 | 6 | Kawasaki |
Chris Klassen | 19 | 2 | Suzuki |
Finals |
|||
Name | Plate | Brand | |
Ken Morrison | 6961 | 6 | Kawasaki |
Kevin Pettitt | 2 | 4 | 08 BUELL |
Super Street
Qualifying |
||||||
Name | Plate | QO | Brand | |||
Laurence Sprangers | 21 | 1 | Suzuki | |||
Chris Klassen | 19 | 2 | Suzuki | |||
Ken Morrison | 6961 | 3 | Kawasaki | |||
Round 1 |
||||||
Name | Plate | QO | Brand | |||
Laurence Sprangers | 21 | 1 | Suzuki | |||
Bye | ||||||
Chris Klassen | 19 | 2 | Suzuki | |||
Ken Morrison | 6961 | 3 | Kawasaki | |||
Finals |
||||||
Name | Plate | QO | Brand | |||
Chris Klassen | 19 | 2 | Suzuki | |||
Laurence Sprangers | 21 | 1 | Suzuki |
V Pro
Qualifying |
||||||
Name | Plate | QO | Brand | |||
2066 | 1 | Harley Davidson | ||||
Dan Lorrain | 49 | 2 | Harley Davidson | |||
Final |
||||||
Name | Plate | Brand | ||||
? | 2066 | 1 | Harley Davidson | |||
Dan Lorrain | 49 | 2 | Harley Davidson |